| DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
| YQ33SGDAY | 10489772.0 | 2026-05-13 - 14:32 | YO6PVX | ses QO-100 |
| EX8BV | 10489540.0 | 2026-05-13 - 13:58 | F5OZF | QO-100 |
| A92EE | 10489540.0 | 2026-05-13 - 13:57 | F5OZF | ft8 |
| R3LO/1 | 10489520.0 | 2026-05-13 - 11:35 | A65BR | SAT CW KO89+KO99 |
| R3LO/1 | 10489.0 | 2026-05-13 - 11:31 | A65BR | SAT CW KO89+KO99 |
| EI2VYG | 10489930.0 | 2026-05-12 - 20:40 | DD1US | |
| R3LO/P | 10489900.1 | 2026-05-12 - 19:39 | DD1US | KO98 |
| SZ1136S | 10489515.0 | 2026-05-12 - 18:10 | DF2IAX | CW JN48ev -> KM17 |
| R3LO/P | 10489512.0 | 2026-05-12 - 15:20 | A65BR | SAT CW KO98 |
| LA9XGA/P | 10489910.0 | 2026-05-12 - 10:08 | F6GLJ | QO-100 Tnx Thor JO29TL |
| TA9EA | 10489850.0 | 2026-05-11 - 19:57 | DD1US | KN62ra |
| R3LO/P | 10489900.0 | 2026-05-11 - 17:17 | OM0AAO | QO-100 KO97 |
| XT2AW | 10489666.0 | 2026-05-11 - 15:18 | DG7LAZ | SAT QO100 calling CQ IK92FH Burkina Faso |
| R3LO/P | 10489519.0 | 2026-05-11 - 13:04 | RT6C | KO97 QO-100 |
| LA9XGA/P | 10489905.0 | 2026-05-11 - 09:11 | OM0AAO | QO-100 JO29 |
| R3LO/P | 10489520.0 | 2026-05-11 - 07:48 | A65BR | SAT CW LO07 |
| XT2AW | 10489666.0 | 2026-05-11 - 06:43 | DG7LAZ | Sat QO100 op. Harald IK92FH Burkina Faso |
| EH100AG | 10489540.0 | 2026-05-11 - 06:04 | EA3XL | FT4, JN01nd A. Gaud? |
| EH100AG | 10489.5 | 2026-05-11 - 06:00 | EA3XL | FT$, JN01nd, A. Gaud? |
| F8AGD | 10489540.0 | 2026-05-10 - 20:20 | 4Z5CP | KM72MT<SAT>JN33OP FT4 |
| EI2VYG | 10489900.0 | 2026-05-10 - 20:18 | F6EQD | QO-100.IO61bw.Oliver.HB9GWJ |
| F4EGM | 10489540.0 | 2026-05-10 - 20:13 | 4Z5CP | KM72MT<SAT>JN29 |
| IS/OE3MZC/P | 10489731.9 | 2026-05-10 - 19:42 | IZ8HUJ | |
| ON1AJ | 10489540.0 | 2026-05-10 - 19:10 | 4Z5CP | KM72MT<SAT>JO20LT |
| CT1APE | 10489540.0 | 2026-05-10 - 18:22 | 4Z5CP | KM72MT<SAT>IM59IG |
| VU3WAW | 10489540.0 | 2026-05-10 - 16:29 | 4Z5CP | KM72MT<SAT>NK03CA |
| TM2CV | 10489540.0 | 2026-05-10 - 16:20 | 4Z5CP | KM72MT<SAT>JN07 |
| IK2GZU | 10489506.0 | 2026-05-10 - 09:32 | IK2GRA | sat qo100 jn45xn Op. Maurizio |
| XT2AW | 10489666.0 | 2026-05-10 - 08:56 | DG7LAZ | SAT QO 100 op.Harald IK92FH Burkina Faso |
| SZ5RDS | 10489960.0 | 2026-05-10 - 08:38 | DL1WTW | CQ QO-100 KM46ck |
| SZ5RDS | 10489960.0 | 2026-05-10 - 08:22 | SV2HZT | CQ sat kerberos simulation |
| FR4KF | 10489595.0 | 2026-05-10 - 08:18 | DL0NOT | (VarAC Digi Mode) ECOM 24/7 QRV |
| 4Z5PE | 10489595.0 | 2026-05-10 - 08:10 | DL0NOT | (VarAC Digi Mode) BEACON -05 |
| DH7LK | 10489595.0 | 2026-05-10 - 08:10 | DL0NOT | (VarAC Digi Mode) BEACON +07 |
| CT2GXK | 10489595.0 | 2026-05-10 - 06:46 | DL0NOT | (VarAC Digi Mode) BEACON +06 |
| IA5/IQ5PT | 10489770.0 | 2026-05-9 - 16:13 | IU5SEY | QO-100 SSB Pota |
| DL3BCO | 10489595.0 | 2026-05-9 - 16:04 | DL0NOT | (VarAC Digi Mode) BEACON -06 |
| IK8OFG | 10489595.0 | 2026-05-9 - 16:04 | DL0NOT | (VarAC Digi Mode) BEACON -01 |
| IA5/IQ5PT | 10489540.0 | 2026-05-9 - 14:41 | OH0M | WWFF IFF-2680 |
| IA5/IQ5PT | 10489700.0 | 2026-05-9 - 14:37 | IU5SEY | SSB |
| IA5/IQ5PT | 10489874.6 | 2026-05-9 - 13:58 | IZ8HUJ | |
| FR4KF | 10489595.0 | 2026-05-9 - 11:31 | DL0NOT | (VarAC Digi Mode) BEACON +03 |
| RY3O | 10489525.0 | 2026-05-9 - 09:59 | IK2GRA | SAT QO100 CW LO11BJ oP. mIKE |
| DL3BCO | 10489595.0 | 2026-05-9 - 08:55 | DL0NOT | (VarAC Digi Mode) BEACON -08 |
| FR4KF | 10489595.0 | 2026-05-9 - 08:54 | DL0NOT | (VarAC Digi Mode) ECOM 24/7 QRV |
| PI4ZWN/P | 10489513.0 | 2026-05-9 - 08:45 | IK2GRA | sat qo100 cq cw |
| RP81T | 10489513.0 | 2026-05-9 - 07:07 | EA3AVQ | CW |
| XT2AW | 10489666.0 | 2026-05-9 - 06:58 | DG7LAZ | SAT QO100 calling CQ ik92fh |
| IA5/IQ5PT | 10489540.0 | 2026-05-9 - 06:49 | OH0M | WWFF IFF-2680 |
| IA5/IQ5PT | 10489540.0 | 2026-05-9 - 06:14 | RT6C | QO-100 |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|