DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
TA/OH2CAV | 10489777.0 | 2025-07-15 - 19:10 | DD1US | |
SM/F5VMJ | 10489541.4 | 2025-07-15 - 10:03 | IZ8FDH | from JO78 |
PY2OF | 10489675.0 | 2025-07-14 - 18:12 | PA3DRK | cq 59 Q100 sat |
DP0GVN | 10489741.0 | 2025-07-14 - 13:45 | PE1RF | |
IX1ABE | 10489540.0 | 2025-07-14 - 06:59 | 4Z5CP | KM72MT<SAT>JN35 FT8 |
SP2JP | 10489540.0 | 2025-07-14 - 04:07 | 4Z5CP | KM72MT<SAT>JO83XC FT4 |
R0BD | 10489540.0 | 2025-07-13 - 16:23 | 4Z5CP | KM72MT<SAT>NO66 FT8 |
ZR6HAM | 10489540.0 | 2025-07-13 - 16:20 | 4Z5CP | KM72MT<SAT>KG44CE FT8 |
VU2EEI | 10489519.0 | 2025-07-13 - 09:43 | IK2GRA | sat qo100 |
4Z5PE | 10489595.0 | 2025-07-13 - 07:41 | DL0NOT | (VarAC Digi Mode) BEACON -02 |
DL0VBK | 10489595.0 | 2025-07-13 - 07:41 | DL0NOT | (VarAC Digi Mode) ECOM +02 |
DL0FF | 10489522.0 | 2025-07-13 - 07:08 | IK2GRA | sat qo100 jn48rw Op. Dieter |
FR4KF | 10489595.0 | 2025-07-13 - 07:06 | DL0NOT | (VarAC Digi Mode) ECOM 24/7 QRV |
DK9CL | 10489690.0 | 2025-07-12 - 20:44 | EA2ABZ | QO100 SPAIN IN91NP<SAT>JN69IH SSB |
ON4CGZ | 10489690.0 | 2025-07-12 - 20:32 | EA2ABZ | QO100 SPAIN IN91NP<SAT>JO11OC SSB |
EA8DNP | 10489690.0 | 2025-07-12 - 19:26 | EA2ABZ | QO100 SPAIN IN91NP<SAT>IL28GC SSB |
CT1EJC | 10489690.0 | 2025-07-12 - 18:56 | EA2ABZ | QO100 SPAIN IN91NP<SAT>IM58LN SSB |
PP2RON/P | 10489900.0 | 2025-07-12 - 18:32 | EA2ABZ | QO100 SPAIN IN91NP<SAT>GH61AS SSB |
TA/OH2UDS | 10489777.0 | 2025-07-12 - 17:40 | OM0AAO | QO-100 split KM79 |
PP2RON/P | 10489900.0 | 2025-07-12 - 17:36 | OM0AAO | QO-100 GH61 not strong |
YI1YJK | 10489675.0 | 2025-07-10 - 19:14 | PA3DRK | cq 59 Q100 sat |
PY2EL | 10489689.9 | 2025-07-10 - 17:55 | PY2OF | QO-100 CQ |
BG0EUQ | 10489792.0 | 2025-07-10 - 11:01 | G7BZD | QO-100 NN33su |
EI5HHB | 10489540.0 | 2025-07-9 - 20:55 | 4Z5CP | KM72MT<SAT>IO63 FT8 |
YU/OK1MDX/P | 10489845.0 | 2025-07-9 - 17:31 | OM0AAO | QO-100 KN13 |
YO2MAX | 10489540.0 | 2025-07-9 - 16:29 | 4Z5CP | KM72MT<SAT>KN15MR |
S79VU | 10489810.1 | 2025-07-9 - 15:49 | SV1HEP | cq qo-100 |
SM3ULU | 10489595.0 | 2025-07-9 - 10:56 | DL0NOT | (VarAC Digi Mode) BEACON +00 |
9V1EO | 10489541.9 | 2025-07-9 - 08:44 | IZ8FDH | QO-100 FT8 OJ11 |
DL0VBK | 10489595.0 | 2025-07-9 - 08:28 | DL0NOT | (VarAC Digi Mode) EMCOM +00 |
4Z5PE | 10489595.0 | 2025-07-9 - 08:27 | DL0NOT | (VarAC Digi Mode) BEACON +06 |
DQ25RTP | 10489805.0 | 2025-07-8 - 18:43 | G7BZD | QO-100 SES |
OM0CS | 10489690.0 | 2025-07-8 - 18:42 | EA2ABZ | QO100 SPAIN IN91NP<SAT>KN09PH SSB |
EA2ADR | 10489690.0 | 2025-07-8 - 18:36 | EA2ABZ | DME 50297 TPEA SAT (Z) IN91NP |
IZ3QFD | 10489690.0 | 2025-07-8 - 18:29 | EA2ABZ | QO100 SPAIN IN91NP<SAT>JN55PP SSB |
SV9ANK | 10489800.3 | 2025-07-8 - 09:55 | SV2HZT | cq sat qo-100 |
OE01MIKU/P | 10489715.0 | 2025-07-7 - 21:06 | G7BZD | QO-100 |
RK6J | 10489508.0 | 2025-07-7 - 19:29 | IK2GRA | sat qo100 ln23ha Vlad |
YU/OK1MDX/P | 10489845.0 | 2025-07-7 - 19:16 | OM0AAO | QO-100 KN12 |
PY2KY | 10489512.3 | 2025-07-7 - 18:30 | PY2OF | QO-100 CW |
EA2AZW | 10489690.0 | 2025-07-6 - 20:02 | EA2ABZ | QO100 SPAIN IN91NP<SAT>IN63GQ SSB |
EA2ABX | 10489690.0 | 2025-07-6 - 19:32 | EA2ABZ | DME 50297 TPEA SAT (Z) IN91NP |
DP0POL | 10489545.0 | 2025-07-6 - 15:47 | SV2HZT | cq sat qo-100 FT4 |
7Z1FA | 10489838.0 | 2025-07-6 - 15:35 | SV2HZT | cq sat qo-100 |
DP0POL | 10489545.0 | 2025-07-6 - 14:44 | I2OIM | FT4 QO-100 |
YI1YJK | 10489658.9 | 2025-07-6 - 13:37 | PY2OF | CQ QO-100 |
EA7IWX | 10489690.0 | 2025-07-6 - 10:26 | EA2ABZ | QO100 SPAIN IN91NP<SAT>IM87EG SSB |
DL3XO | 10489690.0 | 2025-07-6 - 10:18 | EA2ABZ | QO100 SPAIN IN91NP<SAT>JO53BQ SSB |
ZR6HAM | 10489503.0 | 2025-07-6 - 09:40 | IK2GRA | sat qo100 kg44ce Wolter |
DL0NOT | 10489595.0 | 2025-07-6 - 09:39 | DL1RI | ECOM Station |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|