DX Cluster - DL1FLW - Saturday 6th September 2025 | 01:15 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
IW7DOL | 10489540.0 | 2025-09-5 - 19:03 | DL4CH | QO-100 |
UA3QLC | 10489540.0 | 2025-09-5 - 18:59 | DL4CH | QO-100 |
UA3QLC | 10489540.0 | 2025-09-5 - 15:57 | 4Z5CP | KM72MT<SAT>LN04 FT8 |
IU0RKJ | 10489540.0 | 2025-09-4 - 18:44 | 4Z5CP | KM72MT<SAT>JN61GU FT8 |
R3LO | 10489670.0 | 2025-09-4 - 17:45 | RA4HGN | CQ |
RU4HU/6 | 10489540.0 | 2025-09-4 - 16:58 | 4Z5CP | KM72MT<SAT>LN06UQ FT8 |
OH3DP | 10489540.0 | 2025-09-4 - 16:44 | 4Z5CP | KM72MT<SAT>KP10TT FT8 |
RX4CQ/6 | 10489540.0 | 2025-09-4 - 16:38 | 4Z5CP | KM72MT<SAT>LO30 FT8 |
RX4CQ/6 | 10489540.0 | 2025-09-4 - 16:35 | DL4CH | QO-100 |
RU4HU/6 | 10489540.0 | 2025-09-4 - 16:23 | DL4CH | QO-100 |
R4HCZ/6 | 10489540.0 | 2025-09-4 - 16:21 | DL4CH | QO-100 |
II4RADS | 10489540.0 | 2025-09-4 - 16:15 | DL4CH | QO-100 |
RC3P | 10489540.0 | 2025-09-4 - 15:31 | R4HJN | |
RX4CQ/6 | 10489540.0 | 2025-09-4 - 15:19 | RM2P | FT8 |
9X2AW | 10489666.0 | 2025-09-4 - 15:13 | DG7LAZ | SAT QO100 op.Harald KI58AB KIGALI RWANDA CQ DX |
RX4CQ/6 | 10489540.0 | 2025-09-4 - 15:13 | R3LO | FT8 |
RA4HGN | 10489670.0 | 2025-09-4 - 15:10 | R3LO | |
R3LO | 10489670.0 | 2025-09-4 - 14:58 | RA4HGN | CQ |
HB9EPU | 10489810.0 | 2025-09-4 - 14:24 | CT7AWH | CQ QO-100 |
DG7MHR | 10489540.0 | 2025-09-4 - 09:55 | R3LO | |
VU2BK | 10489689.6 | 2025-09-4 - 09:32 | R3LO | |
9X2AW | 10489666.1 | 2025-09-4 - 09:12 | R3LO | |
F1GBD/P | 10489540.0 | 2025-09-4 - 09:07 | R3LO | ft8 |
HB9BIN | 10489540.0 | 2025-09-4 - 08:53 | R3LO | FT8 |
VU2JXL | 10489518.6 | 2025-09-4 - 08:43 | R3LO | CW |
VU2JXL | 10489520.0 | 2025-09-4 - 08:43 | R3LO | CW |
YI1YJK | 10489844.0 | 2025-09-4 - 08:20 | IZ8BXM | CQ on QO100 |
YI1YJK | 104898438.0 | 2025-09-4 - 07:59 | IZ8BXM | CQ on QO100 |
YI1YJK | 10489843.9 | 2025-09-4 - 07:55 | R3LO | CQ |
YI1YJK | 10489840.0 | 2025-09-4 - 07:55 | R3LO | CQ |
DL5AKF | 10489540.0 | 2025-09-4 - 07:48 | R3LO | FT8 |
YI1YJK | 10489840.0 | 2025-09-4 - 07:30 | R3LO | |
9X2AW | 10489666.0 | 2025-09-4 - 06:28 | DG7LAZ | SAT QO100 op. Harald KI58AB Rwanda KIGALI |
PY2EL | 10489540.0 | 2025-09-3 - 21:41 | RW2L | ft4 |
M3IOP | 10489540.0 | 2025-09-3 - 21:36 | RW2L | ft4 |
F1TWS | 10489540.0 | 2025-09-3 - 21:35 | RW2L | ft4 |
DL5AKF | 10489540.0 | 2025-09-3 - 21:28 | RW2L | ft4 |
ZR6HAM | 10489523.0 | 2025-09-3 - 19:01 | IK2GRA | sat qo100 |
YI1YJK | 10489844.0 | 2025-09-3 - 16:50 | M0XXJ | QO-100 Iraq |
VU2JXL | 10489520.0 | 2025-09-3 - 09:21 | EA3AVQ | QO 100 CW |
9X2AW | 10489666.0 | 2025-09-3 - 06:34 | DG7LAZ | SAT QO100 op.Harald KIGALI RWANDA KI58AB |
IA5/OE9DGV | 10489878.0 | 2025-09-2 - 18:20 | G7BZD | QO-100 Elba Island |
DL4CQ | 10489540.0 | 2025-09-2 - 17:52 | DL4CH | QO-100 |
YO8RCA | 10489540.0 | 2025-09-2 - 17:50 | DL4CH | QO-100 |
V51WC/P | 10489800.0 | 2025-09-2 - 10:36 | SV2HZT | cq sat qo-100 JH81mf |
9X2AW | 10489666.0 | 2025-09-2 - 06:35 | DG7LAZ | SAT QO100 op.Harald KIGALI RUANDA KI58 |
EG8SDC | 10489720.3 | 2025-09-1 - 16:09 | IZ8FDH | QO-100 USB JN61xi -> IL18UK |
9X2AW | 10489666.0 | 2025-09-1 - 14:30 | DG7LAZ | SAT QO100 KI58AB KIGALI RWANDA 5.9 op:Haralld 73,s |
VU2JXL | 10489518.0 | 2025-09-1 - 08:24 | IK2GRA | sat qo100 mk97gl |
IK7FMQ | 10489668.4 | 2025-08-31 - 20:31 | IZ8HUJ | cq cq sat |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|