DX Cluster - DL1FLW - Tuesday 15th July 2025 | 19:08 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
SQ5AKY | 3707.0 | 2025-07-15 - 18:55 | SQ9NKL | Tnx Nice QSO 5/9 trx IC725 |
SQ5AKY | 3707.0 | 2025-07-15 - 18:43 | SQ5PIK | |
R2BBX/P | 3666.0 | 2025-07-15 - 18:22 | UA3UBT | TNX SSB QSO |
R2BBX/P | 3666.1 | 2025-07-15 - 18:17 | RA3SI | RAZA: 50-037 |
R2BBX/P | 3666.1 | 2025-07-15 - 18:16 | RA3SI | |
3Z25WOPR | 3713.0 | 2025-07-15 - 16:56 | SQ9PG | SSB |
SP1MVG/P | 3717.0 | 2025-07-15 - 16:54 | SQ9PG | SSB |
SP1MVG/P | 3717.0 | 2025-07-15 - 16:51 | OH0M | WWFF SPFF-0385 |
DL0DOK | 3695.0 | 2025-07-15 - 16:41 | DK2TN | DOK-BOERSE |
3Z25WOPR | 3713.0 | 2025-07-15 - 16:35 | SQ9ITA | AKCJA DYPLOMOWA |
DL0DOK | 3695.0 | 2025-07-15 - 16:14 | DK2TN | DOK BOERSE |
VE3OZW | 3755.0 | 2025-07-15 - 12:42 | VE3GJP | |
OH2NOS/P | 3644.0 | 2025-07-15 - 12:41 | OH0M | WWFF OHFF-1823 |
N2IZX | 3755.0 | 2025-07-15 - 11:28 | VE3GJP | |
OH2NOS/P | 3644.0 | 2025-07-15 - 10:54 | OH0M | WWFF OHFF-1207 |
OH2NOS/P | 3644.0 | 2025-07-15 - 08:03 | OH0M | WWFF OHFF-1824 |
OH2CBD/P | 3640.0 | 2025-07-15 - 07:26 | OH0M | WWFF OHFF-1176 |
OH2CIP/P | 3654.0 | 2025-07-15 - 07:12 | OH0M | WWFF OHFF-1175 |
HB2025BA | 3630.0 | 2025-07-14 - 20:55 | OE9DAI | ses vy 73 |
EA4BFP | 3660.0 | 2025-07-14 - 20:26 | EA2DBP | DIPLOMA HOGUERAS SAN VICENTE |
SP86MFR | 3748.0 | 2025-07-14 - 20:19 | SP3POB | CQ CQ |
EA4FPT | 3660.0 | 2025-07-14 - 20:12 | EA2DBP | DOS ESTACIONES HOGUERAS SAN VICENTE |
SP8SAN | 3720.0 | 2025-07-14 - 20:11 | SP4OLI | |
EA4BFP | 3660.0 | 2025-07-14 - 20:00 | EA4FPT | DIPLOMA HOGUERAS SAN VICENTE |
SN92LOT | 3737.0 | 2025-07-14 - 19:58 | SQ8MXC | |
SN92LOT | 3737.0 | 2025-07-14 - 19:33 | SP1JJY | |
SP8GB | 3723.0 | 2025-07-14 - 19:25 | SP3XPB | Dyplom |
OK2MKJ/P | 3750.0 | 2025-07-14 - 18:55 | OK7SE | OKFF-0543 |
OK2MKJ | 3750.0 | 2025-07-14 - 18:47 | OH0M | WWFF OKFF-0543 |
RK0W/P | 3670.0 | 2025-07-14 - 18:43 | R2EC | TU-03/04 3670(TX), 3550 UP (RX) |
RZ3QWE | 3663.0 | 2025-07-14 - 18:41 | RA3QOP | 5 OKEAH op RU3KO |
R3MJ | 3625.0 | 2025-07-14 - 18:18 | RK3DQE | tnx QSO |
SQ8JCB | 3719.0 | 2025-07-14 - 18:13 | SP6DA | |
LY1WS/P | 3660.0 | 2025-07-14 - 17:21 | LY2BAW | LHFA Award UT-15 |
LY1WS/P | 3660.0 | 2025-07-14 - 17:13 | LY2BAW | UT-10 for LHFA Award |
OH2HT/M | 3644.0 | 2025-07-14 - 17:10 | OH0M | WWFF OHFF-0083 |
LY0NAS/P | 3648.0 | 2025-07-14 - 17:08 | LY2BAW | PA-08 LHFA |
SO7YL | 3734.0 | 2025-07-14 - 17:05 | SQ8MXC | award |
SP1MVG/P | 3735.0 | 2025-07-14 - 16:17 | SP9MRP | SPFF-0416 |
SP1MVG/P | 3735.0 | 2025-07-14 - 16:10 | OH0M | WWFF SPFF-0416 |
VK2TLQ | 3762.0 | 2025-07-14 - 16:04 | F6JON | FT8 JN05UH<>QF45 |
SP6TGI/9 | 3723.0 | 2025-07-14 - 15:56 | SP9MKP | PGA PY05 ZWP GPY01 |
SQ5GLB/2 | 3700.0 | 2025-07-14 - 14:19 | SQ6ELK | AMP072, WL08 |
VE3RWB | 3755.0 | 2025-07-14 - 12:38 | VE3GJP | |
OH1MM/P | 3680.0 | 2025-07-14 - 11:59 | OH0M | WWFF OHFF-0189 |
VK1HF | 3610.0 | 2025-07-14 - 10:54 | VK1HF | CQ RAGCHEW 80 |
OH1MM/P | 3680.0 | 2025-07-14 - 09:11 | OH0M | WWFF OHFF-0180 |
OH3FSR/P | 3699.0 | 2025-07-14 - 08:51 | OH0M | WWFF OHFF-1287 |
EA4AVM/P | 3708.0 | 2025-07-14 - 07:14 | EA4GOK | DME-45186 |
EA4AVM/P | 3708.0 | 2025-07-14 - 07:12 | EA4AC | CQ DME-45186 *** |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|