DX Cluster - DL1FLW - Saturday 6th September 2025 | 01:10 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
ER1FF | 3787.0 | 2025-09-6 - 00:50 | RA8AO | aa test |
R5KH | 3773.0 | 2025-09-6 - 00:50 | RA8AO | aa |
WB4MED | 3557.9 | 2025-09-6 - 00:45 | WB2FKO | |
AP2HA | 3573.0 | 2025-09-6 - 00:36 | RW4C | |
GB302RAF | 3787.0 | 2025-09-6 - 00:34 | VE9RK | SES |
R2BBX/P | 3668.0 | 2025-09-6 - 00:31 | UA3UCV | RDA VL15 VL22 |
LX/OS4K | 3573.0 | 2025-09-6 - 00:30 | RW4C | |
GB302RAF | 3787.1 | 2025-09-6 - 00:30 | RA8AO | AA test |
W1KM | 3524.1 | 2025-09-6 - 00:28 | WB2FKO | |
ER1FF | 3795.0 | 2025-09-6 - 00:24 | RA8AO | AA test |
R5KH | 3770.0 | 2025-09-6 - 00:23 | RA8AO | AA test |
R2BBX/P | 3523.0 | 2025-09-6 - 00:22 | RA9AC | RDA VL-15 VL-22 |
OZ3SM | 3521.1 | 2025-09-6 - 00:19 | SE4E | CW |
R1TE | 3517.5 | 2025-09-6 - 00:18 | SE4E | CW |
R2BBX/P | 3523.0 | 2025-09-6 - 00:17 | RA9AC | RDA VL-15 UL-22 |
W6P | 3533.0 | 2025-09-6 - 00:16 | WB2FKO | |
HA6NL | 3528.0 | 2025-09-6 - 00:16 | SE4E | CW |
R2BBX/P | 3523.0 | 2025-09-6 - 00:15 | RW4C | VL-15 & VL-22 |
R2BBX/P | 3523.0 | 2025-09-6 - 00:12 | UA3UCV | |
UA4WBS | 3790.0 | 2025-09-6 - 00:09 | RA8AO | LSB |
RV3ZN | 3521.1 | 2025-09-6 - 00:08 | SE4E | CW |
LY2MM | 3530.8 | 2025-09-6 - 00:07 | SE4E | CW |
II1PDA | 3595.0 | 2025-09-5 - 23:19 | IK1SPR | 750th Palio di Asti RTTY |
II1PDA | 3535.0 | 2025-09-5 - 23:15 | IZ8JFL | SES tu qso |
II1PDA | 3535.0 | 2025-09-5 - 23:11 | IK1SPR | 750th Palio di Asti cw |
YL2GSI | 3575.2 | 2025-09-5 - 22:38 | EA3EDU | JN01<>KO16 FT8 Sent: -06 Rcvd: +03 Distance: 2258 km |
BG0DLA | 3573.0 | 2025-09-5 - 22:26 | F6ITD | FT8 -11dB 923Hz |
GB303RAF | 3726.0 | 2025-09-5 - 21:58 | EA1JL | 5/9 73 |
MU7HKE | 3573.0 | 2025-09-5 - 21:57 | F6ITD | FT8 -12dB from IN89 2201Hz |
OZ7AEI/P | 3573.0 | 2025-09-5 - 21:54 | OH0M | WWFF OZFF-0128 |
GB303RAF | 3726.0 | 2025-09-5 - 21:26 | DK3KP | |
GB303RAF | 3726.0 | 2025-09-5 - 21:24 | M5BIR | 85th P.W.B.B. Award ssb |
SP6KSW | 3722.0 | 2025-09-5 - 21:06 | SP6ITF | |
LX/OS4K | 3574.8 | 2025-09-5 - 20:56 | EA3EDU | JN01<>JN39 FT8 Sent: -17 Rcvd: -12 Distance: |
SP307RAF | 3740.0 | 2025-09-5 - 20:36 | DK3KP | |
EG5SDC | 3645.0 | 2025-09-5 - 20:25 | EA5FI | CQ CQ |
IU1LCP | 3690.0 | 2025-09-5 - 20:10 | IU1PZC | Cq Alpiradio award 5pt |
IU1LCP | 3690.0 | 2025-09-5 - 20:06 | 9A1AA | alpiradio award |
SP306RAF | 3573.0 | 2025-09-5 - 20:02 | ES2IPA | FT8 |
IU1LCP | 3690.0 | 2025-09-5 - 20:01 | IU1PZX | 5pt alpiradio award |
Z35M | 3521.0 | 2025-09-5 - 19:48 | IZ8JFL | WWFF |
IU1RVT | 3707.0 | 2025-09-5 - 19:45 | IU4BCO | Ionotest op. Luca |
R1943OD | 3704.0 | 2025-09-5 - 19:42 | RK6FO | |
ZS1DJ | 3550.0 | 2025-09-5 - 19:41 | ZS1WJG | LSB |
Z35M | 3521.0 | 2025-09-5 - 19:40 | OH0M | WWFF Z3FF-0077 |
SP300RAF | 3740.0 | 2025-09-5 - 19:38 | SP6KBU | CQ RAF |
SM5DL | 3762.0 | 2025-09-5 - 19:34 | SA2MCD | |
SP304RAF | 3719.0 | 2025-09-5 - 19:23 | DK3KP | |
DO2KMB | 3573.0 | 2025-09-5 - 19:21 | R1CW | FT8 qso TU |
SP306RAF | 3573.0 | 2025-09-5 - 19:19 | R1CW | FT8 qso TU |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|