DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
S56P | 432174.0 | 2025-07-15 - 17:10 | DL8DAU | JO40<TR>JN76 628km 53 tnx! |
F6HRE | 432220.0 | 2025-07-15 - 16:58 | F6BZJ | IN96NM<>IN93GK 55 |
GB3UHF/B | 432430.0 | 2025-07-15 - 08:50 | G0API | IO80XS(TR)JO01EH 579 |
GB3LEU/B | 432490.2 | 2025-07-15 - 08:49 | G0API | IO80XS(TR)IO92IQ 529 |
GB3UHF | 432428.0 | 2025-07-15 - 08:13 | G0KTN | IO81TI<>JO01EH jt65b-19 |
DC75DARC | 432174.0 | 2025-07-15 - 07:43 | DL3YEE | QRV from JO42IF |
GB3NGI/B | 432482.0 | 2025-07-14 - 12:01 | G8FJG | JO01CM(TR)IO65VB -7dBJT |
N4TWX | 432090.0 | 2025-07-14 - 11:16 | NQ4I | |
S57M | 432174.0 | 2025-07-14 - 09:03 | DL8DAU | JO40<TR>JN76 610km -7 FT8 |
GB3UHF/B | 432430.0 | 2025-07-14 - 08:34 | G0API | IO80XS(TR)JO01EH 569 |
OK1JG | 432174.0 | 2025-07-13 - 17:15 | IW4EGP | FT8 CQ 2204hz |
IZ2ODM | 432174.0 | 2025-07-13 - 17:11 | IW4EGP | FT8 CQ 2050hz |
F5CAV/P | 432234.0 | 2025-07-13 - 17:09 | F1RDL | JN23VE<TR>JN13TM |
IK7UXW | 432174.0 | 2025-07-13 - 16:57 | IW4EGP | FT8 CQ 2906hz |
S57M | 432174.0 | 2025-07-13 - 16:52 | IW4EGP | FT8 CQ 1947hz TNX |
G4ECK | 432174.0 | 2025-07-13 - 16:43 | F1FPL | FT8 -13 dB 1667 Hz |
G3YEG | 432174.0 | 2025-07-13 - 16:37 | F1FPL | FT8 +5 dB 2003 Hz |
F5CAV/P | 432200.0 | 2025-07-13 - 16:27 | F5JMI | JN24jb--JN13tm 54 mci Frederic |
S56P | 432174.0 | 2025-07-13 - 15:13 | DL8DAU | corr. call |
S59P | 432174.0 | 2025-07-13 - 15:11 | DL8DAU | JO40<TR>JN76 -07 strong |
GB3UHF/B | 432430.0 | 2025-07-13 - 09:22 | G0API | IO80XS(TR)JO01EH 579 |
GB3LEU/B | 432490.2 | 2025-07-13 - 09:21 | G0API | IO80XS(TR)IO92IQ 559 |
OK1FRI | 432175.5 | 2025-07-13 - 09:21 | 9A3TN | JN85UH<TR>JO60 675km |
GB3UHF | 432428.0 | 2025-07-13 - 07:23 | G0KTN | IO81TI<>JO01EH jt65b-17 |
KC6UQT | 442750.0 | 2025-07-13 - 02:54 | KJ5ITL | |
PH1M | 432174.0 | 2025-07-12 - 21:08 | GM4FVM | IO85WU<TR>JO22GF Tnx FT8 QSO |
GI6ATZ | 432174.0 | 2025-07-12 - 13:55 | PA7MM | sri call |
GI4ATZ | 432174.0 | 2025-07-12 - 13:49 | PA7MM | IO84<tr>JO23 gd sig tks qso |
GM4FVM | 432174.0 | 2025-07-12 - 13:24 | PA7MM | IO85 cq-ing |
G6HIE | 432174.0 | 2025-07-12 - 12:46 | GM4FVM | IO85WU<TR>JO00DW Tnx FT8 QSO |
N4TWX | 432090.0 | 2025-07-12 - 11:16 | NQ4I | |
PY5IS | 432063.0 | 2025-07-12 - 10:59 | PT9IR | FT8 B+6 dB TU GG29RN TR GG46GK |
K4UHF/B | 432351.0 | 2025-07-12 - 10:33 | NQ4I | |
PA7MM | 432174.0 | 2025-07-12 - 10:25 | GM4FVM | IO85WU<TR>JO23SE Tnx FT8 QSO |
EA7GI | 438625.0 | 2025-07-12 - 09:24 | EA7IGF | CQ cq |
EA7GI | 438625.0 | 2025-07-12 - 09:18 | EA7IGF | CQ CQ repe la R?bida huelva |
DB0XY | 432474.0 | 2025-07-11 - 21:04 | G4ODA | JO51EU-IO92WS 589 |
9A0BUH/B | 432837.0 | 2025-07-11 - 20:08 | HA5UA | hrd w AP/deep QSB |
HG8BUA/B | 432407.0 | 2025-07-11 - 19:35 | HA5UA | JN97UM(TR)KN06PW 579 |
HG4BUA/B | 432488.0 | 2025-07-11 - 19:32 | HA5UA | JN97UM(TR)JN97HG 579 |
OZ2ND | 432174.0 | 2025-07-11 - 17:58 | GM4FVM | IO85WU<TR>JO46LD Tnx FT8 QSO |
M0XVF | 432174.0 | 2025-07-11 - 16:45 | GM4FVM | IO85WU<TR>IO94EQ Tnx FT8 QSO |
PA3FWV | 432174.0 | 2025-07-11 - 16:32 | GM4FVM | IO85WU<TR>JO11RH Tnx FT8 QSO |
PE1KWE | 430512.5 | 2025-07-11 - 12:52 | PE1KWE | (VarAC Digi Mode) Test |
SM6VTZ | 432174.0 | 2025-07-11 - 08:31 | GM4FVM | IO85WU<TR>JO58UJ Tnx FT8 QSO |
GM4FVM | 432174.0 | 2025-07-11 - 08:31 | SM6VTZ | JO58UJ<TR>IO85WU FT8 -15 Tnx |
GB3UHF/B | 432430.0 | 2025-07-11 - 07:44 | G0API | IO80XS(TR)JO01EH 579 |
GB3LEU/B | 432490.2 | 2025-07-11 - 07:43 | G0API | IO80XS(TR)IO92IQ 539 |
GB3UHF | 432428.0 | 2025-07-11 - 07:42 | G0KTN | IO81TI<>JO01EH jt65b-14 |
OZ1BNN | 432175.3 | 2025-07-11 - 07:14 | DL3YEE | ft8 tnx qso |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|