| DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
| W3TI | 432073.5 | 2026-05-13 - 12:29 | SM4GGC | JO69RK<EME>FN20FM Q65 Sent: -25 Rcvd: -23 |
| N4TWX | 432090.0 | 2026-05-13 - 11:15 | NQ4I | |
| GB3UHF/B | 432430.0 | 2026-05-13 - 11:13 | G0API | IO80XS(TR)JO01EH 549 |
| SP2WRH | 432077.5 | 2026-05-13 - 10:53 | SM4GGC | JO69RK<EME>JO94FK Q65 Sent: -19 Rcvd: -22 |
| SP2WRH | 432076.0 | 2026-05-13 - 09:55 | G0JDL | Q65-60B JO02<EME>JO94 |
| K4UHF/B | 432351.0 | 2026-05-13 - 09:54 | NQ4I | good sig today |
| EG1PIC | 435000.0 | 2026-05-13 - 08:50 | EA2XG | DMR TG 214003 DIPLOMA P.P.A. |
| IZ6MVK | 432084.4 | 2026-05-13 - 08:45 | SM4GGC | JO69RK<EME>JN72BJ Q65 Sent: -21 Rcvd: -31 |
| OZ7UV | 432073.5 | 2026-05-13 - 08:16 | SM4GGC | JO69RK<EME>JO65DH Q65 Sent: -15 Rcvd: -18 |
| SM4GGC | 432071.8 | 2026-05-13 - 08:11 | G0JDL | Q65-60B JO02<EME>JO69 |
| G0JDL | 432073.5 | 2026-05-13 - 08:08 | SM4GGC | JO69RK<EME>JO02SI Q65 Sent: -28 Rcvd: -25 |
| R1NW | 432072.2 | 2026-05-13 - 06:36 | SM4GGC | JO69RK<EME>KP71HU |
| F6HRE | 432222.0 | 2026-05-13 - 04:56 | F6DBI | IN88IJ<TR>IN93GK 51 mci Patrick |
| F5HSD | 432222.0 | 2026-05-13 - 04:41 | F6DBI | IN88IJ<TR>IN95TB 41 mci JPierre |
| G0EAK/P | 432255.0 | 2026-05-12 - 21:26 | PE1EWR | UKAC |
| G3YDY | 432338.0 | 2026-05-12 - 21:13 | PE1EWR | UKAC |
| G3XDY | 432214.0 | 2026-05-12 - 21:11 | PE1EWR | UKAC |
| GI4SNA | 432135.0 | 2026-05-12 - 21:09 | GI4SNA | contest io64 |
| G8DOH | 432275.0 | 2026-05-12 - 21:07 | PE1EWR | UKAC |
| F1MKG | 432195.0 | 2026-05-12 - 21:07 | 2E0OUT | IO81WO<>JN08KQ 73 test |
| G8CUL | 432249.4 | 2026-05-12 - 21:05 | G4NBS | |
| G3SQQ | 432248.0 | 2026-05-12 - 20:55 | PE1EWR | UKAC |
| G8CUL | 432249.7 | 2026-05-12 - 20:46 | PE1EWR | UKAC |
| G3WGN | 432335.0 | 2026-05-12 - 20:45 | G4NBS | |
| 9A1I | 432350.0 | 2026-05-12 - 20:35 | I2OLV | IAC - Italian Activity Contest |
| G4CLA | 432290.0 | 2026-05-12 - 20:32 | PE1EWR | UKAC |
| G4GFI | 432328.2 | 2026-05-12 - 20:28 | M0XAC | USB |
| G4CLA | 432290.1 | 2026-05-12 - 20:25 | G4NBS | |
| F1NZC | 432263.0 | 2026-05-12 - 20:24 | F1RDL | JN23VE<TR>JN15MR |
| MD0MAN/P | 432234.8 | 2026-05-12 - 20:24 | G4NBS | |
| G1YBB/P | 432210.0 | 2026-05-12 - 20:22 | G4NBS | |
| GW0RHC | 432230.0 | 2026-05-12 - 20:17 | G4NBS | |
| IQ2MZ | 432275.0 | 2026-05-12 - 20:16 | IU2OMK | cq IAC JN45qo |
| G4LPP | 432332.4 | 2026-05-12 - 20:14 | PE1EWR | UKAC |
| G7LII/P | 432159.0 | 2026-05-12 - 20:11 | M0XAC | USB |
| IK6LZA | 432280.0 | 2026-05-12 - 20:10 | OK1TEH | ssb jo70-jn63 717km booming! |
| IQ1UE | 432347.0 | 2026-05-12 - 20:08 | IQ3QC | cq I.A.C. JN46DC |
| IR3ORCO | 432215.0 | 2026-05-12 - 20:08 | IV3CWI | 50th ORCOLAT SSB |
| G8SEI | 432154.3 | 2026-05-12 - 20:04 | M0XAC | USB |
| F4HRD | 432162.0 | 2026-05-12 - 20:04 | PE1EWR | UKAC |
| G7LRQ | 432165.0 | 2026-05-12 - 20:03 | PE1EWR | UKAC |
| G4AFF | 432232.7 | 2026-05-12 - 20:01 | PE1EWR | UKAC |
| G8PNN | 432108.0 | 2026-05-12 - 20:01 | 2E0OUT | IO81WO<>IO95EF 73 test |
| SK1BL | 432174.0 | 2026-05-12 - 19:58 | SP3NYF | JO72PR<TR>JO97 FT8 |
| G8SEI | 432154.0 | 2026-05-12 - 19:58 | PE1EWR | UKAC |
| LA2Z | 432164.0 | 2026-05-12 - 19:57 | SM7LCB | tnx qso cw |
| SM7SPG | 432174.0 | 2026-05-12 - 19:57 | SP3NYF | JO72PR<TR>JO66 ft8 |
| G4ODA | 432191.6 | 2026-05-12 - 19:56 | PE1EWR | UKAC |
| GI4SNA | 432135.0 | 2026-05-12 - 19:54 | GI4SNA | contest io64 |
| G1YBB/P | 432210.0 | 2026-05-12 - 19:52 | PE1EWR | UKAC |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|