DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
UR5VZ | 432200.0 | 2025-09-5 - 19:18 | US3VN | CQ KN58SH |
EG2SDC | 432000.0 | 2025-09-5 - 12:59 | EA2XG | TG 21448 QRT |
EG2SDC | 432000.0 | 2025-09-5 - 11:55 | EA2XG | DRM TG 21448 SANTINA DE COVADONGA |
KG4WLX | 432095.0 | 2025-09-5 - 11:01 | NQ4I | 5 by 5 |
K4UHF/B | 432351.0 | 2025-09-5 - 10:33 | NQ4I | |
EG8SDC | 438800.0 | 2025-09-5 - 10:30 | EA8RKL | TG-2148 SANTINA COVADONGA |
EG2SDC | 432000.0 | 2025-09-5 - 10:06 | EA2XG | DRM TG 21448 SANTINA DE COVADONGA |
R6FHC | 438850.0 | 2025-09-5 - 08:55 | RC3C | dstar |
YO4FYQ | 432174.0 | 2025-09-5 - 07:29 | R7LB | LN17CU<TR>KN44 SWL - 13 DB |
YO4FYQ | 432174.0 | 2025-09-5 - 07:28 | R7LB | LN17CU<TR>KM44 SWL - 13 DB |
F4WCE | 432272.0 | 2025-09-5 - 07:28 | F6IFX | tnx Mario |
UA4UK | 432174.0 | 2025-09-4 - 18:48 | UA3MBJ | <TR> FT8 -12 dB 1066 Hz |
UA4UK | 432063.0 | 2025-09-4 - 18:47 | UA3MBJ | <TR> FT8 -12 dB 1069 Hz |
RJ3DC | 432174.0 | 2025-09-4 - 18:15 | UA3MBJ | <TR> FT8 -12 dB 1238 Hz |
F6IFX/P | 432174.0 | 2025-09-4 - 16:02 | F6GRA | JN04DB<TR>IN87 FT8 -09dB tnx 73 |
EA8CLF | 438000.0 | 2025-09-4 - 15:58 | EA8RKL | TG-2148 Diploma Virgen del Pino |
KG4WLX | 432095.0 | 2025-09-4 - 11:00 | NQ4I | 5 by 5 |
EG5SDC | 432000.0 | 2025-09-4 - 10:38 | EA5FM | DMR TG 21403 DIPLOMA SDC |
K4UHF/B | 432350.7 | 2025-09-4 - 10:24 | NQ4I | |
EG2SDC | 432000.0 | 2025-09-4 - 09:59 | EA2XG | QRT |
EG2SDC | 432000.0 | 2025-09-4 - 09:29 | EA2XG | TG 21448 DMR SANTINA DE COVADONGA |
EG2SDC | 432000.0 | 2025-09-4 - 08:51 | EA2XG | DMR TG 21448 SANTINA DE COVADONGA |
DB0FGB/B | 432444.0 | 2025-09-4 - 06:31 | OE5LJM | JN78DA(TR)JO50WB 519 |
VE7HEF | 446000.0 | 2025-09-4 - 03:11 | VE7GGH | Test TCP 4{33 de VE7HEF-5 via VE7GGH |
N1TH | 432150.0 | 2025-09-4 - 00:42 | WZ1V | FN21 |
KA1OXQ | 432150.0 | 2025-09-4 - 00:40 | WZ1V | FN32 |
N1SV | 432150.0 | 2025-09-4 - 00:34 | WZ1V | FN42>FN31 |
W1AUV | 432150.0 | 2025-09-4 - 00:28 | WZ1V | FN32>FN31 |
KB1GMX | 432100.0 | 2025-09-4 - 00:09 | WZ1V | FN42>FN31 |
WA1PBU | 432100.0 | 2025-09-4 - 00:08 | WZ1V | FN42>FN31 |
K1FMS | 432100.0 | 2025-09-4 - 00:05 | WZ1V | FN32>FN31 |
EG2SDC | 432000.0 | 2025-09-3 - 20:00 | EA2XG | DMR TG 21448 QRT |
EG2SDC | 432000.0 | 2025-09-3 - 19:52 | EA2BXS | DMR TG 21448 SANTINA DE COVADONGA |
EG2SDC | 432000.0 | 2025-09-3 - 19:34 | EA2XG | DMR TG 21448 SANTINA DE COVADONGA |
UB5MCQ | 432174.0 | 2025-09-3 - 18:22 | UA3MBJ | <TR> FT8 -20 dB 801 Hz |
UA4UK | 432174.0 | 2025-09-3 - 17:45 | UA3MBJ | <TR> FT8 -9 dB 1016 Hz |
EG8SDC | 438000.0 | 2025-09-3 - 16:01 | EA8RKL | TG-2148 SANTINA COVADONGA |
EG1SDC | 432000.0 | 2025-09-3 - 14:12 | EC5AJU | TG 21433 Santina de Covadonga |
PU3LYO | 436800.0 | 2025-09-3 - 13:57 | LU4EFC | SO 50 SAT QSO |
LU1JCJ | 436800.0 | 2025-09-3 - 13:56 | LU4EFC | SO 50 SAT QSO |
LU4DPO | 436800.0 | 2025-09-3 - 13:34 | LU4EFC | SO 50 SAT QSO |
LU3MCV | 436800.0 | 2025-09-3 - 13:33 | LU4EFC | SO 50 SAT QSO |
LU2AJL | 436800.0 | 2025-09-3 - 13:33 | LU4EFC | SO 50 SAT QSO |
EA8CLF | 438000.0 | 2025-09-3 - 12:07 | EA8RKL | TG-2148 Fiestas Virgen del Pino |
EG8SDC | 438000.0 | 2025-09-3 - 09:31 | EA8RKL | TG-2148 SANTINA |
F5ZAA/B | 432236.0 | 2025-09-3 - 04:22 | F5SHG | 519 en JN05UG |
F5ZAS | 432420.0 | 2025-09-3 - 04:21 | F5SHG | 519 en JN05UG |
EG2SDC | 432000.0 | 2025-09-2 - 18:06 | EA2XG | DMR TG 21448 EG7SDC EG2SDC |
EA8CLF | 435000.0 | 2025-09-2 - 16:42 | EA2XG | TG 2148 VIRGEN DEL PINO |
EA8CLF | 435000.0 | 2025-09-2 - 16:06 | EA8RKL | TG-2148 diploma Virgen del Pino |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|