DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
N4TRD/P | 5348.0 | 2025-09-6 - 00:52 | OH0M | WWFF KFF-4513 |
VE3RXO | 5359.0 | 2025-09-5 - 23:44 | WA4Q | |
KQ4IVE | 5359.0 | 2025-09-5 - 23:43 | WA4Q | |
SZ2TIF | 5358.8 | 2025-09-5 - 21:09 | EA3EDU | JN01<>KN10 FT8 Sent: -12 Rcvd: -01 Distance: 1774 km |
LX/OS4K | 5358.8 | 2025-09-5 - 21:07 | EA3EDU | JN01<>JN39BN FT8 Sent: -13 Rcvd: -04 Distance: |
EG5SDC | 5357.0 | 2025-09-5 - 21:00 | EA5IY | santina ft4 |
SV5/DJ5MN | 5357.0 | 2025-09-5 - 20:53 | DH8BQA | FT8 |
SV5/DJ5MN | 5352.0 | 2025-09-5 - 20:44 | EA3GFA | CW 599 tnx! |
EG5SDC | 5357.0 | 2025-09-5 - 20:26 | EA5IY | 41 Edicion Santina de Covadonga |
SV5/DJ5MN | 5352.0 | 2025-09-5 - 20:24 | DG1CMZ | |
EG1SDC | 5360.0 | 2025-09-5 - 17:34 | EA1GCN | SANTINA 2025 |
OH8NW/P | 5354.0 | 2025-09-5 - 17:14 | OH0M | WWFF OHFF-0689 |
OH3FSR/P | 5363.0 | 2025-09-5 - 11:15 | OH0M | WWFF OHFF-1970 |
EA6XQ/P | 5360.0 | 2025-09-5 - 09:04 | EA5JHD | DME-05228 |
EA6XQ/P | 5360.0 | 2025-09-5 - 08:52 | EA7312URE | DME-05228 |
HB9CBR/P | 5354.4 | 2025-09-5 - 08:29 | DL1HBT | HB/FR-040 |
EA6XQ/P | 5355.0 | 2025-09-5 - 07:07 | EA6SX | DME-05214 |
EA6XQ/P | 5355.0 | 2025-09-5 - 07:03 | EA7312URE | Dme-05214 SSB |
N5BCA | 5357.3 | 2025-09-5 - 06:19 | DM5KM | DXCC 291 FFMA EM12 USA-CA TX-DALLAS VUCC EM12 WAC NA WAS TX WAZ 4 WITUZ 7 WPX N5 |
WA4Q | 5357.3 | 2025-09-5 - 06:19 | DM5KM | DXCC 291 FFMA EM57 USA-CA KY-LIVINGSTON VUCC EM57 WAC NA WAS KY WAZ 4 WITUZ 8 WPX WA4 |
EG4SDC | 5359.1 | 2025-09-5 - 06:16 | W1UU | |
DM5KM | 5359.2 | 2025-09-5 - 06:15 | WA4Q | |
EA7ALL | 5359.2 | 2025-09-5 - 06:13 | WA4Q | |
VA7DX | 5359.2 | 2025-09-5 - 06:12 | WA4Q | |
ZL4OL | 5357.0 | 2025-09-5 - 05:45 | F6JON | FT8 |
WA2HQL | 5357.0 | 2025-09-5 - 05:29 | PA1AW | FT8 -06dB from EM95 1287Hz |
N5BCA | 5357.0 | 2025-09-5 - 05:29 | PA1AW | FT8 +01dB 1251Hz |
SM0BRF | 5357.0 | 2025-09-5 - 05:06 | ZL2CC | FT8 -12dB from JO89 1741Hz |
ZL4OL | 5357.0 | 2025-09-5 - 05:05 | PG0DX | 2450Hz -9dB odd 15.45 CQ CQ |
PA1AW | 5357.0 | 2025-09-5 - 05:04 | ZL2CC | FT8 +00dB 656Hz |
OK1DO | 5357.0 | 2025-09-5 - 04:58 | ZL2CC | FT8 +08dB 1970Hz |
F/PA2S | 5357.0 | 2025-09-5 - 04:55 | ZL2CC | FT8 -10dB 2499Hz |
OH1IB | 5357.0 | 2025-09-5 - 04:54 | ZL2CC | FT8 -05dB from KP10 1440Hz |
PG0DX | 5357.0 | 2025-09-5 - 04:52 | ZL2CC | FT8 -10dB 2201Hz |
ZL2CC | 5357.0 | 2025-09-5 - 04:52 | PG0DX | 2320Hz -18dB odd 15.45 CQ CQ |
NL8F | 5357.0 | 2025-09-5 - 03:32 | NA6JD | |
G3SHK | 5359.2 | 2025-09-5 - 02:35 | WA4Q | |
NA6JD | 5359.2 | 2025-09-5 - 02:33 | WA4Q | |
WA2OTC | 5359.2 | 2025-09-5 - 02:31 | WA4Q | |
K6RRS | 5359.2 | 2025-09-5 - 02:28 | WA4Q | |
XE2SSB | 5359.2 | 2025-09-5 - 02:23 | WA4Q | |
AE0PB | 5359.2 | 2025-09-5 - 02:19 | WA4Q | |
XE2SSB | 5357.0 | 2025-09-5 - 02:16 | WA5ZKO | |
KE2DVR | 5359.2 | 2025-09-5 - 02:16 | WA4Q | |
KD5USA | 5359.2 | 2025-09-5 - 02:14 | WA4Q | |
SP2EWQ | 5357.0 | 2025-09-4 - 21:51 | SP9BCV | FT8 +04dB 1933Hz |
DL7ARV | 5357.0 | 2025-09-4 - 21:50 | SP9BCV | FT8 +00dB 2384Hz |
SO5WD | 5357.0 | 2025-09-4 - 21:47 | SP9BCV | FT8 +03dB from KO02 2647Hz |
EA1R | 5352.0 | 2025-09-4 - 21:45 | EA1R | ((((( CQing )))))) |
EG5SDC | 5357.0 | 2025-09-4 - 20:48 | EA5IY | 41 Edicion Santina de Covadonga |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|