DX Cluster - DL1FLW - Tuesday 15th July 2025 | 18:43 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
F6END | 5354.0 | 2025-07-15 - 15:53 | MW0CDO | Jean 59 QSB |
EA3IJQ | 5360.0 | 2025-07-15 - 14:38 | EA4AC | CQ DME-50115 *-*- |
OK1DOC/P | 5354.3 | 2025-07-15 - 09:12 | OK1DOC | GMA OLI/ST-012 |
EA3IJQ | 5360.0 | 2025-07-15 - 08:25 | EA4GOK | EZ-374 DME-50285 |
EA3IJQ | 5360.0 | 2025-07-15 - 08:19 | EC5ALJ | EZ- 374 DME- 50285 |
OK1DOC/P | 5354.3 | 2025-07-15 - 08:12 | OK1DOC | GMA OLI/ST-012 |
OH2CIP/P | 5352.0 | 2025-07-15 - 07:45 | OH0M | WWFF OHFF-1175 |
OH2CIP/P | 5360.0 | 2025-07-15 - 07:38 | OH0M | WWFF OHFF-1175 |
OH2CBD/P | 5352.0 | 2025-07-15 - 07:36 | OH0M | WWFF OHFF-1176 |
YH7HJ | 5357.0 | 2025-07-14 - 22:49 | EA2BDR | FT8 IN91np -> OI77 |
YH7HJ | 5357.0 | 2025-07-14 - 22:47 | EA2BDR | FT8 IN91np -> OI67 |
YH7HJ | 5357.0 | 2025-07-14 - 22:34 | YB1APR | ft8 ORARI 2025 |
MM0IVR | 5355.0 | 2025-07-14 - 22:32 | DG1CMZ | |
F5PZT | 5358.5 | 2025-07-14 - 22:23 | IU5KZF | |
IU7MZC | 5358.5 | 2025-07-14 - 22:20 | IU5KZF | |
DK6ED | 5357.7 | 2025-07-14 - 22:16 | IU5KZF | |
DL7VAF | 5351.5 | 2025-07-14 - 21:59 | IU5KZF | |
IK2UWA | 5351.5 | 2025-07-14 - 21:51 | IU5KZF | |
IU3QGA | 5351.5 | 2025-07-14 - 21:34 | IU5KZF | |
EA2URZ | 5360.0 | 2025-07-14 - 18:27 | EA1FHQ | 59+++ tnx DME-44100 / Estercuel |
EA2URZ | 5360.0 | 2025-07-14 - 18:25 | EA1FCH | IN63IN<>IN91FC |
EA2URZ | 5360.0 | 2025-07-14 - 18:20 | EB5EEV | DME-44100 / Estercuel / IN90QU (TE) |
SP1MVG/P | 5361.0 | 2025-07-14 - 16:26 | OH0M | WWFF SPFF-0416 |
OH4KZM/P | 5353.0 | 2025-07-14 - 05:39 | OH0M | WWFF OHFF-1290 |
LU3CQ | 5357.0 | 2025-07-14 - 05:30 | F6JON | FT8 JN05UH<>EL88QI |
W4CHA | 5357.0 | 2025-07-14 - 05:30 | F6JON | FT8 JN05UH<>EL88QI |
LU8EKC | 5357.0 | 2025-07-14 - 05:13 | ZL2CC | FT8 +10dB 1083Hz |
LU3CQ | 5357.0 | 2025-07-14 - 05:08 | ZL2CC | FT8 +04dB 839Hz |
ZL2CC | 5357.0 | 2025-07-14 - 04:51 | PG0DX | 2090Hz -19dB odd 15.45 CQ CQ |
PG0DX | 5357.0 | 2025-07-14 - 04:49 | ZL2CC | FT8 -17dB 2102Hz |
PA2S | 5357.0 | 2025-07-14 - 04:34 | ZL2CC | FT8 -12dB 2448Hz |
LU5FE | 5360.0 | 2025-07-13 - 22:20 | CX7OV | cq cq beam dx |
F4JEQ | 5357.0 | 2025-07-13 - 21:52 | F4GJE | Merci pour le qso 73 de ben |
EA8/EA5UJ | 5360.0 | 2025-07-13 - 20:02 | EC5AKF | Isla La Graciosa |
EG38SNG | 5356.0 | 2025-07-13 - 19:55 | EB1HHA | Special Event 38 Semana Negra Gijon |
TK/HB9EM/P | 5353.0 | 2025-07-13 - 16:55 | DL3YEE | tnx qso |
EA8/EA5UJ | 5360.0 | 2025-07-13 - 15:43 | EC5AKF | DME 35024 isla La Graciosa |
OH1MM/P | 5361.0 | 2025-07-13 - 11:31 | OH0M | WWFF OHFF-0370 |
HB9CBR/P | 5354.5 | 2025-07-13 - 10:21 | OT5Q | SOTA |
EA8/EA5UJ | 5360.0 | 2025-07-13 - 07:26 | EC5AKF | DME 35024 |
EA4AC | 5357.0 | 2025-07-13 - 07:05 | EA4IFF | FT4 DME-19168 |
EA4AC | 5360.0 | 2025-07-13 - 06:55 | EA4IFF | DME-19168 |
SP1MVG/P | 5361.0 | 2025-07-13 - 06:25 | OH0M | WWFF SPFF-0012 |
F5MYK | 5352.0 | 2025-07-13 - 05:42 | DL5LBQ | CQ TNX QSO dr FRANK |
W7IUV | 5357.0 | 2025-07-13 - 05:30 | ZL2CC | FT8 +00dB from DN07 725Hz |
F6JON | 5357.0 | 2025-07-13 - 05:27 | ZL2CC | FT8 -07dB from JN05 1957Hz |
ZL2CC | 5357.0 | 2025-07-13 - 05:27 | F6JON | FT8 -16 JN05UH<>RF81WM |
ZL4OL | 5357.0 | 2025-07-13 - 05:25 | F6JON | FT8 -15 JN05UH<>RE54GG |
OH6WX/P | 5353.0 | 2025-07-13 - 05:11 | OH0M | WWFF OHFF-0023 |
F4COO | 5357.0 | 2025-07-13 - 04:49 | ZL2CC | FT8 -07dB from IN97 1675Hz |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|