| DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
| EA3FBX | 5360.0 | 2026-05-13 - 10:42 | EA4AC | PHO DME-29073 (Monda) TPEA: MA |
| EA3FBX | 5360.0 | 2026-05-13 - 10:40 | EA3CYM | DME-29073 |
| OH3LB | 5365.0 | 2026-05-13 - 10:16 | OH0M | WWFF OHFF-1974 |
| EA3FBX | 5360.0 | 2026-05-13 - 08:47 | EA4AC | PHO DME-29025 (Benalmádena) TPEA: MA |
| EA3FBX | 5360.0 | 2026-05-13 - 08:44 | EA3CYM | EMA-127 |
| EA3IJQ | 5360.0 | 2026-05-13 - 08:13 | EA3CYM | EHU-224 |
| EA3FDF | 5357.0 | 2026-05-13 - 07:41 | DL1GLO | FT8 -09dB from JN11 0Hz |
| OH3FSR/P | 5365.0 | 2026-05-13 - 05:39 | OH0M | WWFF OHFF-1824 |
| MI0NWA | 5357.0 | 2026-05-13 - 05:14 | PA1AW | FT8 +13dB from IO64 576Hz |
| EA7KBX | 5356.5 | 2026-05-13 - 05:08 | ZL2CC | FT8 -19dB 1929Hz |
| EH90ALL | 5357.0 | 2026-05-13 - 05:03 | PA1AW | FT8 -14dB 939Hz |
| ZL2CC | 5357.0 | 2026-05-13 - 05:03 | PA1AW | FT8 -20dB from RF81 125Hz |
| G0BLB | 5356.5 | 2026-05-13 - 05:00 | ZL2CC | FT8 +01dB 1150Hz |
| PA1AW | 5356.5 | 2026-05-13 - 04:59 | ZL2CC | FT8 -04dB 988Hz |
| G7TWX | 5356.5 | 2026-05-13 - 04:56 | ZL2CC | FT8 -07dB 1194Hz |
| ZW5B | 5357.0 | 2026-05-13 - 04:40 | DL1GLO | FT8 -20dB 717Hz |
| G3SHK | 5356.5 | 2026-05-13 - 04:40 | ZL2CC | FT8 -24dB 1019Hz |
| TF3VG | 5357.0 | 2026-05-13 - 04:23 | DL1GLO | FT8 -15dB from HP94 797Hz |
| PG0DX | 5356.5 | 2026-05-13 - 04:22 | ZL2CC | FT8 -07dB 688Hz |
| W9OSI | 5357.0 | 2026-05-13 - 04:19 | DL1GLO | FT8 -14dB 2259Hz |
| PA2S | 5356.5 | 2026-05-13 - 04:11 | ZL2CC | FT8 -14dB 400Hz |
| N0FX | 5357.0 | 2026-05-13 - 04:10 | DL1GLO | FT8 -23dB 2002Hz |
| OE100OEVSV | 5357.0 | 2026-05-13 - 04:01 | DL1GLO | FT8 +01dB 992Hz |
| VP8A | 5357.0 | 2026-05-13 - 03:44 | LA4PM | VP8A |
| VP8A | 5357.0 | 2026-05-13 - 03:34 | F5NLY | |
| G0KUC | 5357.0 | 2026-05-12 - 23:27 | CT7AUT | FT8 +0 dB 715 Hz |
| IQ8TJ | 5357.0 | 2026-05-12 - 23:24 | CT7AUT | FT8 -9 dB 1682 Hz |
| SP8NR | 5357.0 | 2026-05-12 - 23:19 | CT7AUT | FT8 -8 dB 2035 Hz |
| MI0NWA | 5357.0 | 2026-05-12 - 23:15 | CT7AUT | FT8 +0 dB 583 Hz |
| YO6LM | 5357.0 | 2026-05-12 - 22:52 | IW2KUY | Ft8 |
| OX3HI | 5357.0 | 2026-05-12 - 22:38 | PA4PA | tnx 73 |
| OX3HI | 5357.0 | 2026-05-12 - 22:34 | EA9PB | FT8 |
| TJ1GD | 5357.0 | 2026-05-12 - 22:34 | EA9PB | FT8 |
| TF/WE9G | 5357.0 | 2026-05-12 - 22:29 | CT7AUT | FT8 -7 dB 408 Hz |
| TJ1GD | 5357.3 | 2026-05-12 - 22:09 | EA3EDU | JN01<>JJ53 FT8 Sent: -18 Rcvd: -08 Distance: 4301 km |
| OX3HI | 5357.8 | 2026-05-12 - 22:03 | EA3EDU | JN01<>GP47 FT8 Sent: -14 Rcvd: +05 Distance: 4271 km |
| TJ1GD | 5357.0 | 2026-05-12 - 22:01 | DL1GLO | FT8 -19dB from JJ53 441Hz |
| AO2RKB | 5357.0 | 2026-05-12 - 21:30 | SP6FEK | FT8 -15dB 1636Hz |
| IR3ORCO | 5357.0 | 2026-05-12 - 20:32 | IV3ABA | 50th ORCOLAT - FT8 |
| TC1919ATA | 5353.0 | 2026-05-12 - 20:31 | TA2DA | SES |
| AO1RKB | 5357.0 | 2026-05-12 - 20:28 | EA1IT | ft8 25th ACRACB |
| AO8RKB | 5354.0 | 2026-05-12 - 20:27 | EA8A | CW 25th ACRACB |
| AO2RKB | 5357.0 | 2026-05-12 - 20:10 | EA2TW | 25th ACRACB FT8 |
| DM2C | 5353.0 | 2026-05-12 - 19:43 | DL8UD | CQ CQ Big Signal |
| DM2C | 5353.0 | 2026-05-12 - 19:30 | DL8UD | CQ CQ |
| AO16DIO | 5357.0 | 2026-05-12 - 19:19 | EA1FMJ | FT8 world heavy metal day |
| AO9RKB | 5360.0 | 2026-05-12 - 19:18 | IU1VXS | 25 tH ACRACB |
| A09RKB | 5360.0 | 2026-05-12 - 19:17 | IU1VXS | 25 TH ACRACB |
| AO9RKB | 5360.0 | 2026-05-12 - 19:04 | EA9UV | 25th ACRACB SSB |
| IR3ORCO | 5357.0 | 2026-05-12 - 18:05 | CT7AUT | FT8 -5 dB 1591 Hz |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|