| DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
| EA5EX | 50313.0 | 2026-05-13 - 14:39 | OK8RG | FT8 -22 dB 2517 Hz |
| EA1CP | 50313.0 | 2026-05-13 - 14:38 | TK4BB | FT8 -12 dB 2260 Hz |
| KO6FE | 50293.0 | 2026-05-13 - 14:32 | N9PGG | FM05pn -> 17db ->10dbm |
| EA5EX | 50313.0 | 2026-05-13 - 14:30 | S57TW | FT8 +18 dB 2529 Hz 1st |
| M0WWS | 50313.0 | 2026-05-13 - 14:18 | EA1IDY | FT8 good signal |
| KO6FE | 50293.0 | 2026-05-13 - 14:01 | N9PGG | FM05pn 10dBm - 5db |
| K7TNT | 50315.1 | 2026-05-13 - 13:45 | WA4Q | |
| W1TF | 50315.0 | 2026-05-13 - 13:45 | WA4Q | EM57<>EM56UX |
| HB9CCS | 50099.0 | 2026-05-13 - 13:45 | IZ5FJS | cw |
| AA9GL | 50125.0 | 2026-05-13 - 13:24 | AA9GL | |
| F6IRF | 50230.0 | 2026-05-13 - 13:04 | M0CTP | JT9F +3 TU Pat |
| K4JPD | 50314.2 | 2026-05-13 - 12:52 | K4WI | |
| IR3ORCO | 50170.0 | 2026-05-13 - 12:46 | IV3CWI | 50th ORCOLAT cw |
| N9PGG | 50314.2 | 2026-05-13 - 12:26 | KC1GN | FT8 |
| WB4JWM | 50260.0 | 2026-05-13 - 12:19 | WN2E | EM60GJ<MS>EM83JI |
| K8JH | 50260.0 | 2026-05-13 - 12:15 | WN2E | EM60GJ<MS>EN73 |
| K5WBM | 50260.0 | 2026-05-13 - 12:01 | N0AN | EN22XC<MS>EM50 +5 831 mi |
| DL2JB | 50313.0 | 2026-05-13 - 12:01 | EW4M | JO31 |
| KX4AA | 50145.0 | 2026-05-13 - 11:57 | W4HLR | EM56JB<>EM63ND Tnx |
| KD4AA | 50145.0 | 2026-05-13 - 11:57 | W4HLR | EM56JB<>FM17UR Tnx |
| OK8RG | 50313.0 | 2026-05-13 - 11:56 | EW4M | JO70 |
| WB4HIE | 50260.0 | 2026-05-13 - 11:55 | N0AN | EN22XC<MS>EM95 +1 794 mi |
| SM2A | 50313.0 | 2026-05-13 - 11:53 | SM2OTU | KP16OR<ES>KP04NP |
| SQ6NEF | 50313.9 | 2026-05-13 - 11:53 | SM2A | KP04NP<>JO81 FT8 Sent: +04 Rcvd: +04 |
| VE3EDY | 50145.0 | 2026-05-13 - 11:47 | K9DRG | EN70HG<MS>EN83UA 51 Larry tnx |
| SQ3DQ | 50313.9 | 2026-05-13 - 11:44 | SM2A | KP04NP<>JO82 FT8 Sent: -12 Rcvd: -17 |
| SP9TCB | 50313.9 | 2026-05-13 - 11:43 | SM2A | KP04NP<>JO90 FT8 Sent: +04 Rcvd: +03 |
| SP6CPH | 50313.0 | 2026-05-13 - 11:41 | EW4M | JO81 |
| M5BFL | 50313.0 | 2026-05-13 - 11:40 | EW4M | IO91 |
| DK8NE | 50313.0 | 2026-05-13 - 11:36 | EW4M | JO50 |
| K5MNZ | 50260.0 | 2026-05-13 - 11:34 | N0AN | EN22XC<MS>AM11 +9 747 mi |
| W4MW | 50145.0 | 2026-05-13 - 11:33 | KZ4TT | EM60HQ<>EM96DF |
| K5HPT | 50145.0 | 2026-05-13 - 11:32 | K9DRG | EN70HG<MS>EM32AX 53 Vic tnx |
| K4WI | 50145.0 | 2026-05-13 - 11:23 | WZ1V | FN31RH<MS>EM62FE |
| KF4WMB | 50145.0 | 2026-05-13 - 11:23 | WZ1V | FN31RH<MS>FM08XC |
| W4HLR | 50145.0 | 2026-05-13 - 11:21 | VE3EDY | EN83UA<MS>EM56JB 53 tu |
| W4HLR | 50145.0 | 2026-05-13 - 11:15 | K9DRG | EN70HG<MS>EM56JB 52 Solid Howard tnx |
| KZ4TT | 50145.0 | 2026-05-13 - 11:15 | K9DRG | EN70HG<MS>EM60HQ 54 Bill tnx |
| W4ICU | 50145.0 | 2026-05-13 - 11:14 | K9DRG | EN70HG<MS>EM70KP 55 Alec tnx |
| WZ1V | 50145.0 | 2026-05-13 - 11:13 | K9DRG | EN70HG<MS>FN31RH 57 Ron tnx |
| K4WI | 50145.0 | 2026-05-13 - 11:12 | W9FNB | EM79FR<>EM62FE Hrd 55 EM79 |
| K9DRG | 50145.0 | 2026-05-13 - 11:12 | WZ1V | FN31RH<MS>EN70HG |
| KD4AA | 50145.0 | 2026-05-13 - 11:11 | WZ1V | FN31RH<>FM17UR |
| W4HLR | 50145.0 | 2026-05-13 - 11:11 | W9FNB | EM79FR<>EM56JB Howard Tnx 51-53 GM |
| W5LDA | 50260.0 | 2026-05-13 - 11:11 | N0AN | EN22XC<MS>EM15 +18 444 mi. |
| KZ4TT | 50145.0 | 2026-05-13 - 11:10 | W9FNB | EM79FR<>EM60HQ Bill Tnx 57+ GM |
| WZ1V | 50145.0 | 2026-05-13 - 11:10 | KZ4TT | EM60HQ<MS>FN31RH |
| W4ICU | 50145.0 | 2026-05-13 - 11:09 | W9FNB | EM79FR<>EM70KP Alec Tnx 59+ nice |
| K9DRG | 50145.0 | 2026-05-13 - 11:06 | KZ4TT | EM60HQ<>EN70HG |
| W4ICU | 50145.0 | 2026-05-13 - 11:06 | KW8F | EN80XP<MS>EM70KP TNX ALEC |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|