DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
CT7BIZ | 50313.0 | 2025-07-15 - 19:08 | KD9VV | EN71<ES>IN60 |
KD9VV | 50315.2 | 2025-07-15 - 19:08 | CT7BIZ | |
VO1HP | 50313.0 | 2025-07-15 - 19:08 | OE4WHG | JN87DC<>GN37 |
SM6TZL | 50313.5 | 2025-07-15 - 19:07 | EA1YV | IN52OC<>JO67IL |
OH2BEN | 50313.0 | 2025-07-15 - 19:07 | EA1HRR | <ES>KP11 FT8 -13 dB 1732 Hz RX |
LA2IR | 50313.0 | 2025-07-15 - 19:07 | EA1HRR | <ES>JP77 FT8 -14 dB 275 Hz RX |
W3APL/B | 50064.0 | 2025-07-15 - 19:06 | KJ4E | EL99IA<>FM19NE |
OH3NKT | 50313.0 | 2025-07-15 - 19:06 | EA1HRR | <ES> FT8 +9 dB 1139 Hz RX |
TA1SMO | 50313.0 | 2025-07-15 - 19:06 | DH6DAO | JO41CN<ES>KN41 |
IZ0MQN | 50313.0 | 2025-07-15 - 19:06 | IZ0EIK | cq FT8 |
ER3UA | 50313.0 | 2025-07-15 - 19:05 | GW7SMV | <ES> FT8 -13 dB 2437 Hz CQ |
VE4CA | 50313.0 | 2025-07-15 - 19:05 | WW1L | FT8 -11 dB 506Hz 1st |
OH1MA | 50313.0 | 2025-07-15 - 19:05 | EA1HRR | <ES>KP10 FT8 -10 dB 328 Hz RX |
N9FN | 50315.2 | 2025-07-15 - 19:05 | CT7BIZ | |
VE4ZIM | 50313.0 | 2025-07-15 - 19:05 | WW1L | FT8 -21 dB 579Hz 1st |
EK/RX3DPK | 50313.0 | 2025-07-15 - 19:05 | DH6DAO | JO41CN<ES>LN20GF |
OX6M/B | 50047.0 | 2025-07-15 - 19:04 | SM4AXY | JO79LG<ES>HQ90AL Beacon |
VO1HP | 50313.0 | 2025-07-15 - 19:04 | 9K2GS | FT8 -17 dB 540 Hz |
K8FF | 50315.2 | 2025-07-15 - 19:03 | CT7BIZ | |
KG8P | 50315.2 | 2025-07-15 - 19:01 | CT7BIZ | |
LA2IR | 50313.0 | 2025-07-15 - 19:01 | EA1U | IN83GJ<TR>JP77FG FT8 Auto login |
K3UA | 50315.2 | 2025-07-15 - 19:00 | CT7BIZ | |
N2GHR/B | 50078.0 | 2025-07-15 - 18:59 | KJ4E | EL99IA<>FN30 |
N8LRG | 50315.2 | 2025-07-15 - 18:59 | CT7BIZ | |
VE4ZIM | 50313.0 | 2025-07-15 - 18:58 | K1TOL | FT8>Maine |
KB9NKM | 50313.0 | 2025-07-15 - 18:58 | OH1ND | Tnx |
LY2TS | 50313.0 | 2025-07-15 - 18:56 | EA1HRR | IN83JJ<ES>KO05WV GRAZ TNX73 |
K8MMM/B | 50010.0 | 2025-07-15 - 18:56 | KJ4E | EL99IA<>EN91 |
TA8AIR | 50313.0 | 2025-07-15 - 18:56 | DH8WE | FT8 -16 dB lost u sri 73 |
PE1FDG | 50313.0 | 2025-07-15 - 18:51 | UR5HVR | KN69TA<>JO22RM FT8 |
OX6M/B | 50047.0 | 2025-07-15 - 18:51 | MM0AMW | 559 HQ90 > IO75 |
ON8JA | 50313.0 | 2025-07-15 - 18:50 | UR5HVR | KN69TA<>JO20HS |
SM3KJO | 50313.0 | 2025-07-15 - 18:50 | K1HTV | JP92<ES>FM18ap |
4O6AH | 50313.0 | 2025-07-15 - 18:50 | SN9J | JO90GE<>JN92PL FT8 -2 dB 2005 Hz CQ |
YL3ND | 50313.0 | 2025-07-15 - 18:50 | EA1HRR | IN83JJ<ES>KO17JM TNX 73 GL |
UX5UO | 50313.0 | 2025-07-15 - 18:49 | G3UAX | IO91MK<>KO50EK tnx 73 |
UW5ZM | 50313.0 | 2025-07-15 - 18:49 | G3UAX | IO91MK<>KN57WE tnx 73 |
ES2MA | 50313.5 | 2025-07-15 - 18:48 | EA1YV | IN52OC<>KO29 |
RA7A | 50313.0 | 2025-07-15 - 18:48 | G3UAX | IO91MK<>KN94WS tnx 73 |
ES3RF | 50313.0 | 2025-07-15 - 18:47 | EA1HRR | IN83JJ<ES>KO29IF TNX 73 |
ES4AW | 50313.5 | 2025-07-15 - 18:46 | EA1YV | IN52OC<>KO39 |
ES3RF | 50313.0 | 2025-07-15 - 18:44 | EA1HRR | <ES>KO29 FT8 -8 dB 1163 Hz RX |
SV7GBR | 50088.0 | 2025-07-15 - 18:43 | OK1SC | JO70OB<ES>KN20IX Manos ciao Jan |
TF8KW | 50313.0 | 2025-07-15 - 18:43 | SM0MLZ | JO99FM<ES>HP84RA FT8 |
OH6QU | 50313.5 | 2025-07-15 - 18:41 | EA1YV | IN52OC<>KP03SD |
SM0MLZ | 50313.0 | 2025-07-15 - 18:40 | OX3LX | hrd <es> |
SQ2PHC | 50313.0 | 2025-07-15 - 18:39 | EA1HRR | <ES>JO94 FT8 +2 dB 862 Hz RX |
OH2N | 50313.0 | 2025-07-15 - 18:38 | KC9ELU | EM79HJ<>KP20NF FT8 |
UX1VT | 50313.1 | 2025-07-15 - 18:37 | SV1HFE | UX1VT QSY |
OM4AJD/B | 50400.5 | 2025-07-15 - 18:37 | GM4ILS | IO87IP(ES)JN98DV 539 |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|