DX Cluster - DL1FLW - Saturday 6th September 2025 | 01:12 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
A41CK | 7178.1 | 2025-09-6 - 01:08 | SE4E | LSB |
W6O | 7074.0 | 2025-09-6 - 01:07 | W6O | RT 66 bn The Air |
RC9A | 7164.1 | 2025-09-6 - 01:06 | SE4E | LSB |
EA5JDN | 7103.0 | 2025-09-6 - 01:05 | EA5NS | ALL ASIAN CONTEST |
HA4FB | 7128.4 | 2025-09-6 - 01:04 | RA8AO | aa test |
S51DX | 7194.0 | 2025-09-6 - 01:04 | S59EIJ | CQn |
W2ITG | 7181.0 | 2025-09-6 - 01:02 | NN2D | |
A41CK | 7178.0 | 2025-09-6 - 00:58 | RA8AO | aa test |
A71WW | 7132.5 | 2025-09-6 - 00:57 | A41CK | LSB |
HI8ILK | 7074.0 | 2025-09-6 - 00:53 | RW4C | |
W6K | 7074.0 | 2025-09-6 - 00:50 | KG7LGG | -02 AZ |
PT7PT | 7074.0 | 2025-09-6 - 00:48 | RW4C | |
RM3F | 7160.0 | 2025-09-6 - 00:48 | PY2PLL | ALL ASIAN CONTEST |
RA9Y | 7172.9 | 2025-09-6 - 00:44 | SE4E | LSB |
S51DX | 7195.0 | 2025-09-6 - 00:41 | RA8AO | |
OV1RR | 7165.0 | 2025-09-6 - 00:39 | RA8AO | |
W5WPS | 7146.0 | 2025-09-6 - 00:38 | OH0M | WWFF KFF-0637 |
W6O | 7074.0 | 2025-09-6 - 00:38 | W6O | MO Rt 66 On the Air |
UP4L | 7127.1 | 2025-09-6 - 00:37 | RA8AO | AA test |
KC5MJE | 7192.0 | 2025-09-6 - 00:34 | KU4GZ | US-2776 |
XQ6AZ | 7156.0 | 2025-09-6 - 00:33 | LU1FQ | TNX 59 |
K3SDM | 7192.0 | 2025-09-6 - 00:33 | KU4GZ | US-2253 |
UP4L | 7127.0 | 2025-09-6 - 00:32 | PY2PLL | ALL ASIAN CONTEST |
W6O | 7073.5 | 2025-09-6 - 00:32 | W6O | FT* RT 66 On The Air |
RA9Y | 7173.0 | 2025-09-6 - 00:32 | M0NHB | LSB |
RA9Y | 7173.0 | 2025-09-6 - 00:30 | PY2PLL | ALL ASIAN CONTEST |
RC9A | 7164.0 | 2025-09-6 - 00:26 | PY2PLL | ALL ASIAN CONTEST |
S51DX | 7195.0 | 2025-09-6 - 00:23 | VE9RK | CQDX |
S51DX | 7195.0 | 2025-09-6 - 00:20 | S59EIJ | CQn |
HA0NAR | 7182.0 | 2025-09-6 - 00:18 | RA8AO | AA test |
UN3J | 7143.1 | 2025-09-6 - 00:17 | RA8AO | LSB |
RA9Y | 7170.0 | 2025-09-6 - 00:15 | PY3XX | AA |
EG41SDC | 7074.0 | 2025-09-6 - 00:09 | RW4C | |
W2JKT | 7105.0 | 2025-09-6 - 00:06 | CS7BDU | DXCC 291 FFMA EM95 VUCC EM95 WAC NA WAS NC WAZ 5 WITUZ 8 WPX W2 |
N4TRD/P | 7147.0 | 2025-09-6 - 00:04 | KU4GZ | US-10262 |
KQ4UUR | 7178.0 | 2025-09-6 - 00:04 | AB4WS | POTA US-9756 |
RA9Y | 7170.0 | 2025-09-6 - 00:04 | PY2PLL | ALL ASIAN CONTEST LSB |
UN3J | 7143.0 | 2025-09-6 - 00:02 | PY2PLL | ALL ASIAN CONTEST LSB |
LU1XPR | 7074.0 | 2025-09-6 - 00:01 | PY4OY | FT8 -15dB 908Hz |
EL2BG | 7074.0 | 2025-09-6 - 00:00 | CT7AUT | ft8 tnx 73 |
VP2ETE | 7074.0 | 2025-09-5 - 23:58 | RW4C | |
LU4IDV | 7074.0 | 2025-09-5 - 23:58 | PY4OY | FT8 -12dB from GG22 939Hz |
TI2MOT | 7074.0 | 2025-09-5 - 23:56 | RW4C | |
W4MAA | 7074.0 | 2025-09-5 - 23:55 | PY4OY | FT8 -11dB 1415Hz |
N4TRD/P | 7147.0 | 2025-09-5 - 23:54 | OH0M | WWFF KFF-4513 |
R2ET/9 | 7074.0 | 2025-09-5 - 23:53 | PY4OY | FT8 -08dB 2676Hz |
M0LJB | 7074.0 | 2025-09-5 - 23:52 | PY4OY | FT8 -22dB from IO83 2636Hz |
LU6WAV | 7074.0 | 2025-09-5 - 23:50 | PY4OY | FT8 -10dB from FE64 1477Hz |
KO4RJE | 7074.0 | 2025-09-5 - 23:49 | PY4OY | FT8 -21dB 1114Hz |
LU1DRV | 7074.0 | 2025-09-5 - 23:43 | PY4OY | FT8 -13dB 1507Hz |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|