DX Cluster - DL1FLW - Tuesday 15th July 2025 | 19:17 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
LX2AM | 7118.0 | 2025-07-15 - 19:15 | IT9KHI | 59 in Sicily 73 Ricardo |
EA1DA | 7047.0 | 2025-07-15 - 19:13 | EA1FCH | IN63IN<>IN82 |
ON3MOH/P | 7173.0 | 2025-07-15 - 19:12 | ON7RN | BOTA B/ON-0108, 0105, 1489, 0562 ONFF-0056 |
EA1DA | 7047.5 | 2025-07-15 - 19:09 | EC1RS | Dme-31180 |
IU2EZO | 7089.0 | 2025-07-15 - 19:02 | EA1FWV | Ionotest - Animali |
TK/DL7CX/P | 7031.0 | 2025-07-15 - 19:01 | IZ3GOM | cqing |
EA1EVI | 7058.0 | 2025-07-15 - 18:56 | EA1EVI | |
EA5ABE | 7125.0 | 2025-07-15 - 18:49 | EA3CAA | INTERFERIDO POR EST EU |
YH7KS | 7074.0 | 2025-07-15 - 18:47 | RU3GC | |
II4COHR | 7074.0 | 2025-07-15 - 18:47 | IU1TKT | FT8 -07 dB from JN54 |
SP3SBY | 7074.0 | 2025-07-15 - 18:44 | SP3VSC | FT8 -07dB from JO70 1968Hz |
ON3MOH/P | 7173.0 | 2025-07-15 - 18:43 | ON3MOH | ONFF + ONBOTA + BOTA |
M1BED | 7074.0 | 2025-07-15 - 18:42 | SP3VSC | FT8 -07dB from IO92 2038Hz |
UA0DX | 7110.0 | 2025-07-15 - 18:41 | RV0APH | CQ CQ CQ |
G0MGU | 7170.0 | 2025-07-15 - 18:41 | G0MGU | Cq |
RI0CR | 7078.0 | 2025-07-15 - 18:40 | RU5D | FT8, AS-114, HK-27 |
F4VPX/P | 7036.0 | 2025-07-15 - 18:40 | IU7RBN | CDM F* |
DL6AM | 7074.0 | 2025-07-15 - 18:40 | IU1TKT | FT8 -08 dB from POTA |
DF0ARB | 7074.0 | 2025-07-15 - 18:39 | SP3VSC | FT8 -03dB from JO43 2240Hz |
RK0W/P | 7184.0 | 2025-07-15 - 18:37 | RV0APH | CQ CQ CQ |
IK4SXH | 7109.0 | 2025-07-15 - 18:36 | IZ4BZC | only for testing purpose |
RK0W/P | 7184.0 | 2025-07-15 - 18:32 | UG5F | tnx QSO, GL |
IU5TRX | 7074.0 | 2025-07-15 - 18:32 | IU1TKT | FT8 -20 dB from JN53 |
F4VPX/P | 7036.0 | 2025-07-15 - 18:30 | OH0M | WWFF FFF-0313 |
EA5ABE | 7125.0 | 2025-07-15 - 18:29 | CT2HHM | LSB |
TM5TSR | 7074.0 | 2025-07-15 - 18:27 | IU1TKT | FT8 -01 dB from JO11 |
DL0SOP | 7157.0 | 2025-07-15 - 18:23 | DB4SNK | SES Sea of Peace (op:db4snk) |
EG25FDC | 7074.0 | 2025-07-15 - 18:22 | CT7AUT | FT8 tnx 73s |
F4EGZ/P | 7105.0 | 2025-07-15 - 18:18 | PD3RL | |
EA5ABE | 7125.0 | 2025-07-15 - 18:15 | EA2DBP | DIPLOMA HOGUERAS SAN VICENTE |
IT9ECY | 7101.0 | 2025-07-15 - 18:13 | IZ4BZC | only for testing purpose |
SQ8FDB | 7032.0 | 2025-07-15 - 18:13 | SP8GNF | CW |
RK0W/P | 7184.0 | 2025-07-15 - 18:11 | R2EC | HA-09/12 |
4U0IARU | 7073.0 | 2025-07-15 - 18:07 | EU6ABH | SSB |
UA3RBM | 7074.0 | 2025-07-15 - 18:06 | RV0APH | tnx QSO |
EA5ABE | 7125.0 | 2025-07-15 - 18:04 | EC5RCA | Diploma Hogueras San Vicente |
EA1DA | 7165.0 | 2025-07-15 - 18:04 | EA7KOY | DME-31180 Muruzabal (NA) |
SN0HQ | 7140.0 | 2025-07-15 - 18:02 | SP8GNF | LSB |
R8LCX | 7074.0 | 2025-07-15 - 18:01 | RV0APH | tnx QSO |
RI0CR | 7078.0 | 2025-07-15 - 18:01 | RU5D | FT8, IOTA AS-114 |
SN0HQ | 7028.8 | 2025-07-15 - 18:00 | SP8GNF | CW |
RK0W/P | 7042.0 | 2025-07-15 - 18:00 | RW1C | up HA-09 HA-12 |
RI0CR | 7078.0 | 2025-07-15 - 17:58 | UA6F | rda hk-27 ft8 mshv |
EG7SV | 7057.7 | 2025-07-15 - 17:57 | EA7KHJ | RTTY SES SOLSTICE |
DL4ABO/P | 7159.0 | 2025-07-15 - 17:56 | OE6GBG | CQ SOTA DM/NS-110 73+44 |
I1WKN | 7133.0 | 2025-07-15 - 17:53 | OE6GBG | CQ SOTA I/TO-044, op Peppe 73+44 |
EA1DA | 7165.0 | 2025-07-15 - 17:53 | EA1BJE | SSB DME-31180 Muruzabal (NA) |
IQ6KX | 7082.0 | 2025-07-15 - 17:52 | IU8JRZ | |
RI0CR | 7078.0 | 2025-07-15 - 17:50 | RU3SD | AS-114, RR 14-12 |
R60HRM | 7074.0 | 2025-07-15 - 17:47 | RV0APH | tnx QSO |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|