DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
OM5KM | 70154.0 | 2025-07-15 - 18:10 | S57TW | CQ FT8 -14 dB 1888 Hz |
E76C | 70154.0 | 2025-07-15 - 17:41 | S57TW | FT8 -15 dB 1332 Hz |
OK2BRD | 70154.0 | 2025-07-15 - 17:30 | YO6LM | FT8 |
EA6AIU | 70200.0 | 2025-07-15 - 17:30 | EA6WU | FM |
ES4RM | 70154.0 | 2025-07-15 - 17:16 | S57TW | FT8 -7 dB 2485 Hz |
EA7KBX | 70154.0 | 2025-07-15 - 17:12 | S57TW | CQ FT8 -11 dB 1799 Hz |
OH6GKA | 70154.0 | 2025-07-15 - 17:08 | DL6BF | JO32QI<ES> tnx QSO 4m ! |
EA4AFP | 70154.0 | 2025-07-15 - 16:53 | GM4VVX | -10 into GM. I call at 17:00 |
ES4RM | 70154.0 | 2025-07-15 - 16:52 | S57TW | FT8 +0 dB 2489 Hz |
DL2HWA | 70154.0 | 2025-07-15 - 16:44 | DH8BQA | JO51<TR>JO73ce tnx! |
DL1NEO | 70154.0 | 2025-07-15 - 16:43 | DH8BQA | JN59<TR>JO73ce tnx! |
YL2CA | 70154.0 | 2025-07-15 - 16:36 | G4FVP | IO94FM<ES>KO06XX tnx QSO |
OH6TES | 70154.0 | 2025-07-15 - 16:34 | 9A1Z | FT8 -10 dB 865 Hz |
OH2LIY | 70154.0 | 2025-07-15 - 16:34 | 9A1Z | FT8 +7 dB 670 Hz QSB |
OH1KH | 70154.0 | 2025-07-15 - 16:30 | PA2J | FT8 fb ES >>>jo21 |
OH2MDN | 70154.0 | 2025-07-15 - 16:22 | G8HGN | KO19 +00 |
OH2LIY | 70154.0 | 2025-07-15 - 16:19 | G3YHM | IO90TT<ES>JO20 Thanks QSO |
OH2BYJ | 70190.0 | 2025-07-15 - 16:19 | IW4EGP | FT8 TNX |
HG1BVC/B | 70060.0 | 2025-07-15 - 16:15 | OH1KH | 559 KP01tn<ES>JN87fi |
IK4PMB | 70190.0 | 2025-07-15 - 16:14 | IW4EGP | FT8 CQ 642hz |
OH2LIY | 70154.0 | 2025-07-15 - 16:12 | G8HGN | JO01FO<ES>KP20MG TNX QSO 73 GL |
GD4VBA | 70154.0 | 2025-07-15 - 16:06 | EA4AFP | cq +01 IO74 > IN80 |
OH2BYJ | 70154.0 | 2025-07-15 - 15:54 | LZ5ZO | kn12<>kp10 ft8 -5db tnx qso |
SP8WW | 70154.0 | 2025-07-15 - 15:52 | EA3AQJ | JN11BI<ES>KN19 r+05TNXQSO |
G3SED | 70154.0 | 2025-07-15 - 15:49 | LZ5ZO | ft8 +7db kn12qp<->io90 |
SP8WW | 70154.0 | 2025-07-15 - 15:49 | EA3AQJ | JN11BI<ES>KN19 cq+01 |
SP8WW | 70154.0 | 2025-07-15 - 15:46 | LA1UW | JP52WW<>KN19 TNX FT8 QSO |
OH3NE | 70154.0 | 2025-07-15 - 15:46 | S51ZO | FT8 +10 dB 1740 Hz |
LA1UW | 70154.0 | 2025-07-15 - 15:45 | S51ZO | FT8 +26 dB 2269 Hz |
OH2MDN | 70154.0 | 2025-07-15 - 15:45 | S51ZO | FT8 +20 dB 1488 Hz |
S51ZO | 70154.0 | 2025-07-15 - 15:44 | LA1UW | JP52WW<ES>JN86 TNX FT8 QSO |
IK4PMB | 70190.0 | 2025-07-15 - 15:41 | OH3AWW | KP11VJ<ES>JN54MM cq +17 dB |
OH7PS | 70154.0 | 2025-07-15 - 15:35 | S57TW | CQ FT8 +0 dB 2213 Hz |
OH2LIY | 70154.0 | 2025-07-15 - 15:35 | S57TW | FT8 -1 dB 672 Hz |
SV2DCD | 70154.0 | 2025-07-15 - 15:33 | EA4AFP | -08 > IN80 |
SP8WJW | 70154.0 | 2025-07-15 - 15:33 | EA3AQJ | JN11BI<ES>KN09 rr+12TNXQSO |
PA5COR | 70154.0 | 2025-07-15 - 15:30 | LY3W | KO14XW<>JO23TA FT8 tnx |
OM0AJA | 70154.0 | 2025-07-15 - 15:28 | LA6GKA | JO29OE<ES>KN09 |
OH2MDN | 70154.0 | 2025-07-15 - 15:27 | HB9DFG | JN37SM<ES>KO19LT FT8 tnx |
OH2LIY | 70154.0 | 2025-07-15 - 15:26 | HB9DFG | JN37SM<ES>KP20MH FT8 tnx |
PA5M | 70154.0 | 2025-07-15 - 15:23 | LY3W | KO14XW<>JO21BS |
PE1HWO | 70154.0 | 2025-07-15 - 15:21 | LY3W | KO14XW<>JO21GV |
YU7EF | 70154.0 | 2025-07-15 - 15:13 | LA6GKA | JO29OE<ES>KN04 |
SV2DCD | 70154.0 | 2025-07-15 - 15:13 | LA6GKA | JO29OE<ES>KN00 |
DK5IR | 70154.0 | 2025-07-15 - 15:05 | GI0RWO | R+17 |
SV2CXW | 70154.0 | 2025-07-15 - 15:02 | EA4AFP | now -24 cq KN10 |
EA4AFP | 70154.0 | 2025-07-15 - 14:59 | S57TW | FT8 -3 dB 1783 Hz |
SV2CXW | 70154.0 | 2025-07-15 - 14:51 | EA4AFP | cq -16 KN10 > IN80 |
EI8KN | 70154.0 | 2025-07-15 - 14:51 | LA1UW | JP52WW<ES>IO62 TNX FT8 QSO |
EI8KN | 70154.0 | 2025-07-15 - 14:45 | G7CNF | FT8 -1 dB 2064 Hz |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|