| DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
| G4JNT/B | 70030.8 | 2026-05-13 - 11:17 | G0API | IO80XS(TR)IO80UU 599 |
| IQ8TJ | 7074000.0 | 2026-05-12 - 21:05 | IW8CLL | iq8tj |
| IQ8TJ | 707400.0 | 2026-05-12 - 21:03 | IW8CLL | |
| HG1BVC/B | 70060.0 | 2026-05-12 - 17:02 | HA8MV | KN06GU(TR)JN87FI 539 |
| IT9ECY | 70754.0 | 2026-05-12 - 14:37 | YO2DSA | FT8 DTMBA AND GIRO ITALIA AWARD |
| IT9ECY | 70754.0 | 2026-05-12 - 14:34 | YO2DSA | FT4 DTMBA AND GIRO ITALIA AWARD |
| IQ6KX | 70820.0 | 2026-05-12 - 10:04 | IU0SIB | SBARCO DEI MILLE |
| IQ8TJ | 70740.0 | 2026-05-11 - 20:41 | IW8CLL | |
| EI4RF | 70013.0 | 2026-05-11 - 14:47 | GM4DIJ | -15dB IO85IW<TR>IO63VD K2U |
| GB3MBD/B | 70050.0 | 2026-05-11 - 08:52 | G0API | IO80XS(TR)IO92RA 529 |
| G4JNT/B | 70030.8 | 2026-05-11 - 08:51 | G0API | IO80XS(TR)IO80UU 599 |
| I1IKT | 718000.0 | 2026-05-10 - 15:35 | IT9EYA | 59+73 |
| SQ8AQX | 70154.0 | 2026-05-10 - 12:08 | LA4LN | JP50JA<>KO00RH 1146Z -8dB CQ |
| G4XZL | 70205.0 | 2026-05-10 - 11:53 | G4XZL | CW |
| G4XZL | 70205.0 | 2026-05-10 - 11:41 | G4XZL | CW |
| G0LTG | 70167.0 | 2026-05-10 - 10:30 | G0LTG | CW test |
| G4XZL | 70205.0 | 2026-05-10 - 10:21 | G4XZL | CW |
| G4XZL | 70205.0 | 2026-05-10 - 10:05 | G4XZL | CW |
| G4XZL | 70205.0 | 2026-05-10 - 09:53 | G4XZL | CW |
| G4ASR | 70185.0 | 2026-05-10 - 09:47 | G1EZF | IO93FT<TR>IO81MX tnx test |
| G4ASR | 70185.0 | 2026-05-10 - 09:29 | G4MEM | RSGB CW 4m contest |
| G4RQI | 70189.0 | 2026-05-10 - 09:18 | G4MEM | RSGB CW 4m contest |
| S52O/P | 70400.1 | 2026-05-10 - 09:17 | S51DI | CQ SOTA from JN76dj |
| GM4ZUK/P | 70187.0 | 2026-05-10 - 09:17 | G4MEM | CW RSGB CW 4m contest |
| GB3ANG/B | 70020.0 | 2026-05-10 - 08:41 | G0API | IO80XS(TR)IO86MN 529 |
| GB3MBD/B | 70050.0 | 2026-05-10 - 08:41 | G0API | IO80XS(TR)IO92RA 539 |
| G4JNT/B | 70030.8 | 2026-05-10 - 08:40 | G0API | IO80XS(TR)IO80UU 599 |
| GB3MCB/B | 70025.1 | 2026-05-10 - 08:39 | G0API | IO80XS(TR)IO70OJ 529 |
| IQ5VK | 71150.0 | 2026-05-10 - 06:17 | IZ5MMH | Giro d\\\'Italia 10 pt staz JOLLY-- |
| IK8UND | 71115.0 | 2026-05-9 - 17:23 | F4MZV | |
| F4ELA | 70685.0 | 2026-05-9 - 17:17 | F4MZV | |
| IK0PHY | 71114.0 | 2026-05-9 - 16:33 | IU8MIC | SIG 59 LSB |
| IV3DBT | 717560.0 | 2026-05-9 - 14:13 | IW3RQL | award memorial Alex Zanardi |
| SP6RW | 70154.0 | 2026-05-9 - 09:48 | SP6RW | JO81NC<>JO81 |
| IZ0CVT | 713100.0 | 2026-05-9 - 09:19 | IS0JHV | Iono Test Maggio 2026 73.. |
| GB3ANG/B | 70020.0 | 2026-05-9 - 08:52 | G0API | IO80XS(MS)IO86MN 56S |
| G4JNT/B | 70030.8 | 2026-05-9 - 08:46 | G0API | IO80XS(TR)IO80UU 599 |
| GB3MCB/B | 70025.1 | 2026-05-9 - 08:46 | G0API | IO80XS(TR)IO70OJ 529 |
| IQ5VK | 70475.0 | 2026-05-8 - 20:48 | IW5BTT | FT4 AWARD GIRO D\\\'ITALIA URI |
| VE2JCW | 70288.0 | 2026-05-8 - 19:11 | OH0M | WWFF VEFF-0982 |
| EC2AMN | 70475.0 | 2026-05-8 - 16:38 | M7SKY | THX GOOD DX 73 |
| ON4JW | 70124.0 | 2026-05-8 - 09:40 | OP4F | |
| GB3ANG/B | 70020.0 | 2026-05-8 - 09:29 | G0API | IO80XS(TR)IO86MN 539 |
| G4JNT/B | 70030.8 | 2026-05-8 - 09:26 | G0API | IO80XS(TR)IO80UU 599 |
| GB3MCB/B | 70025.1 | 2026-05-8 - 09:25 | G0API | IO80XS(TR)IO70OJ 529 |
| LX0LX/B | 70162.0 | 2026-05-8 - 06:19 | F6ACU | CARRIER 579 IN JN38FC |
| G0VXM | 70154.0 | 2026-05-7 - 14:34 | LA4LN | JP50JA<>IO93IR HRD 1354Z -5dB |
| GB3ANG | 70020.0 | 2026-05-7 - 09:10 | GM8IEM | IO78HF<ACS>IO86MN 549 |
| GB3ANG/B | 70020.0 | 2026-05-7 - 08:56 | G0API | IO80XS(TR)IO86MN 539 |
| GB3MBD/B | 70050.0 | 2026-05-7 - 08:55 | G0API | IO80XS(TR)IO92RA 519 |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|