DX Cluster - DL1FLW - Tuesday 15th July 2025 | 19:17 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
TA/OH2CAV | 10489777.0 | 2025-07-15 - 19:10 | DD1US | |
JW0V | 10130.0 | 2025-07-15 - 18:46 | UA3RF | FT8 |
RI0CR | 10121.0 | 2025-07-15 - 18:40 | RU5D | CW UP, AS-114, HK-27 |
RI0CR | 10120.9 | 2025-07-15 - 18:32 | UA3UBT | TNX CW QSO UP |
YH7OA | 10136.0 | 2025-07-15 - 18:23 | IU1TKT | FT8 -14 dB from OI67 |
YH1AA | 10136.0 | 2025-07-15 - 18:19 | IU1TKT | FT8 -08 dB from OI33 |
RI0CR | 10121.0 | 2025-07-15 - 18:10 | RT1S | tnx QSO! |
RI0CR | 10121.0 | 2025-07-15 - 18:03 | UA9CTT | QSX 10122.30 HK-27 CW |
YH4AA | 10136.0 | 2025-07-15 - 17:56 | YB1APR | ORARI 2025 ft8 |
C93RRC | 10131.0 | 2025-07-15 - 17:53 | RL1B | |
R1IV | 10136.0 | 2025-07-15 - 17:46 | RL1B | |
R60HRM | 10136.0 | 2025-07-15 - 17:27 | RV0APH | tnx QSO |
5H8HZ | 10136.0 | 2025-07-15 - 17:27 | JA1JXT | FT8 |
RI0CR | 10121.0 | 2025-07-15 - 17:24 | RU5D | AS-114, RDA HK-27, UP |
RM6OM | 10136.0 | 2025-07-15 - 17:11 | R1CW | FT8 qso TU |
TF3AK | 10136.0 | 2025-07-15 - 17:11 | RL1B | |
RM9WU | 10136.0 | 2025-07-15 - 17:07 | R1CW | FT8 qso TU |
RK0W/P | 10118.0 | 2025-07-15 - 16:52 | R1BET | RDA HA-09/HA-12 |
RI0CR | 10139.0 | 2025-07-15 - 16:47 | UA6F | rda hk-27 ft8 |
LX100IARU | 10123.0 | 2025-07-15 - 16:39 | DL9UO | |
RK0W/P | 10117.9 | 2025-07-15 - 16:34 | RA9LY | UP 1,7 |
RK0W/P | 10118.0 | 2025-07-15 - 16:21 | UA6F | rda ha-09/12up |
EA5YB | 10368100.0 | 2025-07-15 - 16:06 | I0LVA | JN62KA11FJ (TR) IM99VC 59+ |
RK0W/P | 10118.0 | 2025-07-15 - 16:00 | R2EC | HA-09 HA-12 UP |
JW0V | 10130.0 | 2025-07-15 - 15:49 | JA6GNL | FT8 CQ |
DL8ECA/P | 10124.0 | 2025-07-15 - 15:33 | OH0M | WWFF DLFF-0101 |
IW9ARO/B | 10368948.0 | 2025-07-15 - 15:28 | SV8CS | 519 km07jr<tr>jm77og |
RI0CR | 10139.0 | 2025-07-15 - 15:21 | RU5D | FT8, AS-114, RDA HK-27 |
JW0V | 10131.0 | 2025-07-15 - 15:14 | RL1B | |
RI0CR | 10136.0 | 2025-07-15 - 15:11 | RL1B | |
YH7OA | 10136.0 | 2025-07-15 - 15:04 | NA6JD | |
R0AX | 10136.0 | 2025-07-15 - 15:04 | NA6JD | |
RQ3P | 10136.0 | 2025-07-15 - 15:04 | NA6JD | |
YH5NA | 10136.0 | 2025-07-15 - 15:03 | NA6JD | |
YH7AO | 10136.0 | 2025-07-15 - 15:02 | NA6JD | |
VK2TLQ | 10136.0 | 2025-07-15 - 15:02 | NA6JD | |
HS0ZNY | 10136.0 | 2025-07-15 - 15:01 | NA6JD | |
NI6BB | 10136.0 | 2025-07-15 - 15:01 | NA6JD | BATTLESHIP IOWA |
BG2QMO | 10137.2 | 2025-07-15 - 15:01 | NI6BB | |
YH8MA | 10137.2 | 2025-07-15 - 14:51 | NI6BB | |
JW0V | 10130.0 | 2025-07-15 - 14:40 | JH0INF | |
JH1BBT | 10137.2 | 2025-07-15 - 14:37 | NI6BB | |
VK2TLQ | 10137.2 | 2025-07-15 - 14:35 | NI6BB | |
RI0CR | 10139.0 | 2025-07-15 - 14:34 | RA0SCA | FH |
RI0CR | 10139.0 | 2025-07-15 - 14:16 | RU5D | FT8, AS-114 |
SM7DTE/B | 10368842.0 | 2025-07-15 - 13:36 | OZ1FF | 52S |
YH1RF | 10136.0 | 2025-07-15 - 13:11 | YB1APR | ORARI 2025 ft8 |
RI0CR | 10126.0 | 2025-07-15 - 12:35 | RZ9OC | CQ RDA HK-27 UP |
RI0CR | 10126.0 | 2025-07-15 - 12:33 | UN7ECA | AS-114 RR-14-12 UP |
PA3BUL/B | 10131.0 | 2025-07-15 - 12:24 | DK1IZ | JO34RS::JO20 539 QSB |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|