DX Cluster - DL1FLW - Saturday 6th September 2025 | 01:09 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
HK4S | 10136.0 | 2025-09-6 - 01:06 | RW4C | |
VU2GSM | 10104.0 | 2025-09-6 - 01:04 | WA2OTC | CW |
K6VHF/HR9 | 10136.0 | 2025-09-6 - 00:56 | RW4C | |
VU2GSM | 10104.0 | 2025-09-6 - 00:56 | W3LPL | Heard in NH |
PZ5RA | 10136.0 | 2025-09-6 - 00:55 | RW4C | |
W6K | 10136.0 | 2025-09-6 - 00:54 | N5UM | R66OTA Oklahoma |
EP5TJS | 10136.0 | 2025-09-6 - 00:54 | RW4C | |
EG3SDC | 10115.7 | 2025-09-6 - 00:23 | EA3AKA | Special call, CQ |
PZ5RA | 10136.0 | 2025-09-6 - 00:15 | K1FUG | |
EP5TJS | 10138.4 | 2025-09-5 - 23:17 | VE3CKO | FT8 |
VP2ETE | 10137.5 | 2025-09-5 - 22:57 | DK7GH | |
AE4TC | 10136.0 | 2025-09-5 - 22:39 | ND4X | FT8 CQ POTA |
PZ5JW | 10115.0 | 2025-09-5 - 22:28 | PY6TS | TU QSO RICO 73 |
PZ5JW | 10115.0 | 2025-09-5 - 22:25 | PY6TS | |
PZ5JW | 10115.0 | 2025-09-5 - 22:18 | W3LPL | Heard in VA |
7X2RF | 10136.0 | 2025-09-5 - 22:13 | JH1OBS | FT8 TNX! |
AC9HP | 10137.4 | 2025-09-5 - 21:55 | ND4X | FT8 CQ POTA |
EA1IOK | 10136.0 | 2025-09-5 - 21:50 | PY4OY | FT8 -18dB 975Hz |
BA4RF | 10136.0 | 2025-09-5 - 21:49 | PY4OY | FT8 -08dB 143Hz |
VP2ETE | 10136.0 | 2025-09-5 - 21:40 | IU4BJC | FT8 |
TJ1GD | 10136.0 | 2025-09-5 - 21:32 | K1VI | |
W1ND | 10112.0 | 2025-09-5 - 21:28 | F4HXJ | pota @ US-4512 |
IU5KZF | 10133.0 | 2025-09-5 - 21:10 | OH6CRU | (VarAC Digi Mode) CQ |
OZ8IE/P | 10136.0 | 2025-09-5 - 21:07 | OH0M | WWFF OZFF-0315 |
OZ8IE/P | 10123.0 | 2025-09-5 - 21:04 | DK1WI | pota dk-0271 |
SP304RAF | 10117.7 | 2025-09-5 - 21:02 | IZ8JFL | SES |
OZ8IE/P | 10123.0 | 2025-09-5 - 21:02 | F4HXJ | pota @ DK-0271 OZFF-0315 |
OZ8IE/P | 10123.0 | 2025-09-5 - 20:59 | OH0M | WWFF OZFF-0315 |
T77RN | 10136.0 | 2025-09-5 - 20:57 | JH1OBS | FT8 TNX! |
VR2KW | 10136.7 | 2025-09-5 - 20:26 | DL6UAA | |
SP304RAF | 10118.5 | 2025-09-5 - 20:16 | JA2DHX | cq |
SQ3DZW | 10109.0 | 2025-09-5 - 20:07 | JA2DHX | |
JA2DHX | 10109.0 | 2025-09-5 - 20:04 | DL9UO | |
GM2TT | 10136.0 | 2025-09-5 - 20:00 | DL4CH | |
DF1OLS | 10136.0 | 2025-09-5 - 19:58 | DL4CH | |
DF3VJ | 10136.0 | 2025-09-5 - 19:56 | DL4CH | |
CU3AK | 10136.0 | 2025-09-5 - 19:49 | DL4CH | |
JG7MRR | 10136.0 | 2025-09-5 - 19:36 | OH0M | WWFF JAFF-0161 |
SV5/DJ5MN | 10136.0 | 2025-09-5 - 19:26 | DH8BQA | df +3100 |
TZ4AM | 10106.3 | 2025-09-5 - 19:25 | W3LPL | Heard in PA |
NM1M | 10136.0 | 2025-09-5 - 19:16 | ND4X | CQ POTA |
Z35M | 10121.0 | 2025-09-5 - 19:12 | JA2DHX | cq |
Z35M | 10121.0 | 2025-09-5 - 19:06 | OH0M | WWFF Z3FF-0077 |
IW7DOL | 10489540.0 | 2025-09-5 - 19:03 | DL4CH | QO-100 |
TZ4AM | 10106.2 | 2025-09-5 - 19:03 | DL1AMH | up 1 tnx QSO! JO61HV> |
UA3QLC | 10489540.0 | 2025-09-5 - 18:59 | DL4CH | QO-100 |
TZ4AM | 10106.3 | 2025-09-5 - 18:52 | DL9UO | |
EG2SDC | 10115.0 | 2025-09-5 - 18:46 | EA1DP | CW |
RA0LQ | 10136.0 | 2025-09-5 - 18:30 | R1CW | FT8 qso TU |
DL8TV | 10136.0 | 2025-09-5 - 18:28 | R1CW | FT8 qso TU |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|