DX Cluster - DL1FLW - Saturday 6th September 2025 | 01:15 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
W6N | 14240.0 | 2025-09-6 - 01:14 | AF4RF | |
N7RVD | 14285.0 | 2025-09-6 - 01:12 | N7RVD | Pota us 3261 |
CE7VP | 14202.0 | 2025-09-6 - 01:12 | AI7QF | 59 in Olympia, WA |
UP4L | 14218.0 | 2025-09-6 - 01:11 | AC0O | |
R0ABR | 14204.9 | 2025-09-6 - 01:11 | PY2PLL | ALL ASIAN CONTEST |
W6J | 14266.0 | 2025-09-6 - 01:11 | AC5NG | |
UN3J | 14199.9 | 2025-09-6 - 01:10 | PY2PLL | ALL ASIAN CONTEST |
W6O | 14250.0 | 2025-09-6 - 01:09 | KF0NYM | |
RA9Y | 14220.0 | 2025-09-6 - 01:09 | PY2PLL | ALL ASIAN CONTEST |
PV203BR | 14215.0 | 2025-09-6 - 01:09 | AF4RF | |
A61BR | 14193.0 | 2025-09-6 - 01:08 | PE0CD | USB |
UP4L | 14218.0 | 2025-09-6 - 01:07 | VA2GK | All Asian |
W6I | 14269.0 | 2025-09-6 - 01:06 | KG8UG | RTE 66 SPE TX |
W6J | 14266.0 | 2025-09-6 - 01:06 | KM4HQE | Route 66 |
K4RNY | 14331.0 | 2025-09-6 - 01:04 | NN2D | |
W6F | 14272.0 | 2025-09-6 - 01:01 | KI5ZSA | |
PV203BR | 14215.0 | 2025-09-6 - 01:00 | PY2DV | brazil independence |
PV203BR | 14210.0 | 2025-09-6 - 00:57 | KL7HRN | USB BP51ip -> GH49eq |
W6H | 14288.0 | 2025-09-6 - 00:56 | WA9VYT | rt 66 |
KB1CTD | 14292.0 | 2025-09-6 - 00:56 | KE8TTU | |
PV203BR | 14210.0 | 2025-09-6 - 00:54 | PY2DV | Brazil Independence |
W6F | 14272.0 | 2025-09-6 - 00:54 | KG8UG | RTE 66 SPE |
W6A | 14295.0 | 2025-09-6 - 00:53 | WA4AV | |
CT1FSG | 14167.0 | 2025-09-6 - 00:52 | CT1AZN | CQ LIVE DXXX / CT1AZN |
KR4BVK | 14245.0 | 2025-09-6 - 00:52 | KR4BVK | calling cqdx from fl |
CU2YK | 14304.0 | 2025-09-6 - 00:51 | MI7FGI | CQ USB |
EA5JDN | 14313.0 | 2025-09-6 - 00:50 | N3GTO | |
W6I | 14269.0 | 2025-09-6 - 00:50 | AC5NG | |
W6O | 14250.0 | 2025-09-6 - 00:49 | KF0NYM | |
HK3EA | 14248.0 | 2025-09-6 - 00:46 | N3GTO | |
W6N | 14240.1 | 2025-09-6 - 00:46 | W4SQL | |
W6I | 14269.0 | 2025-09-6 - 00:45 | W5RAW | Route 66 on The Air |
BG0DLA | 14264.9 | 2025-09-6 - 00:44 | K3FGO | |
CU2YK | 14304.0 | 2025-09-6 - 00:42 | PY2PLL | ALL ASIAN CONTEST |
CT1AZN | 14167.0 | 2025-09-6 - 00:41 | CT1AZN | CQ DX LIVE / CT1AZN |
CS7BIN | 14211.0 | 2025-09-6 - 00:41 | CR7BIN | CQ DX |
W6O | 14250.0 | 2025-09-6 - 00:40 | N4WRO | Rte 66 - Lebannon MO |
A41CK | 14217.1 | 2025-09-6 - 00:40 | K1RX | aa test USB |
W6F | 14272.0 | 2025-09-6 - 00:39 | AC5NG | |
A61BR | 14193.1 | 2025-09-6 - 00:39 | K3FGO | |
A41CK | 14209.7 | 2025-09-6 - 00:37 | K3FGO | |
EA5JDN | 14313.0 | 2025-09-6 - 00:37 | EA5NS | CQ |
CE7VP | 14194.0 | 2025-09-6 - 00:37 | W4AEW | Calling |
CE7VP | 14184.0 | 2025-09-6 - 00:36 | W4AEW | Calling CQ Patagonia |
EA5JDN | 14230.0 | 2025-09-6 - 00:35 | EA5NS | CQ DX |
W6F | 14272.0 | 2025-09-6 - 00:34 | N5WBF | |
W6H | 14288.0 | 2025-09-6 - 00:32 | W0WC | |
W6O | 14250.0 | 2025-09-6 - 00:32 | KI5ZSA | |
W6T | 14257.0 | 2025-09-6 - 00:31 | WA4AV | |
W6N | 14240.0 | 2025-09-6 - 00:30 | KD5NVE |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|