|
DX Cluster - DL1FLW - Wednesday 13th May 2026 | 14:45 UTC
|
|---|
| DX-Call | QRG | Date - UTC | Spotter | Comment |
|---|---|---|---|---|
| IT9ECY | 14074.0 | 2026-05-13 - 14:44 | IZ7AZJ | GIRO D\'ITALIA |
| IQ0RU | 14226.0 | 2026-05-13 - 14:44 | F4IYJ/P | 57 QSB 73 |
| LZ100LZ | 14270.0 | 2026-05-13 - 14:44 | HA6VH | |
| LZ100LZ | 14270.0 | 2026-05-13 - 14:43 | A41PG | USB LL93cp -> KN22 |
| IQ5VK | 14280.0 | 2026-05-13 - 14:43 | IZ5MJO | DIPLOMA GIRO D\\\'ITALIA |
| AO2RKB | 14310.0 | 2026-05-13 - 14:42 | GI6OCC | |
| RC9O | 14262.2 | 2026-05-13 - 14:41 | KQ6RP | |
| IS0AFM | 14028.0 | 2026-05-13 - 14:41 | HA6VH | |
| IQ0RU | 14332.0 | 2026-05-13 - 14:40 | PD1ADA | CDM I* |
| EH7IR | 14030.0 | 2026-05-13 - 14:40 | HA6VH | |
| N3AIR | 14324.0 | 2026-05-13 - 14:40 | OH0M | WWFF KFF-1938 |
| IT9ECY/QRP | 14074.0 | 2026-05-13 - 14:36 | IQ9SZ | FT8 GIRO D\\\'ITALIA |
| EH7IR | 14030.0 | 2026-05-13 - 14:35 | EA7KHF | CW special call info.qrz |
| AO2RKB | 14310.0 | 2026-05-13 - 14:34 | PA2JO | ses |
| VE6JNT | 14081.3 | 2026-05-13 - 14:34 | KG2H | |
| IQ0RU | 14255.8 | 2026-05-13 - 14:34 | ON5CJK | |
| N3AIR | 14318.0 | 2026-05-13 - 14:33 | OH0M | WWFF KFF-1938 |
| WA1VEI | 14061.0 | 2026-05-13 - 14:32 | OH0M | WWFF KFF-1385 |
| DM100CHE | 14018.0 | 2026-05-13 - 14:32 | DL6KWN | SES award see qrz.com |
| IT9AAK | 14184.0 | 2026-05-13 - 14:31 | IT9AEN | DTMBA I242CT GIRO ITALIA |
| AA5CS | 14332.0 | 2026-05-13 - 14:31 | KE6SYT | CM87XR<>EM94 |
| TA4YMA | 14195.0 | 2026-05-13 - 14:30 | IW2KVT | taff0072 |
| KI5QVM | 14240.0 | 2026-05-13 - 14:30 | AB0H | |
| II2MPP | 14026.0 | 2026-05-13 - 14:29 | SM0OGQ | MARCONI PROVISIONAL PROTECTION |
| AO4RKB | 14074.0 | 2026-05-13 - 14:29 | EA4D | ft8 25th ACRACB |
| R7KEA | 14074.0 | 2026-05-13 - 14:28 | SV2HJW | FT8 -07dB from KN75 755Hz |
| TA4YMA | 14195.0 | 2026-05-13 - 14:27 | IW2KVT | rst 55 cxiao |
| HA5BRD | 14305.0 | 2026-05-13 - 14:27 | F8DRA | SOTA |
| OK4RQ | 14081.5 | 2026-05-13 - 14:26 | IT9ECY | 73 Pawel de Nick award |
| IT9ECY/QRP | 14080.0 | 2026-05-13 - 14:26 | OK4RQ | FT4 GIRO D ITALIA |
| AO2RKB | 14310.0 | 2026-05-13 - 14:26 | EB1DFL | ses 25th acracb |
| EA1EYL | 14022.1 | 2026-05-13 - 14:26 | PA3DRL | |
| AO25RKB | 14285.0 | 2026-05-13 - 14:25 | HB9DWR | TNX 73 |
| SM4EMO | 14081.9 | 2026-05-13 - 14:25 | KG2H | |
| RO6K | 14074.0 | 2026-05-13 - 14:25 | DL1GLO | FT8 -14dB from KN75 0Hz |
| RC9O | 14262.0 | 2026-05-13 - 14:25 | F8DRA | CQing |
| IQ8DL | 14240.0 | 2026-05-13 - 14:24 | I8YAV | Award Umberto Nobile |
| PA3EIV | 14102.0 | 2026-05-13 - 14:23 | KE2ELI | Spotted by PB5A: (Va cqota.com |
| IT93CY | 14081.5 | 2026-05-13 - 14:23 | IZ7AZJ | giro d\'Italia |
| YB4KB | 14074.0 | 2026-05-13 - 14:21 | YB4KB | PERSONAL LOGGER-FT8 |
| IT9ECY | 14084.5 | 2026-05-13 - 14:21 | IK3TND | GIRO D\' Italia |
| PA3EIV | 14102.0 | 2026-05-13 - 14:21 | PB5A | (VarAC Digi Mode) QRP exchange with QMX+ on both sides |
| KB4VU | 14054.9 | 2026-05-13 - 14:18 | AC3RA | |
| AO25RKB | 14285.0 | 2026-05-13 - 14:17 | EA4AWF | ssb 25th ACRACB |
| II2MPP | 14026.0 | 2026-05-13 - 14:17 | IK2MMM | SPECIAL CALL MARCONI |
| YO1BRANCUSI | 14080.0 | 2026-05-13 - 14:17 | US5LOC | TNX QSO FT4 |
| IU1RUB | 14188.0 | 2026-05-13 - 14:16 | EA3GEH | USB |
| GI6OCC | 14188.0 | 2026-05-13 - 14:13 | EA3GEH | USB |
| AO7RKB | 14245.0 | 2026-05-13 - 14:13 | EA7FC | 25 ANIVERSARIO ACRACB |
| RW1CL | 14167.0 | 2026-05-13 - 14:11 | EA4HPY |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
|---|