DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
F4VPX/P | 145500.0 | 2025-07-15 - 18:24 | OH0M | WWFF FFF-0313 |
OK1KKI | 144175.2 | 2025-07-15 - 18:12 | IK2GAU | ft8 jn79ld<>jn45po tnx! |
RV3MD | 144174.0 | 2025-07-15 - 17:59 | RA4NDS | <TR> FT8 -13 dB 1467 Hz |
RA3QPY | 144174.0 | 2025-07-15 - 17:46 | UA3RF | FT8 -3 dB 1114 Hz |
OK1HMP | 144174.0 | 2025-07-15 - 17:42 | DM4MP | JO43GE<>JO70EB tnx FT8 qso |
OK1NI | 144174.0 | 2025-07-15 - 17:36 | DM4MP | JO43GE<>JO70OQ tnx FT8 qso |
EC7C | 144300.0 | 2025-07-15 - 17:26 | EA7GMY | CQ Direccion EA8 |
R2SD | 144174.0 | 2025-07-15 - 17:25 | UA3RF | FT8 -13 dB 1207 Hz |
EA8AQV | 144174.0 | 2025-07-15 - 17:18 | EA7/SM0KAK | IM76MM<TR>IL28 +15dB |
LA6RJA | 144174.0 | 2025-07-15 - 17:17 | LA6RJA | FT8 JO38ti ->CALL CQ CQ CQ |
UR5FLN | 144174.0 | 2025-07-15 - 17:16 | RQ7R | KN64SO<TR>KN56IL |
RN5M | 144174.0 | 2025-07-15 - 17:16 | RA4NDS | <TR> FT8 -3 dB 1181 Hz |
LA6RJA | 144174.0 | 2025-07-15 - 17:05 | LA6RJA | FT8 JO38ti -> call CQ CQ CQ |
UR5FMB | 144174.0 | 2025-07-15 - 16:58 | LA0BY | FT8 +20 dB 483 Hz |
F6HRE | 144264.0 | 2025-07-15 - 16:58 | F6BZJ | IN96NM<>IN93GK 73 MERCI |
UR5FMB | 144174.0 | 2025-07-15 - 16:56 | RQ7R | KN64SO<TR>KN56JK |
CT9ACF | 144174.0 | 2025-07-15 - 16:41 | F6DBI | IN88IJ<>IM12JU TKS |
RN3QR | 144175.5 | 2025-07-15 - 16:38 | DL3YEE | ft8 2173km ES tnx |
9A4P | 144174.0 | 2025-07-15 - 16:35 | RN3QO | <ES> FT8 +5 dB 2248 Hz TNX QSO |
RN3QO | 144176.1 | 2025-07-15 - 16:34 | 9A4P | JN85UH<ES>KO75 |
OK1KKI | 144174.0 | 2025-07-15 - 16:31 | RA4FP | LO13HM<ES>JN79NF tnx ft8 +03db |
RO3X | 144174.0 | 2025-07-15 - 16:31 | OE3NFC | JN88EA<ES>KO73 |
OM4CW | 144174.0 | 2025-07-15 - 16:30 | RQ3P | <ES> FT8 +11 dB 1775 Hz |
ES6DO | 144174.0 | 2025-07-15 - 16:29 | ER3UA | KN37WS<ES>KO27 +12 |
R5WW | 144174.0 | 2025-07-15 - 16:28 | DD0VF | KO81<ES>JO61 rcvd +7 |
OH5IY | 144174.0 | 2025-07-15 - 16:28 | LZ1KU | ES |
R6DNV | 144174.0 | 2025-07-15 - 16:28 | SM6VTZ | JO58UJ<ES>KN95NA FT8 -07 Tnx |
R6AS | 144174.0 | 2025-07-15 - 16:27 | SM6VTZ | JO58UJ<ES>KN85TC FT8 +20 Tnx |
F6HRE | 144264.0 | 2025-07-15 - 16:27 | EA1FNF | IN93GK |
ES4RM | 144174.0 | 2025-07-15 - 16:27 | LZ1KU | ES TNX! 73 |
RX6DN | 144174.0 | 2025-07-15 - 16:26 | SM6VTZ | JO58UJ<ES>KN94NP FT8 +15 Tnx |
ES6DO | 144174.0 | 2025-07-15 - 16:25 | ER1AN | <ES> FT8 -11 dB 1674 Hz |
RA4FP | 144174.0 | 2025-07-15 - 16:24 | DD0VF | LO13<ES>JO61 rcvd -9 |
UA6LJV | 144174.0 | 2025-07-15 - 16:24 | DH8BQA | KN97<ES>JO73ce tnx! |
RL1F | 144174.0 | 2025-07-15 - 16:24 | YO7FWS | KN24DJ<ES>KP50DA tnx qso 73 |
UT8LN | 144174.0 | 2025-07-15 - 16:20 | DH8BQA | KN89<ES>JO73ce tnx! |
UT8LN | 144174.0 | 2025-07-15 - 16:19 | DH8BQA | <ES> tnx! |
RN3QR | 144174.0 | 2025-07-15 - 16:18 | DM4MP | JO43GE<>LO00BK tnx FT8 qso |
RN3QR | 144174.0 | 2025-07-15 - 16:16 | DH8BQA | LO00<ES>JO73ce |
OK1DTC | 144174.0 | 2025-07-15 - 16:13 | RQ3P | <ES> FT8 +6 dB 1504 Hz |
DL4NAZ | 144174.0 | 2025-07-15 - 16:10 | RQ3P | <ES> FT8 -4 dB 1192 Hz |
F1DLT | 144300.0 | 2025-07-15 - 16:07 | F6BZJ | IN96NM<>JN27XG 56 |
ED1ZAG/B | 144402.0 | 2025-07-15 - 16:07 | CT9ACF | IM12JU<TR>IN53RE 599+ BEACON |
IU5REE | 144174.0 | 2025-07-15 - 16:02 | EA6AB | JM19JK<>JN53 FT8 + 01 dB |
W2SMF | 144205.0 | 2025-07-15 - 15:48 | N8SIM | NA-026 US8319, FM05tp>IN89mm |
R6LMP | 145500.0 | 2025-07-15 - 15:16 | R6LHO | TNX for QSO! 73! |
DL2KCK | 144174.0 | 2025-07-15 - 15:13 | DF6JF | DANKE CHRIS 73 |
WD5DJT | 144200.0 | 2025-07-15 - 14:16 | WB5HIL | EM43CR<TR>EM12 |
OH2MDN | 144074.0 | 2025-07-15 - 13:54 | HA6NN | JN98VC<ES>KP21LG TNX QSO |
K8NWN | 144174.0 | 2025-07-15 - 13:53 | W0RPR | EN34CF<>EN72BV FT8 |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|