| DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
| F5NLL | 144266.0 | 2026-05-13 - 14:29 | F4GCU | JN12LQ<>JN03MD 52 max |
| AO16DIO | 145425.0 | 2026-05-13 - 13:37 | EA1FMJ | FM dia mundial del heavy |
| KK8X | 144123.5 | 2026-05-13 - 13:03 | SM5KWU | JT65 JT65 |
| K1MAP | 144205.0 | 2026-05-13 - 12:48 | WZ1V | FN32 |
| KC1BBU | 144205.0 | 2026-05-13 - 12:42 | WZ1V | FN41>FN31 |
| WA1PBU | 144205.0 | 2026-05-13 - 12:36 | WZ1V | FN42>FN31 |
| GW4WND | 144360.0 | 2026-05-13 - 12:35 | IK2MMB | JN45PQ<MS>IO82KM TNX B+4 |
| WA1YYQ | 144205.0 | 2026-05-13 - 12:33 | WZ1V | >FN31 |
| FM5CS | 144120.0 | 2026-05-13 - 12:30 | I3MEK | JN55<EME>FK94 |
| W1VD | 144205.0 | 2026-05-13 - 12:29 | WZ1V | FN31>FN31 |
| F5DYD | 144360.0 | 2026-05-13 - 12:24 | IC8FAX | JN70CN<MS>IN86XW MSK144 -4 dB |
| K1RIK | 144205.0 | 2026-05-13 - 12:18 | WZ1V | FN31>FN31 |
| WA1VRP | 144205.0 | 2026-05-13 - 12:16 | WZ1V | FN31>FN31 |
| N1TH | 144205.0 | 2026-05-13 - 12:15 | WZ1V | FN21 |
| N3VS | 144205.0 | 2026-05-13 - 12:14 | WZ1V | FN21>FN31 |
| WB5OBS | 144200.0 | 2026-05-13 - 12:11 | WB5HIL | EM43CR<TR>EM20FT |
| AE5T | 144200.0 | 2026-05-13 - 12:05 | WB5HIL | EM43CR<TR>EM32DE |
| KG5BTZ | 144200.0 | 2026-05-13 - 12:05 | WB5HIL | EM43CR<TR>EM20 |
| OK2WO | 144360.0 | 2026-05-13 - 12:05 | G4DCV | IO91<MS>JN89 73 Josef tnx |
| HB9CEV/P | 144050.0 | 2026-05-13 - 12:03 | DF7TR | JN47oi TNX Arthur! |
| PD8MD | 144360.0 | 2026-05-13 - 11:57 | IC8FAX | JN70CN<MS>JO32FL MSK144 -2 dB |
| IR3ORCO | 144300.0 | 2026-05-13 - 11:57 | IV3CWI | cw 50th ORCOLAT |
| OZ5QF | 144360.0 | 2026-05-13 - 11:46 | IC8FAX | JN70CN<MS>JO54VB MSK144 +0 dB |
| KF4WMB | 144190.0 | 2026-05-13 - 11:40 | WZ1V | FM08>FN31 |
| K4RVR | 144190.0 | 2026-05-13 - 11:40 | WZ1V | FM17 |
| KD4AA | 144190.0 | 2026-05-13 - 11:37 | WZ1V | FM17>FN31 |
| K2CKA | 144190.0 | 2026-05-13 - 11:33 | WZ1V | FM06>FN31 |
| OK2WO | 144360.0 | 2026-05-13 - 11:25 | ER1AN | MSK144 +2 dB |
| MM0CEZ | 144360.0 | 2026-05-13 - 11:24 | OK2WO | JN89IH<MS>IO75XU QUICK |
| OK2WO | 144360.0 | 2026-05-13 - 11:18 | MM0CEZ | IO75XU<MS>JN89 MSK144 +0 73 |
| GB3VHF/B | 144430.0 | 2026-05-13 - 11:14 | G0API | IO80XS(TR)JO01EH 559 |
| W5HN/B | 144280.0 | 2026-05-13 - 11:13 | W5EME | EM32AI<TR>EM13SJ 559 |
| SO3Z | 144360.0 | 2026-05-13 - 11:08 | MM0CEZ | IO75XU<MS>JO82 MSK144 +0 73 |
| MM0CEZ | 144360.0 | 2026-05-13 - 11:07 | SP3TLJ | JO82TM<MS>O75XU TNX QSO 73! GL |
| OT26B | 14625.0 | 2026-05-13 - 11:06 | ON8DX | 100 YEARS RAILWAY COMPANY |
| SP3TLJ | 144360.0 | 2026-05-13 - 11:04 | MM0CEZ | IO75XU<MS>JO82 MSK144 +11 73 |
| K5RMG/B | 144295.0 | 2026-05-13 - 11:00 | W5EME | EM32AI<TR>EM10GO 539 |
| F6EGD | 144360.0 | 2026-05-13 - 10:27 | OK2WO | JN89IH<MS>IN88IT TNX QSO ! |
| GW4WND | 144360.0 | 2026-05-13 - 10:27 | OK2WO | JN89IH<MS>IO82KM TNX QSO ! |
| OK2WO | 144360.0 | 2026-05-13 - 10:27 | F6EGD | IN88HR<MS>JN89IH Tnx qso 73 |
| HB9CEV/P | 144300.0 | 2026-05-13 - 09:58 | HB9DHZ | JN47IO<>JN47OI |
| F8KLY | 144360.0 | 2026-05-13 - 09:36 | SP3TLJ | MSK144 +6dB |
| MW0AXA | 144360.0 | 2026-05-13 - 09:35 | SP3TLJ | MSK144 0dB |
| LU8ENU | 144120.0 | 2026-05-13 - 09:31 | OH4LA | KP20<EME>GF05 tu QSO -21dB |
| PE1OBL | 144360.0 | 2026-05-13 - 08:58 | SP3TLJ | MSK144 +11dB |
| R6AS | 144360.0 | 2026-05-13 - 08:49 | ER1AN | KN46KX<MS>KN85 MSK144 +10 dB |
| R1NW | 144131.0 | 2026-05-13 - 08:34 | YT3N | tnx qso EME,73 |
| GW4WND | 144360.0 | 2026-05-13 - 08:16 | SP3TLJ | JO82TM<MS>IO82KM TNX MS QSO 73! |
| DF1NP | 144117.0 | 2026-05-13 - 08:04 | YT3N | tnx qso EME , 73 |
| SP3TLJ | 144360.0 | 2026-05-13 - 07:51 | GW4WND | <MS> 07:50:00 GW4WND SP3TLJ 73 |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|