|
DX Cluster - DL1FLW - Wednesday 13th May 2026 | 14:45 UTC
|
|---|
| DX-Call | QRG | Date - UTC | Spotter | Comment |
|---|---|---|---|---|
| AO16DIO | 18160.0 | 2026-05-13 - 14:42 | EA1CBX | SES WORLD HEVY METAL DAY |
| IQ8TJ | 18130.0 | 2026-05-13 - 14:34 | F4MXT | |
| IQ8TJ | 18130.0 | 2026-05-13 - 14:31 | F4IYJ/P | 55 QSB 73 |
| IQ8TJ | 18130.0 | 2026-05-13 - 14:24 | M6KBH | Tnx Mr Max 5/9 UK 73s |
| MW0CDO | 18137.0 | 2026-05-13 - 14:23 | KC1CAB | USB FN31ll -> IO81cn |
| IQ8TJ | 18130.0 | 2026-05-13 - 14:11 | IZ8FQI | NOBILE AWARD |
| EO80F | 18135.0 | 2026-05-13 - 13:53 | UR4FWC | SPECIAL AWARD |
| IT9ECY | 18117.0 | 2026-05-13 - 13:24 | IQ9SZ | =--> U.R.I. *DTMBA* I 276-ME < |
| G0MJS | 18130.0 | 2026-05-13 - 11:58 | JK1BHG | TNX |
| IQ8TJ | 18112.0 | 2026-05-13 - 11:07 | IZ8VDZ | RTTY CENTENARIO TRASVOLATA NORGE |
| RY9C | 18138.0 | 2026-05-13 - 10:49 | ON4VL | 59+ in Belgium |
| LB3AG | 18131.0 | 2026-05-13 - 09:54 | IN3IVC | CQ CQ DX CQ DX |
| R1VH | 18145.0 | 2026-05-13 - 09:49 | IN3IVC | CQ CQ CQ |
| 5B4VL | 18140.0 | 2026-05-13 - 09:31 | EA3IWI | Thank you for your contact. 73,s |
| 5B4VL | 18140.0 | 2026-05-13 - 09:23 | LB4AG | |
| AO16DIO | 18130.0 | 2026-05-13 - 09:18 | UT7DP | TNX QSO 73! |
| AO16DIO | 18130.0 | 2026-05-13 - 09:13 | EA1Z | |
| R1VH | 18140.0 | 2026-05-13 - 08:52 | DG0OBU | |
| EA5/LA2PC | 18127.0 | 2026-05-13 - 00:36 | KQ6RP | |
| N1WMN | 18137.0 | 2026-05-13 - 00:00 | N1WMN | cq |
| N1WMN | 18137.0 | 2026-05-12 - 23:44 | N1WMN | cq |
| EI3GIB | 18133.0 | 2026-05-12 - 23:06 | J88IH | Big GXP-Signal :) USB |
| A71AT | 18150.0 | 2026-05-12 - 22:38 | VE3OJN | |
| EI3GIB | 18133.0 | 2026-05-12 - 22:28 | N4GID | |
| A71AT | 18150.0 | 2026-05-12 - 22:24 | FM5DN | |
| EI3GIB | 18133.0 | 2026-05-12 - 22:09 | KG8V | USB EN82hn -> IO63lr |
| CT1ESO | 18122.0 | 2026-05-12 - 22:00 | KD3AFF | |
| CT1ESO | 18122.0 | 2026-05-12 - 21:57 | KG8V | USB EN82hn -> IM59wo |
| 9H5BZ | 18117.0 | 2026-05-12 - 21:44 | N9GUN | |
| 9H5BZ | 18117.0 | 2026-05-12 - 21:32 | FM4TI | Solid copy |
| 9H5BZ | 18117.0 | 2026-05-12 - 21:13 | F4THN | Gozo island |
| HB9CVQ | 18142.0 | 2026-05-12 - 21:08 | CX6DZ | cqcq 73DX 5/7 |
| II2LXXA | 18134.0 | 2026-05-12 - 20:51 | IW2NUX | 70th ARI Vigevano SSB |
| HB9CVQ | 18142.0 | 2026-05-12 - 20:29 | WP4NIX | 57 PR |
| A65HS | 18135.0 | 2026-05-12 - 20:28 | A65HS | |
| HK4/PY8WW | 18145.1 | 2026-05-12 - 20:22 | IK2TDR | TNX |
| HK4/PY8WW | 18145.0 | 2026-05-12 - 20:19 | LA4UOA | tnx 5/9 up 5 |
| HB9CVQ | 18142.0 | 2026-05-12 - 20:18 | HI7M | good signal in Dominican Rpublic |
| HK4/PY8WW | 18145.0 | 2026-05-12 - 20:18 | DK7RD | up5 |
| HK4/PY8WW | 18145.1 | 2026-05-12 - 20:15 | PY5XT | SSB - IOTA SA-093 |
| HK4/PY8WW | 18145.0 | 2026-05-12 - 20:05 | DL2OE | SA-093 CQ simplex tnx |
| HB9CVQ | 18142.0 | 2026-05-12 - 20:03 | DJ4EL | tnx Andy |
| 9A60CBM | 18153.0 | 2026-05-12 - 19:58 | M7FDJ | 59 |
| 9A60CBM | 18153.0 | 2026-05-12 - 19:47 | KU4I | |
| 9A60CBM | 18153.0 | 2026-05-12 - 19:37 | M0KUL | 60th club anniversary |
| N6FCM | 18145.0 | 2026-05-12 - 19:36 | N6FCM | POTA US-3559 |
| 9A60CBM | 18153.0 | 2026-05-12 - 19:34 | ON8DE | thanks |
| 9A60CBM | 18153.0 | 2026-05-12 - 19:30 | G1HBC | 59+10 |
| 9A60CBM | 18153.0 | 2026-05-12 - 19:25 | 9A3AXY | 60th Marjan in Split |
| IQ8TJ | 18150.0 | 2026-05-12 - 19:22 | M9MOF | 59 Lake District England |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
|---|