DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
PV203BR | 18101.7 | 2025-09-6 - 01:08 | PY2KP | 203 Independence Day |
W6F | 18164.0 | 2025-09-6 - 00:52 | AI7QF | Try 66 OTA Kingman AZ |
W6K | 18079.0 | 2025-09-6 - 00:50 | NQ5M | RT66 OKC |
NQ5M | 18079.0 | 2025-09-6 - 00:42 | NQ5M | Route 66 OKC multi op |
JA4UZV | 18088.0 | 2025-09-6 - 00:09 | YE4IJ | CW OI37tg -> PM63 |
BI4IWL | 18100.2 | 2025-09-5 - 23:57 | N1EEK | |
JA8COE/8 | 18100.0 | 2025-09-5 - 23:52 | N3NT | FT8 AS-147 |
CT3IQ | 18100.0 | 2025-09-5 - 23:36 | JE2HUW | cq |
CE4PS | 18141.0 | 2025-09-5 - 23:23 | KD5UYZ | |
KT5U | 18148.5 | 2025-09-5 - 23:22 | N7UVH | SSB |
AL7LO | 18072.6 | 2025-09-5 - 23:21 | YV5JGO | 599 TNX DAVE 73S NOW QRT. |
K6VHF/HR9 | 18100.0 | 2025-09-5 - 23:19 | KQ4ZIO | FT8 EL96ww -> EK66rh |
CE4PS | 18141.0 | 2025-09-5 - 23:16 | AF5WO | |
AL7LO | 18072.6 | 2025-09-5 - 23:04 | PY6TS | TU QSO |
AL7LO | 18072.6 | 2025-09-5 - 23:01 | W3LPL | Heard in WA |
HL5FUA | 18100.0 | 2025-09-5 - 22:56 | AC2PB | FT8 |
TI5/VA3RA | 18080.0 | 2025-09-5 - 22:56 | W3LPL | Heard in AB |
FS5GL | 18132.0 | 2025-09-5 - 22:30 | KD4LOW | EM86IU<>FK88LB |
FS5GL | 18132.0 | 2025-09-5 - 22:29 | W1JIM | Claude |
FM5DN | 18164.0 | 2025-09-5 - 22:03 | F4FBC | 59/20 tnx for new contact Leonce |
JR7TKG | 18119.0 | 2025-09-5 - 22:02 | K6BXR | Good signal in SoCAL |
FM5DN | 18164.0 | 2025-09-5 - 21:59 | KD4LOW | EM86IU<>FK94MP |
EG8SDC | 18073.0 | 2025-09-5 - 21:59 | EA8DJF | SANTINA 2025 - CW |
FM5DN | 18164.0 | 2025-09-5 - 21:55 | KP4USA | USB EL89vd -> FK94mp |
NP2OZ/MM | 18130.0 | 2025-09-5 - 21:43 | EB3AM | Puerto Rico now |
EG8SDC | 18073.0 | 2025-09-5 - 21:42 | EA8DJF | SANTINA COVADONGA 2025 |
W5ORC | 18102.0 | 2025-09-5 - 21:41 | EA5AX | IM98<>EM53 FT8 |
FM5DN | 18164.0 | 2025-09-5 - 21:36 | EB3AM | |
AI4FR | 18101.5 | 2025-09-5 - 21:30 | EA1EH | IN53SI<>EL88 FT8 Sent: -05 Rcvd: -12 |
EA8CII | 18101.5 | 2025-09-5 - 21:28 | EA1EH | IN53SI<>IL18 FT8 Sent: -07 Rcvd: -14 |
N3YPL | 18160.0 | 2025-09-5 - 21:25 | EI3GRB | cq dx |
MM0DRA | 18101.5 | 2025-09-5 - 21:24 | EA1EH | IN53SI<>IO86 FT8 Sent: -04 Rcvd: +01 |
AI0Y | 18080.0 | 2025-09-5 - 21:24 | JG3UVN | ND |
JA2KGH | 18101.5 | 2025-09-5 - 21:21 | EA1EH | IN53SI<>PM84 FT8 Sent: -07 Rcvd: -19 |
W1LTC | 18101.5 | 2025-09-5 - 21:17 | EA1EH | IN53SI<>EM85 FT8 Sent: -04 Rcvd: -09 |
JA2ORW | 18101.5 | 2025-09-5 - 21:04 | EA1EH | IN53SI<>PM85 FT8 Sent: -10 Rcvd: -16 |
JA0IXW | 18101.5 | 2025-09-5 - 21:01 | EA1EH | IN53SI<>PM86 FT8 Sent: -03 Rcvd: -14 |
KA1ERL | 18101.5 | 2025-09-5 - 20:54 | EA1EH | IN53SI<>FN41 FT8 Sent: -12 Rcvd: -13 |
ZL1LU | 18140.0 | 2025-09-5 - 20:53 | IU1TKF | 59/10 Loud THX |
EA3PP | 18074.0 | 2025-09-5 - 20:52 | W9RNY | CW |
K8USN | 18101.5 | 2025-09-5 - 20:46 | EA1EH | IN53SI<>EM90 FT8 Sent: -14 Rcvd: -17 |
N2KHH | 18075.0 | 2025-09-5 - 20:44 | DH3JZ | 0M Bob, NYC wid 599 real |
WA4OTL | 18133.0 | 2025-09-5 - 20:44 | F4FBC | 57 tnx sir Bill for new contact 73\\\'s |
WP4OLT | 18133.0 | 2025-09-5 - 20:44 | OE3BHM | POTA US6739 |
WA3GGM | 18100.0 | 2025-09-5 - 20:39 | JA5XAE | FM28 DE |
WV1W | 18144.0 | 2025-09-5 - 20:39 | KU4FX | |
WA4OTL | 18133.0 | 2025-09-5 - 20:36 | NI0F | |
KA9JCP | 18101.5 | 2025-09-5 - 20:31 | EA1EH | IN53SI<>EN52 FT8 Sent: -14 Rcvd: -19 |
PA/ON6AT | 18104.0 | 2025-09-5 - 20:28 | ON6AT | FT4-777 |
E79NA | 18101.5 | 2025-09-5 - 20:21 | EA1EH | IN53SI<>JN94 FT8 Sent: -06 Rcvd: -14 |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|