DX Cluster - DL1FLW - Tuesday 15th July 2025 | 19:51 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
OZ0JX | 18144.0 | 2025-07-15 - 19:46 | F5PCV | |
OZ0JX | 18144.0 | 2025-07-15 - 19:24 | 2E0UDX | |
YH3AP | 18156.0 | 2025-07-15 - 18:57 | YB1APR | SSB ORARI 2025 |
TI5/VA3RA | 18080.0 | 2025-07-15 - 18:49 | W3LPL | Heard in PA |
EG7SV | 18075.0 | 2025-07-15 - 18:49 | EC7ZT | cw ses solstice |
5Z4VJ | 18082.0 | 2025-07-15 - 18:47 | AF4PX | up |
5Z4VJ | 18082.0 | 2025-07-15 - 18:41 | EA8BRW | wkd 1.5 up |
VE3KZE | 18081.0 | 2025-07-15 - 18:41 | OH0M | WWFF VEFF-4388 |
5Z4VJ | 18082.0 | 2025-07-15 - 18:33 | SV1RK | |
5Z4VJ | 18082.0 | 2025-07-15 - 18:23 | LY2GV | |
5Z4VJ | 18082.0 | 2025-07-15 - 18:20 | IT9KHI | cw 73 tu |
5Z4VJ | 18082.0 | 2025-07-15 - 18:16 | EA3DA | tnx 73 |
5Z4VJ | 18082.0 | 2025-07-15 - 18:08 | W3LPL | Heard in PA |
ON5OC/M | 18120.0 | 2025-07-15 - 17:48 | ON3KOP | CQ CQ |
EA8AUW | 18150.0 | 2025-07-15 - 17:43 | EA4GIB | CQ POTA |
XV9B | 18101.2 | 2025-07-15 - 17:37 | EA4AQQ | FT8 Sent: -03 Rcvd: -06 |
BA7SAY | 18101.2 | 2025-07-15 - 17:34 | EA4AQQ | FT8 Sent: -10 Rcvd: -13 |
YH3AP | 18155.0 | 2025-07-15 - 17:33 | YB1APR | ssb ORARI 2025 |
XV9B | 18100.0 | 2025-07-15 - 17:31 | JR6RRD | FT8 CQ |
EA8AUW | 18150.0 | 2025-07-15 - 17:29 | EA1FCH | IN63IN<>IL28 |
OZ1FHU | 18100.0 | 2025-07-15 - 17:26 | R1CW | FT8 qso TU |
EA8AUW | 18150.0 | 2025-07-15 - 17:24 | EA8BM | POTA ES 1693 EAFF 0743 |
5Z4VJ | 18100.0 | 2025-07-15 - 17:15 | JR6RRD | FT8 CQ |
CR5Q | 18100.0 | 2025-07-15 - 17:15 | JR6RRD | FT8 CQ |
EA8AUW | 18150.0 | 2025-07-15 - 17:13 | F5SIH | pota-es-1693 |
EA8AUW | 18150.0 | 2025-07-15 - 17:05 | EA4HPW | Pota ES-1693 EAFF-0743 |
EA8AUW | 18150.0 | 2025-07-15 - 16:56 | EA4IDN | 5/9* In Madrid |
TK/HB9EMP | 18070.0 | 2025-07-15 - 16:55 | DK7XX | |
EA8AUW | 18150.0 | 2025-07-15 - 16:51 | EA8FJ | Pota ES-1693 EAFF-0743 |
YB4FJF | 18101.4 | 2025-07-15 - 16:37 | DF4WA | FT8 |
E2WRTC | 18076.0 | 2025-07-15 - 16:33 | SP6ZC | big sign, CQ-ing |
YH3AO | 18100.0 | 2025-07-15 - 16:30 | YB1APR | ORARI 2025 ft8 |
YH7HJ | 18101.6 | 2025-07-15 - 16:28 | DF4WA | FT8 |
E2WRTC | 18076.0 | 2025-07-15 - 16:27 | DK7XX | |
DL8ECA/P | 18084.0 | 2025-07-15 - 16:18 | OH0M | WWFF DLFF-0101 |
YH4AA | 18100.0 | 2025-07-15 - 16:00 | YB1APR | ORARI 2025 FT8 |
LX1NO | 18085.0 | 2025-07-15 - 15:59 | KE0VFO | Schwachkopf professional |
RK3IR | 18074.5 | 2025-07-15 - 15:58 | RK3IR | \"5th ocean\" |
RI0CR | 18080.0 | 2025-07-15 - 15:53 | RV6ASU | UP 1 HK-27 RRA RR-14-12 (NewOne) |
LZ591MK | 18076.1 | 2025-07-15 - 15:42 | PA3CGJ | Bulgarian All Saints Award |
YH8RA | 18089.0 | 2025-07-15 - 15:39 | YB1APR | ORARI 2025 CW |
LZ591MK | 18076.1 | 2025-07-15 - 15:39 | PA3CGJ | TNX QSO |
5Z4VJ | 18100.0 | 2025-07-15 - 15:33 | JJ2KDZ | FT8 CQ |
LZ591MK | 18076.0 | 2025-07-15 - 15:30 | OK3DM | |
A92AA | 18100.0 | 2025-07-15 - 15:29 | JJ2KDZ | FT8 |
CR5Q | 18088.0 | 2025-07-15 - 15:25 | CT1GFK | Faro Moto Meeting 2025 |
RI0CR | 18080.0 | 2025-07-15 - 15:22 | RU5D | QSX UP, AS-114, RDA HK-27 |
LZ591MK | 18076.0 | 2025-07-15 - 15:17 | DL4VM | |
OM1WX | 18101.0 | 2025-07-15 - 15:11 | F4BJN | FT8 -06 Thx for qso 73 |
LZ591MK | 18076.0 | 2025-07-15 - 15:10 | JK1ESR | CQ CQ |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|