|
DX Cluster - DL1FLW - Wednesday 13th May 2026 | 14:45 UTC
|
|---|
| DX-Call | QRG | Date - UTC | Spotter | Comment |
|---|---|---|---|---|
| AO16DIO | 18160.0 | 2026-05-13 - 14:42 | EA1CBX | SES WORLD HEVY METAL DAY |
| DM2C | 18085.0 | 2026-05-13 - 14:41 | OE3KLU | tu 73 |
| DM2C | 18084.7 | 2026-05-13 - 14:39 | DL2AMM | sri 3 3 9 qsb |
| DM2C | 18084.5 | 2026-05-13 - 14:38 | K6YK | OK COPY IN CM97 |
| IQ8TJ | 18130.0 | 2026-05-13 - 14:34 | F4MXT | |
| IQ8TJ | 18130.0 | 2026-05-13 - 14:31 | F4IYJ/P | 55 QSB 73 |
| DM2C | 18084.5 | 2026-05-13 - 14:31 | K0OI | SES |
| EH7IR | 18100.0 | 2026-05-13 - 14:29 | EA7OY | FT8 special event, info: qrz.com |
| IQ8TJ | 18130.0 | 2026-05-13 - 14:24 | M6KBH | Tnx Mr Max 5/9 UK 73s |
| MW0CDO | 18137.0 | 2026-05-13 - 14:23 | KC1CAB | USB FN31ll -> IO81cn |
| SM1ALH | 18077.1 | 2026-05-13 - 14:22 | N3WM | |
| 5Q5W | 18075.7 | 2026-05-13 - 14:21 | N2DGQ | |
| TA2AO/4 | 18079.0 | 2026-05-13 - 14:20 | OK7SE | CQ DX strong SIG |
| WA1VEI | 18087.0 | 2026-05-13 - 14:19 | OH0M | WWFF KFF-1385 |
| 9N2NK | 18100.0 | 2026-05-13 - 14:17 | JQ3DYV | FT8 DF 1432Hz |
| 9N2NK | 18100.0 | 2026-05-13 - 14:16 | EA9PB | FT8 |
| W1AW | 18072.0 | 2026-05-13 - 14:13 | HB9BJL | CW |
| IQ8TJ | 18130.0 | 2026-05-13 - 14:11 | IZ8FQI | NOBILE AWARD |
| W1AW | 18072.0 | 2026-05-13 - 14:09 | DL3NCR | cq |
| HK4/PY8WW | 18079.0 | 2026-05-13 - 14:05 | EA3DT | Tnx. |
| PE2GVR | 18100.0 | 2026-05-13 - 14:03 | WE9G | FT8 +10 dB 328 Hz |
| 5Q5W | 18075.7 | 2026-05-13 - 14:00 | AF4PX | |
| HK4/PY8WW | 18079.0 | 2026-05-13 - 13:59 | HK6F | UP 1 |
| EO80F | 18135.0 | 2026-05-13 - 13:53 | UR4FWC | SPECIAL AWARD |
| 5Q5W | 18075.5 | 2026-05-13 - 13:52 | TA4RC | eu088 |
| F5MQU/P | 18081.0 | 2026-05-13 - 13:50 | OH0M | WWFF FFF-3708 |
| HK4/PY8WW | 18079.0 | 2026-05-13 - 13:49 | WX5L | SA-093 |
| RA9UFJ | 18100.0 | 2026-05-13 - 13:43 | SV2HJW | FT8 -04dB 1141Hz |
| RA8CP/M | 18100.0 | 2026-05-13 - 13:28 | RL1B | CQ |
| IT9ECY | 18117.0 | 2026-05-13 - 13:24 | IQ9SZ | =--> U.R.I. *DTMBA* I 276-ME < |
| N1EDF | 18100.0 | 2026-05-13 - 13:24 | ON7AW | |
| JS2NYJ | 18100.0 | 2026-05-13 - 13:18 | ON7AW | |
| JF1BFW | 18100.0 | 2026-05-13 - 13:14 | ON7AW | |
| NK4L | 18100.0 | 2026-05-13 - 13:08 | ON7AW | |
| JH3IVO | 18100.0 | 2026-05-13 - 13:05 | ON7AW | |
| JA5GYU | 18100.0 | 2026-05-13 - 13:03 | ON7AW | |
| SZ113BS | 18084.0 | 2026-05-13 - 12:56 | DL1HBT | |
| IR3ORCO | 18100.0 | 2026-05-13 - 12:55 | IV3CMW | 50th earthquake anniversay |
| IT9ECY | 18100.0 | 2026-05-13 - 12:55 | IW9HEU | GIROVD\' ITALIA |
| KQ4ASK | 18101.2 | 2026-05-13 - 12:54 | IT9ECY | FT8 73 DE NIK AWARD GIRO ITALIA |
| T31TTT | 18100.4 | 2026-05-13 - 12:51 | KI6WJ | |
| TF/WE9G | 18100.0 | 2026-05-13 - 12:49 | DF6JF | THANKS RICHARD 73 |
| EH90ALL | 18104.0 | 2026-05-13 - 12:45 | EA3HWN | FT4 90th aniversary La Llagosta |
| SZ113BS | 18084.0 | 2026-05-13 - 12:44 | SV1AJO | Casual HF operation |
| IT9ECY | 18101.4 | 2026-05-13 - 12:44 | IQ9SZ | FT8 GIRO D\\\'ITALIA |
| RC6ON | 18075.5 | 2026-05-13 - 12:42 | RN7O | TNX QSO! 73! RDA DO-17 |
| JH5MXB | 18100.0 | 2026-05-13 - 12:40 | DF6JF | ARIGATO TSUOMU 73 SAYONARA |
| PE9JAN | 18100.0 | 2026-05-13 - 12:37 | IT9IRP | Tnx 73 . |
| JH5MXB | 18100.0 | 2026-05-13 - 12:33 | DF6JF | cq |
| JH2BUF | 18100.0 | 2026-05-13 - 12:29 | DF6JF | ARIGATO YUKI 73 SAYONARA |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
|---|