|
DX Cluster - DL1FLW - Wednesday 13th May 2026 | 14:46 UTC
|
|---|
| DX-Call | QRG | Date - UTC | Spotter | Comment |
|---|---|---|---|---|
| RU0LL | 1828.5 | 2026-05-13 - 12:41 | RU0LL | |
| ZL1AZ | 1826.5 | 2026-05-13 - 10:13 | W4NU | |
| EH90ALL | 1843.0 | 2026-05-13 - 09:37 | EA3HWN | FT4 90th aniversary La Llagosta |
| HB9TWK | 1882.0 | 2026-05-13 - 03:41 | HB9TWK | cq dx |
| LU1WI | 1840.0 | 2026-05-12 - 23:52 | CX6TU | FT8 +9 dB 1175 Hz |
| PY5XH | 1840.0 | 2026-05-12 - 23:50 | CX6TU | FT8 +18 dB 1511 Hz |
| 3V8LL | 1849.1 | 2026-05-12 - 22:32 | 3V8LL | LSB |
| BA4RF | 1840.0 | 2026-05-12 - 22:18 | SQ7HJX | FT8, TNX |
| 3V8LL | 1850.6 | 2026-05-12 - 22:18 | 3V8LL | LSB |
| G4YSS/P | 1832.0 | 2026-05-12 - 21:42 | G0UUU | SOTA G/TW-004 |
| BA4RF | 1840.0 | 2026-05-12 - 20:43 | DK2LG | FT8 -8dB 535Hz |
| BA4RF | 1840.0 | 2026-05-12 - 20:20 | UT7UA | FT8 -13 dB 536 Hz |
| R1BNG/P | 1840.0 | 2026-05-12 - 19:58 | RK1AS | FT8 -13 dB 2335 Hz |
| OK1CF | 1825.8 | 2026-05-12 - 19:02 | ZL1AZ | cq |
| ZL1AZ | 1826.5 | 2026-05-12 - 10:02 | NL7M | CQ |
| NL7M | 1823.5 | 2026-05-12 - 09:58 | ZL1AZ | thanks Kevin gd cpy |
| M9MMM/P | 1815.0 | 2026-05-12 - 08:27 | IW6DRH | CQ |
| N8XY | 1840.0 | 2026-05-12 - 02:50 | CX6TU | FT8 -7 dB 725 Hz |
| W8ASH | 1840.0 | 2026-05-12 - 02:50 | CX6TU | FT8 -13 dB 2301 Hz |
| PY9MP | 1840.0 | 2026-05-12 - 02:30 | N5AO | FT8 |
| CX6TU | 1873.0 | 2026-05-12 - 01:28 | CX7OV | strong ssb gf28AI |
| CX7OV | 1873.0 | 2026-05-12 - 01:21 | CX6TU | Gracias Washington , abrazo |
| SM5EDX | 1825.8 | 2026-05-12 - 01:07 | N4XD | nothring me. About Q4 |
| CX7FH | 1873.0 | 2026-05-12 - 00:38 | CX7OV | Rolando 5/9 en gf28AI ssb |
| DM100CHE | 1864.5 | 2026-05-11 - 20:14 | DJ5NN | MWC 160 |
| R2AKN | 1840.0 | 2026-05-11 - 18:53 | R2AKN | Rycari Neba New Award |
| ZL1AZ | 1826.5 | 2026-05-11 - 10:31 | W4NU | |
| LZ100LZ | 1840.0 | 2026-05-11 - 03:06 | LZ1ST | Ft8 Award 100 |
| FM5BH | 1825.0 | 2026-05-10 - 22:52 | FM5BH | CW |
| EI5LK | 1849.0 | 2026-05-10 - 21:12 | M0EIR | Hello |
| R2AKN | 1840.0 | 2026-05-10 - 18:54 | R2AKN | Rycari Neba New Award |
| ZL1AZ | 1826.5 | 2026-05-10 - 09:43 | NL7M | Dennis |
| ZL1AZ | 1808.5 | 2026-05-10 - 09:36 | NL7M | cq |
| ZL2J | 1860.0 | 2026-05-10 - 09:05 | ZL2CC | |
| ZL3SV | 1860.0 | 2026-05-10 - 09:04 | ZL2CC | |
| ZL2KVA | 1860.0 | 2026-05-10 - 09:00 | ZL2CC | waffle net |
| W4CHA | 1840.0 | 2026-05-10 - 03:00 | CX6TU | FT8 -11 dB 2198 Hz |
| AA6AA | 1840.0 | 2026-05-10 - 02:52 | CX6TU | FT8 -13 dB 1770 Hz |
| XQ3SA | 1840.0 | 2026-05-10 - 02:44 | CX6TU | FT8 -1 dB 1751 Hz |
| N3RS | 1825.0 | 2026-05-10 - 01:42 | OK1CF | CQ test |
| CX7OV | 1873.0 | 2026-05-10 - 00:29 | CX4DI | CQ SSB |
| IU5TUD | 1840.0 | 2026-05-9 - 23:36 | I8KPV | FT8 -5 dB 1699 Hz |
| 9A3AUH | 1840.0 | 2026-05-9 - 23:34 | I8KPV | FT8 -16 dB 2449 Hz |
| OZ2LT | 1840.0 | 2026-05-9 - 23:30 | I8KPV | FT8 -14 dB 1497 Hz |
| OM2WQ | 1840.0 | 2026-05-9 - 23:30 | I8KPV | FT8 +5 dB 1256 Hz |
| LB5WB | 1840.0 | 2026-05-9 - 23:30 | I8KPV | FT8 -9 dB 2315 Hz |
| TA1SY | 1840.0 | 2026-05-9 - 23:28 | I8KPV | FT8 -19 dB 1462 Hz |
| OZ2LT | 1840.0 | 2026-05-9 - 23:28 | I8KPV | FT8 -23 dB 600 Hz |
| EA8AR | 1840.0 | 2026-05-9 - 23:28 | I8KPV | FT8 -13 dB 1750 Hz |
| OM2WQ | 1840.0 | 2026-05-9 - 23:28 | I8KPV | FT8 +15 dB 1256 Hz |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
|---|