DX Cluster - DL1FLW - Saturday 6th September 2025 | 01:13 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
N8OO | 21250.0 | 2025-09-6 - 01:14 | PY2PLL | ALL ASIAN CONTEST |
JA8RUZ | 21350.2 | 2025-09-6 - 01:12 | W3LL | USB |
BI6LFJ | 21339.9 | 2025-09-6 - 01:10 | W3LL | USB |
ZL1SRP | 21270.0 | 2025-09-6 - 01:09 | ZL1SRP | |
JA8RUZ | 21350.3 | 2025-09-6 - 01:09 | CX7RM | |
JN2AMD | 21333.2 | 2025-09-6 - 01:07 | WU8T | USB |
JI1LET | 21319.0 | 2025-09-6 - 01:07 | VE7LBD | |
JA5KPO | 21330.0 | 2025-09-6 - 01:05 | WU8T | USB |
JF9JTS | 21313.0 | 2025-09-6 - 01:04 | W3LL | USB |
JR1GSE | 21293.0 | 2025-09-6 - 01:02 | W3LL | USB |
JE2YRB | 21323.0 | 2025-09-6 - 01:02 | KE2AY | USB |
JH4UYB | 21310.0 | 2025-09-6 - 01:00 | CX7RM | |
7K4VPV | 21328.0 | 2025-09-6 - 00:58 | YC5NBY | aa |
JH4UYB | 21310.0 | 2025-09-6 - 00:58 | WU8T | USB |
JR1GSE | 21293.0 | 2025-09-6 - 00:57 | WU8T | USB |
BY1RX | 21260.3 | 2025-09-6 - 00:55 | KE2AY | USB |
BY1BY | 21260.2 | 2025-09-6 - 00:54 | W3LL | USB |
JA7ODY | 21276.0 | 2025-09-6 - 00:54 | VA2GK | All Asian |
JA7NVF | 21270.8 | 2025-09-6 - 00:52 | WU8T | USB |
JA1LNZ | 21222.0 | 2025-09-6 - 00:51 | NE9U | |
JA1GOY | 21267.2 | 2025-09-6 - 00:49 | NE9U | |
JA9ECO | 21336.8 | 2025-09-6 - 00:48 | NE9U | |
JI1LET | 21318.9 | 2025-09-6 - 00:47 | W3LL | USB |
N7RVD | 21255.0 | 2025-09-6 - 00:46 | N7RVD | Pota us 3261 |
JQ1TIV | 21343.0 | 2025-09-6 - 00:46 | NE9U | |
JA0FVU | 21297.5 | 2025-09-6 - 00:45 | KE2AY | USB |
BY4SZ | 21215.9 | 2025-09-6 - 00:44 | W3LL | USB |
JF2FIU | 21212.4 | 2025-09-6 - 00:43 | W3LL | USB |
JF9JTS | 21312.9 | 2025-09-6 - 00:43 | NE9U | |
JM7SKE | 21351.0 | 2025-09-6 - 00:42 | W3LL | USB |
JS2BGJ | 21353.8 | 2025-09-6 - 00:42 | W3LL | USB |
JA7YRR | 21294.0 | 2025-09-6 - 00:40 | CX2RA | |
JA7FVU | 21297.5 | 2025-09-6 - 00:40 | WU8T | USB |
JA9ECO | 21336.8 | 2025-09-6 - 00:40 | W3LL | USB |
BY4ZZ | 21216.0 | 2025-09-6 - 00:39 | CX7RM | |
JO4GFZ | 21331.9 | 2025-09-6 - 00:39 | W3LL | USB |
E2A | 21273.0 | 2025-09-6 - 00:38 | HL1VAU | AA |
BU2BE | 21258.0 | 2025-09-6 - 00:37 | HL1VAU | AA |
N6WM | 21302.0 | 2025-09-6 - 00:37 | HL1VAU | AA |
JA7NVH | 21264.8 | 2025-09-6 - 00:37 | WU8T | USB |
JA7NVF | 21264.8 | 2025-09-6 - 00:35 | K3PA | |
T88CL | 21288.0 | 2025-09-6 - 00:34 | HL1VAU | AA |
JA0FVU | 21249.0 | 2025-09-6 - 00:34 | BA3AX | USB |
7K4XNN | 21315.8 | 2025-09-6 - 00:33 | W3LL | USB |
JH4UYB | 21310.0 | 2025-09-6 - 00:33 | W3LL | USB |
V85RH | 21282.5 | 2025-09-6 - 00:32 | HL1VAU | AA |
JA1LNZ | 21222.0 | 2025-09-6 - 00:32 | WU8T | USB |
V85RH | 21282.0 | 2025-09-6 - 00:31 | N6HPO | DM13KD<>OJ74LW 5-3 SAN DIEGO |
JA2YAK | 21248.5 | 2025-09-6 - 00:30 | BA3AX | USB |
JF2FIU | 21212.7 | 2025-09-6 - 00:30 | WU8T | USB |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|