|
DX Cluster - DL1FLW - Wednesday 13th May 2026 | 14:45 UTC
|
|---|
| DX-Call | QRG | Date - UTC | Spotter | Comment |
|---|---|---|---|---|
| YB0BBJ | 21271.0 | 2026-05-13 - 14:43 | DJ1HAM | |
| YB0AR | 21255.0 | 2026-05-13 - 14:42 | YD0XX | CQ DX EUROPE (Live Stream) (YB0AR QRZ.COM) |
| AO25RKB | 21200.0 | 2026-05-13 - 14:34 | EA4AWF | 25th ACRACB ssb |
| AO4RKB | 21207.0 | 2026-05-13 - 14:33 | EA5FGK | PHO 25 aniv. acracb |
| AO4RKB | 21207.0 | 2026-05-13 - 14:29 | EA4AKF | SSB 25th acracb |
| NA1S | 21340.0 | 2026-05-13 - 14:27 | NA1S | CQ SSTV |
| YB0BBJ | 21271.0 | 2026-05-13 - 14:23 | A41PG | USB LL93cp -> OI33 |
| 7Z1DZ | 21250.0 | 2026-05-13 - 14:22 | DB4RG | cq |
| 4X6HU | 21217.0 | 2026-05-13 - 14:09 | UW5EQL | 59 RAMI SZTERNFELD 73! |
| OD5OJ | 21290.0 | 2026-05-13 - 14:02 | SP8DR | CQ DX |
| AO25RKB | 21200.0 | 2026-05-13 - 13:57 | UT7DP | TNX QSO 73! |
| AO25RKB | 21200.0 | 2026-05-13 - 13:52 | EA4AWF | ssb 25th ACRACB |
| EO80F | 21220.0 | 2026-05-13 - 13:31 | YC1RJL | CQ CQ |
| EO80F | 21220.0 | 2026-05-13 - 13:21 | UR4FWC | SPECIAL AWARD |
| YE3BYE | 21280.0 | 2026-05-13 - 13:13 | IZ4UFD | 5/9 ciao HLZEN |
| YE3BYE | 21280.0 | 2026-05-13 - 13:11 | IU4QOD | Tnx Qso Huzen 73 |
| YE3BYE | 21280.0 | 2026-05-13 - 13:01 | YE3BYE | cq dx beaming to south africa and south america |
| RA8CP/M | 21155.0 | 2026-05-13 - 12:49 | RN7O | TNX QSO! 73! up |
| E25KAE | 21272.0 | 2026-05-13 - 12:06 | HZ1ES | CQ |
| A71AT | 21250.0 | 2026-05-13 - 11:05 | IZ1LBN | ciao ciao good dx |
| AO2RKB | 21235.0 | 2026-05-13 - 11:03 | EC2AHS | ssb 25th ACRACB |
| A71AT | 21250.0 | 2026-05-13 - 10:57 | EA7FWM | Sucran 73, |
| A71AT | 21250.0 | 2026-05-13 - 10:48 | 4L4FN | USB LN21jw -> LL55 |
| AO6RKB | 21245.0 | 2026-05-13 - 10:44 | EA6FM | SSB 25th ACRACB |
| IU6VMR | 21274.0 | 2026-05-13 - 10:42 | IU6VMR | cq cq cq |
| RA0AY | 21210.0 | 2026-05-13 - 10:41 | UI0B | CQ |
| R1CI | 21244.0 | 2026-05-13 - 10:26 | EA3IWI | Thank you for your contact. 73,s |
| R1CI | 21244.0 | 2026-05-13 - 10:25 | IN3IVC | CQ CQ 15ten meters |
| R1CI | 21244.0 | 2026-05-13 - 10:23 | IU8HAO | USB JM88dx -> KP50 |
| R1CI | 21244.0 | 2026-05-13 - 10:19 | IU4LDD | USB JN54es -> KO49nv |
| SO5OMP | 21244.0 | 2026-05-13 - 10:19 | IU4LDD | USB JN54es -> KO02 |
| EH90ALL | 21230.0 | 2026-05-13 - 10:05 | UR5FCY | |
| UN9LW | 21248.3 | 2026-05-13 - 09:48 | IZ6NIV | 73 |
| II4ROSA | 21235.0 | 2026-05-13 - 09:45 | IK4ZIF | MARCONI SUPPORTERS AWARD |
| UN9LW | 21248.3 | 2026-05-13 - 09:43 | IK4ZIF | |
| RA8CP/M | 21155.0 | 2026-05-13 - 09:38 | HA5OZX | CQ up 5 |
| DG0OBU | 21273.0 | 2026-05-13 - 09:20 | R9CC | T N X |
| AO8RKB | 21240.0 | 2026-05-13 - 09:11 | EA3IWI | 25th ACRACB |
| AO8RKB | 21240.0 | 2026-05-13 - 09:09 | EA3BCK | acrab |
| AO8RKB | 21240.0 | 2026-05-13 - 08:49 | EA8DGS | 25th ACRACB SSB |
| AO4RKB | 21255.0 | 2026-05-13 - 08:44 | EU6ABH | SSB |
| AO4RKB | 21255.0 | 2026-05-13 - 08:43 | UT7DP | TNX QSO 73! |
| 4G0G | 21280.0 | 2026-05-13 - 08:39 | 4G0G | testing the band from Manila |
| AO4RKB | 21255.0 | 2026-05-13 - 08:35 | EA4II | 25th ACRACB SSB |
| XT2AW | 21230.0 | 2026-05-13 - 08:01 | DG7LAZ | USB op.Harald 5.7 Burkina Faso IK92FH |
| XT2AW | 21230.0 | 2026-05-13 - 08:00 | DL1DUO | cq |
| P5/EA7IXM | 21200.0 | 2026-05-13 - 07:56 | F1ADG | CQ CQ NATO |
| TK/F4FTV | 21210.0 | 2026-05-13 - 07:26 | 4L4FN | USB LN21jw -> JN42 |
| R0AGK | 21205.0 | 2026-05-13 - 07:17 | EU6ABH | SSB |
| R0AGK | 21205.0 | 2026-05-13 - 07:12 | R0AGK | CQ SSB rdacabinet.ru |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
|---|