|
DX Cluster - DL1FLW - Wednesday 13th May 2026 | 14:45 UTC
|
|---|
| DX-Call | QRG | Date - UTC | Spotter | Comment |
|---|---|---|---|---|
| 3B8IDX | 21021.0 | 2026-05-13 - 14:45 | F8GFA | strong up |
| HA1TAB | 21074.0 | 2026-05-13 - 14:44 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| YB0BBJ | 21271.0 | 2026-05-13 - 14:43 | DJ1HAM | |
| YE3ERL | 21076.0 | 2026-05-13 - 14:43 | DL4JCP | FT8 -21 JO60LM<>OI52 |
| YB0AR | 21255.0 | 2026-05-13 - 14:42 | YD0XX | CQ DX EUROPE (Live Stream) (YB0AR QRZ.COM) |
| 3B9G | 21016.0 | 2026-05-13 - 14:42 | RU4F | Loud, simplex |
| US1VM | 21074.0 | 2026-05-13 - 14:42 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| 5X1XA | 21027.5 | 2026-05-13 - 14:41 | SQ3F | Tnx Alan 73 |
| YO6BLM | 21074.0 | 2026-05-13 - 14:40 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| K1UHF | 21074.0 | 2026-05-13 - 14:40 | IW4BLZ | FT8 JN54sp -> EM80qd |
| DF8JO | 21074.0 | 2026-05-13 - 14:40 | YB1HR | FT8 -15dB from JO30 659Hz |
| DL6GT | 21074.0 | 2026-05-13 - 14:38 | YB1HR | FT8 -14dB from JN68 572Hz |
| W3EWL/QRP | 21074.0 | 2026-05-13 - 14:37 | IW4BLZ | FT8 JN54sp -> FM19hj |
| 3B9G | 21016.0 | 2026-05-13 - 14:36 | RU4F | CQ |
| 3B9G | 21016.0 | 2026-05-13 - 14:35 | IK6CLX | cq cq iso |
| AO25RKB | 21200.0 | 2026-05-13 - 14:34 | EA4AWF | 25th ACRACB ssb |
| HA1BL | 21074.0 | 2026-05-13 - 14:34 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| AO4RKB | 21207.0 | 2026-05-13 - 14:33 | EA5FGK | PHO 25 aniv. acracb |
| F4FFD | 21074.0 | 2026-05-13 - 14:33 | YB1HR | FT8 -16dB from JN18 2317Hz |
| M0EDY | 21074.0 | 2026-05-13 - 14:32 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| F5MYK | 21074.0 | 2026-05-13 - 14:30 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| AO4RKB | 21207.0 | 2026-05-13 - 14:29 | EA4AKF | SSB 25th acracb |
| 3B9G | 21016.0 | 2026-05-13 - 14:28 | IK0FUX | |
| NA1S | 21340.0 | 2026-05-13 - 14:27 | NA1S | CQ SSTV |
| 3B8IDX | 21021.0 | 2026-05-13 - 14:26 | RU4F | now qsx up |
| YL3BF | 21023.0 | 2026-05-13 - 14:26 | PY2XL | CQ\'ing - Tnx fer new qso Janis best 73 tu... |
| YB0BBJ | 21271.0 | 2026-05-13 - 14:23 | A41PG | USB LL93cp -> OI33 |
| 3B8IDX | 21021.0 | 2026-05-13 - 14:22 | RU4F | CQ AF-049 op. Ivan UR9IDX |
| 7Z1DZ | 21250.0 | 2026-05-13 - 14:22 | DB4RG | cq |
| UR6QA | 21074.0 | 2026-05-13 - 14:22 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| F4GYI | 21074.0 | 2026-05-13 - 14:21 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| EW2RA | 21074.0 | 2026-05-13 - 14:20 | YB1HR | FT8 -18dB from KO34 1115Hz |
| 3B8IDX | 21022.0 | 2026-05-13 - 14:20 | RU4F | Tnx qso Ivan |
| G3VCQ | 21074.0 | 2026-05-13 - 14:19 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| AO16DIO | 21030.0 | 2026-05-13 - 14:18 | EA1DD | CW |
| RC5F | 21074.0 | 2026-05-13 - 14:17 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| I4WQH | 21074.0 | 2026-05-13 - 14:13 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| IW4DV | 21074.0 | 2026-05-13 - 14:11 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| OD5SB | 21015.0 | 2026-05-13 - 14:10 | YL3BF | |
| W8/SP6GVU | 21036.0 | 2026-05-13 - 14:09 | W9OOO | cq |
| 4X6HU | 21217.0 | 2026-05-13 - 14:09 | UW5EQL | 59 RAMI SZTERNFELD 73! |
| OK1UOZ | 21074.0 | 2026-05-13 - 14:08 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| GJ3YHU | 21074.0 | 2026-05-13 - 14:07 | YB1HR | FT8 -16dB from IN89 662Hz |
| DK8ZZ | 21074.0 | 2026-05-13 - 14:06 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| IK2TDR | 21074.0 | 2026-05-13 - 14:04 | WE9G | FT8 -7 dB 2131 Hz |
| SP5EXA | 21074.0 | 2026-05-13 - 14:03 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| OD5OJ | 21290.0 | 2026-05-13 - 14:02 | SP8DR | CQ DX |
| HB9TIH | 21074.0 | 2026-05-13 - 14:02 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| KQ4CIE | 21074.0 | 2026-05-13 - 14:02 | IW4BLZ | FT8 JN54sp -> EM73qj |
| W4WFC | 21074.0 | 2026-05-13 - 13:58 | IW4BLZ | FT8 JN54sp -> EM75cx |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
|---|