DX Cluster - DL1FLW - Tuesday 15th July 2025 | 19:27 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
EA8AUW | 24945.0 | 2025-07-15 - 15:46 | EA8DMS | EAFF-0743 POTA ES-1693 |
EA8AUW | 24945.0 | 2025-07-15 - 15:33 | EA8ED | pota ES-1693 |
EA8AUW | 24945.0 | 2025-07-15 - 15:29 | EA8BN | EAFF-0743 POTA ES-1693 |
EA4HRU | 24955.0 | 2025-07-14 - 17:57 | DL5EN | 73 my friend |
EA4HRU | 24955.0 | 2025-07-14 - 17:52 | EA4HRJ | calling |
YH3AP | 24942.0 | 2025-07-14 - 15:39 | YB1APR | ORARI 2025 |
YH3AP | 24942.0 | 2025-07-14 - 15:16 | UT7DP | TNX QSO 73! |
YH3AP | 24942.0 | 2025-07-14 - 15:05 | YB1APR | ssb ORARI 2025 |
YH3AP | 24950.0 | 2025-07-14 - 09:00 | YB1APR | SSB ORARI 2025 |
YH6AH | 24950.0 | 2025-07-14 - 03:51 | YB1APR | ssb ORARI 2025 |
EA8/EA5UJ | 24955.0 | 2025-07-13 - 19:38 | EC5AKF | Check condx |
EA8/EA5UJ | 24955.0 | 2025-07-13 - 17:51 | EC5AKF | IOTA AF -004 La Graciosa island |
EA8/EA5UJ | 24955.0 | 2025-07-13 - 16:18 | EC6DX | IOTA AF-004 |
EA8/EA5UJ | 24955.0 | 2025-07-13 - 16:14 | EA1BP | La graciosa island (Workable!) |
EA8/EA5UJ | 24955.0 | 2025-07-13 - 16:04 | EC5AKF | Condiciones para EA |
EA8/EA5UJ | 24955.0 | 2025-07-13 - 16:00 | EC5AKF | IOTA AF -004 La Graciosa island |
EA8/EA5UJ | 24955.0 | 2025-07-13 - 15:52 | EC5AKF | IOTA AF-004 La Graciosa island |
9A/IV3NGF | 24956.0 | 2025-07-13 - 11:20 | 9A4CD | 9A/PH-002 |
IT9DGP | 24955.0 | 2025-07-13 - 09:11 | F5VBD | CQing |
NI6IW | 24950.0 | 2025-07-12 - 22:44 | NI6IW | SPC EVT USS MIDWAY SAN DIEGO C |
EA8/EA5UJ | 24955.0 | 2025-07-12 - 17:13 | EC5AKF | Check condx IOTA AF -004 |
EA8/EA5UJ | 24955.0 | 2025-07-12 - 17:10 | EC5AKF | IOTA AF -004, La Graciosa island |
YH7OB | 24955.0 | 2025-07-11 - 15:20 | SQ9MLO | tnx qso 73 |
YH7OB | 24955.0 | 2025-07-11 - 15:14 | UT7DP | TNX QSO 73! |
YH7OB | 24955.0 | 2025-07-11 - 15:10 | YB7ONC | ORARI AWARD |
EA8/EA5UJ | 24955.0 | 2025-07-11 - 07:52 | EC5AKF | IOTA AF -004, check condx |
EA8/EA5UJ | 24955.0 | 2025-07-11 - 07:42 | EC5AKF | IOTA AF -004, La Graciosa island |
VK3GJG | 24944.0 | 2025-07-10 - 05:27 | OH0M | WWFF VKFF-0532 |
EA8/EA5UJ | 24950.0 | 2025-07-7 - 14:40 | EC5AKF | Check condx |
R100KPB | 24935.5 | 2025-07-7 - 10:50 | HA8WX | QSB, QSL:D/B |
R100KPB | 24935.5 | 2025-07-7 - 10:48 | HA8WX | CQ |
R100KPB | 24935.5 | 2025-07-7 - 10:22 | RT1S | op.RT1S RDA VO-05 |
R1QBN | 24950.0 | 2025-07-7 - 08:41 | UB1QBH | AWARD KAMCHATKA |
DD0UM | 24950.0 | 2025-07-7 - 07:32 | DD0UM | cq cq |
HI7WWA | 24965.0 | 2025-07-6 - 20:30 | HI7OT | |
N4W | 24950.0 | 2025-07-6 - 19:35 | NK4O | SSB WWA SPRINT |
HI7WWA | 24965.0 | 2025-07-6 - 19:34 | HI7OT | |
LR1WWA | 24945.0 | 2025-07-6 - 19:28 | LU2PWY | wwa |
HI7WWA | 24960.0 | 2025-07-6 - 19:24 | HI7OT | |
EA8/EA5UJ | 24950.0 | 2025-07-6 - 18:37 | EC5AKF | |
EG6WWA | 24934.0 | 2025-07-6 - 17:22 | SQ2SIN | |
EG6WWA | 24934.0 | 2025-07-6 - 17:19 | EC6DX | WWA SPRINT |
CS2WWA | 24933.0 | 2025-07-6 - 17:04 | CT7AQS | SSB WWA SPRINT |
EH3WWA | 24945.0 | 2025-07-6 - 16:52 | EA3AQ | WWA SPRINT SSB |
II5WWA | 24955.0 | 2025-07-6 - 16:41 | IZ5DKG | cq award |
DA0WWA | 24962.0 | 2025-07-6 - 15:33 | DG5YHE | SSB WWA SPRINT |
EG1WWA | 24970.0 | 2025-07-6 - 15:03 | EA5JDN | WWA SPRINT SSB |
K2J | 24935.0 | 2025-07-6 - 14:19 | K4DCP | K2J Call Cq 13 Col |
TM0WWA | 24970.0 | 2025-07-6 - 14:18 | F4JXY | |
HB2025BA | 24950.0 | 2025-07-6 - 14:03 | HB9HCZ | 14th WOMENS FUTBOL UEFA |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|