|
DX Cluster - DL1FLW - Wednesday 13th May 2026 | 14:45 UTC
|
|---|
| DX-Call | QRG | Date - UTC | Spotter | Comment |
|---|---|---|---|---|
| ET3AA | 24891.0 | 2026-05-13 - 14:41 | EB5CMJ | up 1.3 |
| ET3AA | 24891.0 | 2026-05-13 - 14:37 | HA7AJ | JN97RI<>KJ98JX TNX 5 th CW! |
| ET3AA | 24891.0 | 2026-05-13 - 14:34 | DJ2XY | mni tnx fer qso - 1,5 up |
| VK9BSA | 24915.0 | 2026-05-13 - 14:33 | ZS1A | Pointless. No LOTW |
| ET3AA | 24891.0 | 2026-05-13 - 14:27 | OE5GQQ | tu 73 2up |
| ET3AA | 24891.0 | 2026-05-13 - 14:13 | F6KMB | +2 |
| XT2AW | 24915.0 | 2026-05-13 - 14:13 | EA9PB | FT8 |
| HK4/PY8WW | 24919.0 | 2026-05-13 - 14:11 | HK6F | ft4 iota sa-093 |
| EL2BG | 24915.0 | 2026-05-13 - 14:11 | EA9PB | FT8 |
| YB1MIG | 24917.3 | 2026-05-13 - 14:05 | ON7VN | FT8 |
| ET3AA | 24891.0 | 2026-05-13 - 14:04 | VU2DCC | +1 |
| ET3AA | 24891.0 | 2026-05-13 - 13:55 | DK8IZ | CW 559 tu on sloper tu east |
| PU2KNM | 24955.0 | 2026-05-13 - 13:53 | SV3GLM | CQ CQ |
| PU5IOF | 24915.0 | 2026-05-13 - 13:51 | ON7AW | |
| PY5AQ | 24915.0 | 2026-05-13 - 13:48 | ON7AW | |
| EL2BG | 24915.0 | 2026-05-13 - 13:48 | W5CHA | FT8 |
| PU2BRU | 24915.0 | 2026-05-13 - 13:47 | ON7AW | |
| XT2AW | 24915.0 | 2026-05-13 - 13:46 | W5CHA | FT8 |
| PV8AL | 24940.0 | 2026-05-13 - 13:42 | SV3GLM | Tnx 5/7 73s |
| ET3AA | 24891.0 | 2026-05-13 - 13:37 | HB9JCP | thanks for Ethiopia! |
| ET3AA | 24891.0 | 2026-05-13 - 13:34 | HB9BQP | TNX 4 CW QSO 73! |
| YB1MIG | 24915.0 | 2026-05-13 - 13:33 | DJ5PT | tnx, 73 |
| VK9BSA | 24917.0 | 2026-05-13 - 13:31 | EA7FDR | FT8 -13 IM76HG<>NH87 |
| EH100AG | 24915.0 | 2026-05-13 - 13:31 | EA3XL | FT8, JN01nd, S E S, A. Gaudi |
| XT2AW | 24915.0 | 2026-05-13 - 13:27 | F6EXV | |
| ET3AA | 24891.2 | 2026-05-13 - 13:26 | 9A3XV | cq CW |
| PU2 | 24940.0 | 2026-05-13 - 13:23 | PU2KNM | CQ DX ???????????????? |
| DS4FWI | 24917.0 | 2026-05-13 - 12:11 | ON7VN | FT8 |
| T31TTT | 24915.0 | 2026-05-13 - 12:01 | DL3NCR | Nice, but why not CW ? |
| GB3SCK/B | 24048910.0 | 2026-05-13 - 11:24 | G0API | IO80XS(TR)IO80UU 599 |
| ET3AA | 24891.1 | 2026-05-13 - 10:31 | ON4JM | nw hr |
| T31TTT | 24915.0 | 2026-05-13 - 10:16 | HB9BZA | CQ 1696Hz -12 |
| DG0OBU | 24970.0 | 2026-05-13 - 09:38 | 4L4FN | USB LN21jw -> JO51 |
| T31TTT | 24914.6 | 2026-05-13 - 08:58 | EA5ERA | |
| AO8RKB | 24896.0 | 2026-05-13 - 08:47 | G0ORC | |
| AO8RKB | 24895.0 | 2026-05-13 - 08:43 | EA8A | cw 25th ACRACB |
| T31TTT | 24915.0 | 2026-05-13 - 08:42 | SP7SQM | |
| ET3AA | 24891.0 | 2026-05-13 - 08:42 | G3WGV | CQ |
| RA8CP/M | 24957.0 | 2026-05-13 - 07:02 | SV2HJW | |
| 3B9G | 24895.0 | 2026-05-13 - 06:55 | R3KII | 599 in KO90OX TU 4 QSO GL 73 |
| T31TTT | 24915.0 | 2026-05-12 - 22:58 | NC7M | |
| CX8DS | 24917.8 | 2026-05-12 - 21:40 | K5CPR | FT8 |
| J88IH | 24915.0 | 2026-05-12 - 20:59 | PU2LQX | FT8 TNX 73 |
| VE2JCW | 24892.0 | 2026-05-12 - 20:01 | OH0M | WWFF VEFF-2940 |
| 9Y4DG | 24915.0 | 2026-05-12 - 19:54 | EA4GUB | FT8 -12dB from FK90 1106Hz |
| IZ8VYU | 24915.0 | 2026-05-12 - 19:34 | EA4GUB | FT8 +06dB from JN71 1556Hz |
| T77NC | 24915.0 | 2026-05-12 - 19:28 | EA4GUB | FT8 -04dB 1119Hz |
| J88IH | 24915.0 | 2026-05-12 - 19:03 | WT4Q | tnx 1269 hz |
| EA6/K1JHR | 24915.0 | 2026-05-12 - 18:51 | PY2CAT | FT8 GG66ua -> JM19 |
| EU7X | 24915.0 | 2026-05-12 - 18:45 | EA4GUB | FT8 -18dB 2053Hz |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
|---|