|
DX Cluster - DL1FLW - Wednesday 13th May 2026 | 14:45 UTC
|
|---|
| DX-Call | QRG | Date - UTC | Spotter | Comment |
|---|---|---|---|---|
| 4X6TT | 28455.0 | 2026-05-13 - 14:29 | ON2FGH | cq dx |
| XT2AW | 28380.0 | 2026-05-13 - 14:28 | IZ1RFT | Cq cq |
| 7Z1FD | 28480.0 | 2026-05-13 - 14:21 | EA4HPY | |
| CT7AIU | 28430.0 | 2026-05-13 - 14:10 | HZ1ES | CQ |
| LU1DX | 28477.0 | 2026-05-13 - 14:04 | LU1DX | DXPedition mode |
| YD1IGJ | 28410.0 | 2026-05-13 - 13:51 | YD1SHY | CQ DX |
| IZ1RFT | 28420.0 | 2026-05-13 - 13:03 | CX7RM | CDM I* |
| YE3BYE | 28450.0 | 2026-05-13 - 12:50 | YE3BYE | cq dx |
| IZ1RFT | 28420.0 | 2026-05-13 - 12:47 | CE4AC | CQ DX |
| OH9TEN | 28267.0 | 2026-05-13 - 12:04 | DO1AM | CW,Beacon, 559 |
| ZS6ZA | 28460.0 | 2026-05-13 - 11:33 | UR5FCY | |
| PA3DRL | 28500.0 | 2026-05-13 - 11:07 | PA3DRL | |
| I0KNQ | 28473.0 | 2026-05-13 - 11:04 | YD1SHY | CQ DX 5/8 into Java Island |
| I0KNQ | 28473.0 | 2026-05-13 - 11:02 | I0KNQ | cq cq |
| ZL2GUN | 28473.0 | 2026-05-13 - 10:56 | I0KNQ | pse turn ant to i |
| ZL2GUN | 28473.0 | 2026-05-13 - 10:53 | ZL2GUN | CQ DX |
| YD1SHY | 28400.0 | 2026-05-13 - 10:13 | I0KNQ | and yd1igj band open |
| G4ACS | 28455.0 | 2026-05-13 - 10:08 | RM8A | USB |
| 4G0G | 28510.0 | 2026-05-13 - 08:31 | 4G0G | testing the band from Manila |
| SK7GH/B | 28298.0 | 2026-05-13 - 08:03 | MM0TFU | IO75QH<ES>JO77BF 539 |
| ZS5JY | 28490.0 | 2026-05-13 - 08:02 | ZS5JY | Long path VK |
| SM6FMP/B | 28280.0 | 2026-05-13 - 08:01 | MM0TFU | IO75QH<ES>JO67LQ 539 |
| OH6RM | 28445.0 | 2026-05-13 - 07:58 | MM0TFU | IO75QH<ES>KP32FP Tnx QSO |
| LA5TEN/B | 28237.7 | 2026-05-13 - 07:20 | MM0TFU | IO75QH<ES>JO59JP 599 QSB |
| OH6RM | 28450.0 | 2026-05-13 - 06:42 | A41PG | ELK OH6* 59 in oman |
| 4E9VVN | 28450.0 | 2026-05-13 - 06:32 | HL5ZEE | CQ DX Tnx QSO |
| ZL2GUN | 28436.0 | 2026-05-13 - 03:58 | ZL2GUN | Any station any where |
| PY3PZ | 28465.0 | 2026-05-12 - 20:00 | DD7EE | |
| IK4DCX | 28485.0 | 2026-05-12 - 19:55 | PW8BR | 73 |
| CE4DGK | 28475.0 | 2026-05-12 - 19:45 | IZ6JPK | |
| IU6VHS | 28430.0 | 2026-05-12 - 19:17 | IU6VHS | Calling DX |
| ZP6LFF | 28465.0 | 2026-05-12 - 19:15 | LX1AX | 59 hr tnx Luis |
| IK4DCX | 28485.0 | 2026-05-12 - 19:14 | LU1VPN | 73 |
| LU7YZ | 28400.0 | 2026-05-12 - 19:12 | DD7EE | |
| LZ100LZ | 28479.0 | 2026-05-12 - 19:11 | LU1DZ | Tnx 73 |
| PU8PSF | 28495.0 | 2026-05-12 - 19:10 | DJ4EL | tnx Fernando |
| EA8CWA | 28470.0 | 2026-05-12 - 19:06 | F4VXC | IOTA AF-004 |
| LU7YZ | 28400.0 | 2026-05-12 - 19:05 | EI4IB | tnx alex,, best 73 |
| CE6LKR | 28493.0 | 2026-05-12 - 19:02 | SV4LGX | CQ CQ CQ |
| LU7YZ | 28400.0 | 2026-05-12 - 18:51 | SP9DHQ | JN99JR<TEP>FF51WC CQ |
| LU7YZ | 28400.5 | 2026-05-12 - 18:43 | PY2FZ | cq |
| 9A60CBM | 28436.0 | 2026-05-12 - 18:32 | 9A3AXY | 60th Marjan in Split ssb |
| AO25RKB | 28380.0 | 2026-05-12 - 17:37 | EA4AWF | ssb 25th ACRACB |
| 9A60CBM | 28436.0 | 2026-05-12 - 17:36 | G0KOM | |
| 9A60CBM | 28436.0 | 2026-05-12 - 17:32 | 9A3AXY | USB |
| LU1DX | 28420.0 | 2026-05-12 - 17:29 | LU1DX | DXPedition mode |
| OA4DVC | 28455.0 | 2026-05-12 - 17:15 | OA4EFJ | CQ DX |
| IZ7DPB | 28482.0 | 2026-05-12 - 17:11 | HZ1ES | CQ |
| PY5MM | 28485.0 | 2026-05-12 - 17:09 | UA9SBQ | TNX |
| IU0MZH | 28477.0 | 2026-05-12 - 17:09 | EA8XNX | 59+20 |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
|---|