| DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
| XQ6CF | 28015.0 | 2026-05-13 - 14:35 | G0KOM | CQ |
| EH90ALL | 28074.6 | 2026-05-13 - 14:32 | EA3IMX | 90E Aniversari Aj La Llagosta |
| PY2MOR | 28074.0 | 2026-05-13 - 14:31 | UA3ARC | FT8 -19 dB 1610 Hz |
| PU1JSV | 28074.0 | 2026-05-13 - 14:30 | UA3ARC | FT8 -4 dB 2032 Hz TNX QSO 73! |
| 4X6TT | 28455.0 | 2026-05-13 - 14:29 | ON2FGH | cq dx |
| XT2AW | 28380.0 | 2026-05-13 - 14:28 | IZ1RFT | Cq cq |
| PY5JO | 28074.0 | 2026-05-13 - 14:26 | UA3ARC | FT8 -19 dB 988 Hz |
| PU1JSV | 28074.0 | 2026-05-13 - 14:25 | UA3ARC | FT8 -15 dB 2032 Hz |
| PU2REY | 28074.0 | 2026-05-13 - 14:23 | UA3ARC | FT8 -4 dB 1444 Hz CQ |
| 7Z1FD | 28480.0 | 2026-05-13 - 14:21 | EA4HPY | |
| OM0RX | 28074.7 | 2026-05-13 - 14:21 | EA3EDU | JN01<>JN88 FT8 Sent: -12 Rcvd: -18 Distance: 1420 km |
| YB2MBG | 28074.7 | 2026-05-13 - 14:19 | EA3EDU | JN01<>OI52GQ FT8 Sent: -05 Rcvd: -17 Distance: |
| CT7AIU | 28430.0 | 2026-05-13 - 14:10 | HZ1ES | CQ |
| LU1DX | 28477.0 | 2026-05-13 - 14:04 | LU1DX | DXPedition mode |
| YD1IGJ | 28410.0 | 2026-05-13 - 13:51 | YD1SHY | CQ DX |
| YC1RYV | 28076.0 | 2026-05-13 - 13:03 | EA7FDR | FT8 -22 IM76HG<>OI33IT |
| IZ1RFT | 28420.0 | 2026-05-13 - 13:03 | CX7RM | CDM I* |
| YC1BNX | 28076.0 | 2026-05-13 - 13:02 | EA7FDR | FT8 -11 IM76HG<>OI33JK |
| YE3BYE | 28450.0 | 2026-05-13 - 12:50 | YE3BYE | cq dx |
| IZ1RFT | 28420.0 | 2026-05-13 - 12:47 | CE4AC | CQ DX |
| 7Q6UJ | 28074.0 | 2026-05-13 - 12:12 | G3ESE | Good signal into IO91, Tnx OM |
| VK9BSA | 28074.0 | 2026-05-13 - 12:10 | EA3FCQ | FT8 TNX MARK |
| OH9TEN | 28267.0 | 2026-05-13 - 12:04 | DO1AM | CW,Beacon, 559 |
| GB3MCB/B | 28214.2 | 2026-05-13 - 12:02 | DO1AM | FT8, Beacon, -14db, also CW,PI |
| EY7AD | 28074.0 | 2026-05-13 - 11:59 | YC1JEL | FT8 -08dB 442Hz |
| ZS6ZA | 28460.0 | 2026-05-13 - 11:33 | UR5FCY | |
| PP5ARF | 28074.0 | 2026-05-13 - 11:28 | PP5BM | Certific 100 anos Ponte Hercilio Luz |
| AO3RKB | 28075.8 | 2026-05-13 - 11:16 | EA5ZM | IM97<>IM98 FT8 |
| VK9BSA | 28074.0 | 2026-05-13 - 11:12 | DK8YY | |
| PA3DRL | 28500.0 | 2026-05-13 - 11:07 | PA3DRL | |
| I0KNQ | 28473.0 | 2026-05-13 - 11:04 | YD1SHY | CQ DX 5/8 into Java Island |
| I0KNQ | 28473.0 | 2026-05-13 - 11:02 | I0KNQ | cq cq |
| ZL2GUN | 28473.0 | 2026-05-13 - 10:56 | I0KNQ | pse turn ant to i |
| ZL2GUN | 28473.0 | 2026-05-13 - 10:53 | ZL2GUN | CQ DX |
| YD2GYO | 28075.8 | 2026-05-13 - 10:42 | MW0HMV | IO81AP<F2>OI43QC FT8 FT8 Sent: -02 Rcvd: -14 |
| HS0ZPO | 28075.8 | 2026-05-13 - 10:41 | MW0HMV | IO81AP<F2>OK02 FT8 FT8 Sent: -16 Rcvd: -13 |
| RN6LPC | 28074.0 | 2026-05-13 - 10:38 | YB1HR | FT8 -20dB from LN17 1709Hz |
| JG8NQJ/JD1 | 28074.0 | 2026-05-13 - 10:37 | JF1KKV | ft8 2153hz Calling \"VK9BSA\". |
| IU1VJP | 28074.0 | 2026-05-13 - 10:36 | YB1HR | FT8 -21dB from JO30 3093Hz |
| VK9BSA | 28074.0 | 2026-05-13 - 10:35 | UR5LAK | TNX QSO FT8 -07/16 |
| UT4EK | 28074.0 | 2026-05-13 - 10:30 | YB1HR | FT8 -22dB from KN67 1866Hz |
| IW9FRA | 28075.8 | 2026-05-13 - 10:29 | EA5ZM | IM97<>JM68 FT8 |
| ET3AA | 28020.0 | 2026-05-13 - 10:28 | ON5WO | UP |
| VK9BSA | 28074.0 | 2026-05-13 - 10:27 | JF1KKV | ft8 cq 1349hz. |
| VK9BSA | 28074.0 | 2026-05-13 - 10:16 | DO2HQS | FT-8 CQ CQ |
| YD1SHY | 28400.0 | 2026-05-13 - 10:13 | I0KNQ | and yd1igj band open |
| ET3AA | 28020.0 | 2026-05-13 - 10:13 | ON4BAR | UP 1 |
| G4ACS | 28455.0 | 2026-05-13 - 10:08 | RM8A | USB |
| ET3AA | 28020.0 | 2026-05-13 - 10:02 | EA3FAJ | 1 Up. Mny. Tnx |
| TK/F4FTV | 28074.0 | 2026-05-13 - 09:48 | TK1CX | FT8 -21 dB 2161 Hz |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|