DX-Call |
QRG |
Date - UTC |
Spotter |
Comment |
PY4ZDC | 28075.5 | 2025-07-15 - 18:50 | KC5SW | |
T30TTT | 28074.0 | 2025-07-15 - 18:48 | PY2FZ | please 10 meeter |
LZ1WR | 28495.0 | 2025-07-15 - 18:47 | DL5EN | 73 Todor |
LZ1WR | 28495.0 | 2025-07-15 - 18:41 | EI7HBB | 59 |
LZ1WR | 28495.0 | 2025-07-15 - 18:38 | S57EN | my pwr 50W, tu 73 |
SB7S | 28460.0 | 2025-07-15 - 18:35 | EI7HBB | 59+ |
PT9PA | 28075.5 | 2025-07-15 - 18:21 | KC5SW | |
PT5K | 28452.0 | 2025-07-15 - 18:19 | PP5KJ | USB |
DN9BT | 28074.0 | 2025-07-15 - 18:15 | SQ8T | FT8 -12dB from JO40 1301Hz |
AC9QM | 28074.0 | 2025-07-15 - 18:06 | N1OLA | FT8 -12dB from EN70 1533Hz |
DL0SOP | 28430.0 | 2025-07-15 - 18:05 | DB4SNK | SES Sea of Peace (op:db4snk) |
PD0RHU | 28074.0 | 2025-07-15 - 18:02 | R1CW | FT8 qso TU |
PD0LEL | 28074.0 | 2025-07-15 - 17:59 | R1CW | FT8 qso TU |
DN9TLZ | 28074.0 | 2025-07-15 - 17:57 | G0LZX | FT8 -14dB from JO61 800Hz |
DM5ME | 28074.0 | 2025-07-15 - 17:57 | R1CW | FT8 qso TU |
SN0HQ | 28547.0 | 2025-07-15 - 17:56 | SP8GNF | USB |
SN0HQ | 28020.0 | 2025-07-15 - 17:55 | SP8GNF | CW |
OM/OK8VK | 28074.0 | 2025-07-15 - 17:54 | R1CW | FT8 qso TU |
WB2QJ | 28074.0 | 2025-07-15 - 17:54 | G0LZX | FT8 -22dB from EM85 1557Hz |
W4RWL | 28074.5 | 2025-07-15 - 17:52 | W5CIB | FT8 EM21vt -> EM94 |
UR5EPZ | 28074.0 | 2025-07-15 - 17:50 | G0LZX | FT8 -18dB from KN78 672Hz |
HA7EC | 28074.0 | 2025-07-15 - 17:50 | R1CW | FT8 qso TU |
CA3TSK | 28075.5 | 2025-07-15 - 17:50 | KC5SW | |
KD4IE | 28074.5 | 2025-07-15 - 17:50 | W5CIB | FT8 EM21vt -> EL98 |
N1MIW | 28074.0 | 2025-07-15 - 17:48 | KR4DA | |
KA4BVG | 28074.0 | 2025-07-15 - 17:47 | W5CIB | FT8 EM21vt -> EM65 |
DN9SR | 28074.0 | 2025-07-15 - 17:46 | R1CW | FT8 qso TU |
DL6ZOG | 28074.0 | 2025-07-15 - 17:46 | G0LZX | FT8 +00dB from JO52 672Hz |
S58AW | 28074.0 | 2025-07-15 - 17:43 | PP2RR | tnx ft8 |
OZ0A | 28074.0 | 2025-07-15 - 17:43 | G0LZX | FT8 -04dB from JO55 672Hz |
OZ1PDE | 28074.0 | 2025-07-15 - 17:42 | G0LZX | FT8 +00dB from JO44 1390Hz |
HA9PP | 28074.0 | 2025-07-15 - 17:42 | R1CW | FT8 qso TU |
CR5Q | 28074.0 | 2025-07-15 - 17:41 | F4VVE | |
AC4PQ | 28074.0 | 2025-07-15 - 17:40 | W5CIB | FT8 EM21vt -> EM74 |
DN9BT | 28074.0 | 2025-07-15 - 17:40 | R1CW | FT8 qso TU |
WB3DHY | 28074.0 | 2025-07-15 - 17:40 | KR4DA | |
PU2MVE | 28074.0 | 2025-07-15 - 17:39 | G0LZX | FT8 -12dB from GG66 672Hz |
DL1YS | 28074.0 | 2025-07-15 - 17:38 | R1CW | FT8 qso TU |
DL7VAR | 28074.0 | 2025-07-15 - 17:35 | G0LZX | FT8 -12dB from JO62 760Hz |
KA5RBZ | 28074.0 | 2025-07-15 - 17:34 | W5CIB | FT8 EM21vt -> EM11 |
KB0SDY | 28074.0 | 2025-07-15 - 17:30 | W5CIB | FT8 EM21vt -> EM65 |
DO6FM | 28074.0 | 2025-07-15 - 17:30 | G0LZX | FT8 -18dB from JN69 1562Hz |
W4KTL | 28450.0 | 2025-07-15 - 17:27 | KB5UTS | 59+Texas |
EA1FUB | 28074.0 | 2025-07-15 - 17:27 | G0LZX | FT8 -08dB from IN53 986Hz |
UW5EQL | 28465.0 | 2025-07-15 - 17:26 | DF9BU | |
OZ3AEV | 28074.0 | 2025-07-15 - 17:24 | G0LZX | FT8 -01dB from JO55 672Hz |
SM7HZK | 28074.0 | 2025-07-15 - 17:22 | G0LZX | FT8 -13dB 2074Hz |
KC5SCK | 28483.0 | 2025-07-15 - 17:22 | W5COE | |
OZ1EDR | 28074.0 | 2025-07-15 - 17:15 | G0LZX | FT8 -01dB from JO65 1139Hz |
F6HRE | 28475.0 | 2025-07-15 - 17:13 | MI6LFU | USB |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|