DX Cluster - DL1FLW - Saturday 6th September 2025 | 01:07 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
VK6SJ | 28445.3 | 2025-09-6 - 01:06 | BG5IYZ | all asia contest |
3G3G | 28074.0 | 2025-09-6 - 01:03 | JA1JXT | FT8 Santiago |
W5RTM | 28075.5 | 2025-09-6 - 01:02 | VK3HAG | |
W6E | 28468.0 | 2025-09-6 - 00:58 | VE3XXB | |
JH1XXB | 28076.6 | 2025-09-6 - 00:56 | VK3HAG | |
K5RWK/B | 28209.1 | 2025-09-6 - 00:54 | VK5DC | CW PF94kx -> EM12ow |
N4WLO/B | 28200.5 | 2025-09-6 - 00:53 | VK5DC | CW PF94kx -> EM50uo |
N4SO/B | 28202.9 | 2025-09-6 - 00:53 | VK5DC | CW PF94kx -> EM50tk |
KD7RGC | 28075.5 | 2025-09-6 - 00:52 | VK3HAG | |
K6XX | 28509.0 | 2025-09-6 - 00:52 | CE1WGM | CQ AA CONTEST ASIA |
XE2SAG | 28075.3 | 2025-09-6 - 00:50 | VK3HAG | |
JE2YRB | 28428.0 | 2025-09-6 - 00:50 | CE1WGM | CQ AA CONTEST ASIA |
JH2YRB | 28428.0 | 2025-09-6 - 00:49 | CE1WGM | CQ AA CONTEST ASIA |
W6E | 28468.0 | 2025-09-6 - 00:48 | WA4AV | |
K5GJR/B | 28224.5 | 2025-09-6 - 00:47 | VK5DC | CW PF94kx -> EL17hr |
AC2FA | 28075.6 | 2025-09-6 - 00:42 | VK3HAG | |
CB1SDC | 28074.0 | 2025-09-6 - 00:42 | JA1JXT | FT8 |
JJ2IJU | 28074.0 | 2025-09-6 - 00:42 | K1HC | FN53AT<>PM85 -10dB 1594HZ CQ |
VK1MA | 28074.0 | 2025-09-6 - 00:41 | K1HC | FN53AT<>QF44 +00dB 2331HZ CQ |
YC1FMV | 28074.9 | 2025-09-6 - 00:41 | VK3HAG | |
VK3ZPF | 28074.0 | 2025-09-6 - 00:39 | K1HC | FN53AT<>QF21 -12dB 1153HZ CQ |
W6E | 28468.0 | 2025-09-6 - 00:37 | AD6WL | |
ZL2MHF | 28229.0 | 2025-09-6 - 00:37 | VK5DC | CCC ZL2* |
ZL3TEN | 28228.0 | 2025-09-6 - 00:37 | VK5DC | CCC ZL3* CCC ZL2* |
K5AB | 28280.0 | 2025-09-6 - 00:35 | VK5DC | CW PF94kx -> EM01rk |
KF5VDX | 28545.0 | 2025-09-6 - 00:33 | VE7LBD | 59 in Vancouver |
BG0IV | 28075.9 | 2025-09-6 - 00:32 | VK3HAG | |
W6E | 28468.0 | 2025-09-6 - 00:31 | KL7/ND8DX | SES RT66 loud ak |
N5AQM | 28074.0 | 2025-09-6 - 00:31 | K4CUP | FT8 -14 dB 1060 Hz |
KK6KC | 28074.0 | 2025-09-6 - 00:30 | K4CUP | FT8 -11 dB 2011 Hz |
KD7RGC | 28074.0 | 2025-09-6 - 00:30 | K4CUP | FT8 -7 dB 1344 Hz |
JE6RPM | 28431.9 | 2025-09-6 - 00:27 | NT6X | |
VA2CY | 28076.3 | 2025-09-6 - 00:22 | VK3HAG | |
KA2ZSD | 28496.0 | 2025-09-6 - 00:21 | N6HPO | DM13KD<>BO18MR 5-8 IN SAN DIEGO |
A35JK | 28074.0 | 2025-09-6 - 00:20 | PY6BK | FT8 -12 dB 2591 Hz.Tnx.73. |
VE7KPO | 28074.5 | 2025-09-6 - 00:17 | W9YUM | |
PY3FOX | 28483.0 | 2025-09-6 - 00:17 | N6HPO | DM13KD<>GF49JU 5-7 INTO SAN DIEGO \\\"CONTEST\\\" |
VK2IM | 28033.0 | 2025-09-6 - 00:17 | K7QA | CW |
N5TJ | 28027.0 | 2025-09-6 - 00:16 | K7QA | CW |
JE2YRB | 28430.0 | 2025-09-6 - 00:16 | JA2XCR | USB |
KO4VW | 28031.7 | 2025-09-6 - 00:16 | K7QA | CW |
W5ZG | 28075.0 | 2025-09-6 - 00:15 | VK3HAG | |
T30TTT | 28074.0 | 2025-09-6 - 00:14 | PY6BK | FT8 -15 dB 842 HzTnx.73. |
WJ9B | 28028.4 | 2025-09-6 - 00:13 | K7QA | CW |
JR4DHK | 28075.0 | 2025-09-6 - 00:12 | VK3HAG | |
VE7LGP | 28074.5 | 2025-09-6 - 00:12 | W9YUM | |
VK2WN | 28074.5 | 2025-09-6 - 00:11 | W9YUM | |
KG8FM | 28075.0 | 2025-09-6 - 00:11 | VK3HAG | |
PZ5RA | 28075.2 | 2025-09-6 - 00:10 | K1FRC | |
HP1ELV | 28101.5 | 2025-09-6 - 00:10 | W3LPL | RTTY Heard in CA |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|