|
DX Cluster - DL1FLW - Wednesday 13th May 2026 | 14:44 UTC
|
|---|
| DX-Call | QRG | Date - UTC | Spotter | Comment |
|---|---|---|---|---|
| HA1TAB | 21074.0 | 2026-05-13 - 14:44 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| IQ0RU | 14226.0 | 2026-05-13 - 14:44 | F4IYJ/P | 57 QSB 73 |
| IQ8GT | 7126.0 | 2026-05-13 - 14:43 | IK8DYF | SSB Umberto Nobile Centenary |
| LZ100LZ | 14270.0 | 2026-05-13 - 14:43 | A41PG | USB LL93cp -> KN22 |
| IQ5VK | 14280.0 | 2026-05-13 - 14:43 | IZ5MJO | DIPLOMA GIRO D\\\'ITALIA |
| YE3ERL | 21076.0 | 2026-05-13 - 14:43 | DL4JCP | FT8 -21 JO60LM<>OI52 |
| YB0BBJ | 21271.0 | 2026-05-13 - 14:43 | DJ1HAM | |
| EA2EZ/P | 7116.0 | 2026-05-13 - 14:43 | EA9ABC | CDM EA* POTA ES-1842 |
| 3B9G | 21016.0 | 2026-05-13 - 14:42 | RU4F | Loud, simplex |
| AO2RKB | 14310.0 | 2026-05-13 - 14:42 | GI6OCC | |
| SQ9WDR/P | 7147.0 | 2026-05-13 - 14:42 | OH0M | WWFF SPFF-1588 |
| AO16DIO | 18160.0 | 2026-05-13 - 14:42 | EA1CBX | SES WORLD HEVY METAL DAY |
| US1VM | 21074.0 | 2026-05-13 - 14:42 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| YB0AR | 21255.0 | 2026-05-13 - 14:42 | YD0XX | CQ DX EUROPE (Live Stream) (YB0AR QRZ.COM) |
| RC9O | 14262.2 | 2026-05-13 - 14:41 | KQ6RP | |
| 5X1XA | 21027.5 | 2026-05-13 - 14:41 | SQ3F | Tnx Alan 73 |
| ET3AA | 24891.0 | 2026-05-13 - 14:41 | EB5CMJ | up 1.3 |
| DM2C | 18085.0 | 2026-05-13 - 14:41 | OE3KLU | tu 73 |
| IS0AFM | 14028.0 | 2026-05-13 - 14:41 | HA6VH | |
| YO6BLM | 21074.0 | 2026-05-13 - 14:40 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| SQ9WDR/P | 7162.0 | 2026-05-13 - 14:40 | SQ7ACP | POTA PL-0958 . SPFF-1588, PGA ME01 |
| DF8JO | 21074.0 | 2026-05-13 - 14:40 | YB1HR | FT8 -15dB from JO30 659Hz |
| IQ0RU | 14332.0 | 2026-05-13 - 14:40 | PD1ADA | CDM I* |
| EH7IR | 14030.0 | 2026-05-13 - 14:40 | HA6VH | |
| K1UHF | 21074.0 | 2026-05-13 - 14:40 | IW4BLZ | FT8 JN54sp -> EM80qd |
| N3AIR | 14324.0 | 2026-05-13 - 14:40 | OH0M | WWFF KFF-1938 |
| VK2ZR | 7075.8 | 2026-05-13 - 14:40 | KF6A | |
| DM2C | 18084.7 | 2026-05-13 - 14:39 | DL2AMM | sri 3 3 9 qsb |
| W8WH | 7225.0 | 2026-05-13 - 14:39 | OH0M | WWFF KFF-1994 |
| YU65AEC | 10107.2 | 2026-05-13 - 14:39 | YT3BL | 65th Radio in Odzaci cw |
| EA5EX | 50313.0 | 2026-05-13 - 14:39 | OK8RG | FT8 -22 dB 2517 Hz |
| DL6GT | 21074.0 | 2026-05-13 - 14:38 | YB1HR | FT8 -14dB from JN68 572Hz |
| IT9CML | 7120.0 | 2026-05-13 - 14:38 | IU0IBY | aereoporti italiani |
| DM2C | 18084.5 | 2026-05-13 - 14:38 | K6YK | OK COPY IN CM97 |
| EA1CP | 50313.0 | 2026-05-13 - 14:38 | TK4BB | FT8 -12 dB 2260 Hz |
| W3EWL/QRP | 21074.0 | 2026-05-13 - 14:37 | IW4BLZ | FT8 JN54sp -> FM19hj |
| ET3AA | 24891.0 | 2026-05-13 - 14:37 | HA7AJ | JN97RI<>KJ98JX TNX 5 th CW! |
| EA2EZ/P | 7116.0 | 2026-05-13 - 14:36 | EA5LZ | CDM EA* POTA ES-1842 |
| 3B9G | 21016.0 | 2026-05-13 - 14:36 | RU4F | CQ |
| IT9ECY/QRP | 14074.0 | 2026-05-13 - 14:36 | IQ9SZ | FT8 GIRO D\\\'ITALIA |
| GB3NGI | 1296904.0 | 2026-05-13 - 14:35 | GM4FVM | IO85WU<TR>IO65VB In/out best -14dB |
| IK0RMR | 7110.0 | 2026-05-13 - 14:35 | IU0IBY | norge award |
| AO4RKB | 7094.0 | 2026-05-13 - 14:35 | EA4ITZ | 25th ACRACB ssb |
| XQ6CF | 28015.0 | 2026-05-13 - 14:35 | G0KOM | CQ |
| EH7IR | 14030.0 | 2026-05-13 - 14:35 | EA7KHF | CW special call info.qrz |
| 3B9G | 21016.0 | 2026-05-13 - 14:35 | IK6CLX | cq cq iso |
| R5GG | 7170.0 | 2026-05-13 - 14:35 | R5GG | Rycary neba, SRWS |
| HA1BL | 21074.0 | 2026-05-13 - 14:34 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| IQ0RU | 14255.8 | 2026-05-13 - 14:34 | ON5CJK | |
| VE6JNT | 14081.3 | 2026-05-13 - 14:34 | KG2H |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
|---|