|
DX Cluster - DL1FLW - Wednesday 13th May 2026 | 14:03 UTC
|
|---|
| DX-Call | QRG | Date - UTC | Spotter | Comment |
|---|---|---|---|---|
| AO25RKB | 14280.0 | 2026-05-13 - 14:03 | EA4AWF | SSB 25th ACRACB |
| SP5EXA | 21074.0 | 2026-05-13 - 14:03 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| IK6CSD | 14188.0 | 2026-05-13 - 14:03 | EA3GEH | USB |
| IT9ECY | 14081.6 | 2026-05-13 - 14:03 | IQ9SZ | GIRO D\\\'ITALIA |
| EA2EZ/P | 7200.0 | 2026-05-13 - 14:02 | EA2BRH | SSB,CQ |
| RA9FLW | 14136.0 | 2026-05-13 - 14:02 | EA4HPY | |
| KQ4CIE | 21074.0 | 2026-05-13 - 14:02 | IW4BLZ | FT8 JN54sp -> EM73qj |
| IU7VNL | 14188.0 | 2026-05-13 - 14:02 | EA3GEH | USB |
| II2MPP | 14026.0 | 2026-05-13 - 14:02 | IK2MMM | MARCONI SPECIAL CALL |
| HB9TIH | 21074.0 | 2026-05-13 - 14:02 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| OD5OJ | 21290.0 | 2026-05-13 - 14:02 | SP8DR | CQ DX |
| KO6FE | 50293.0 | 2026-05-13 - 14:01 | N9PGG | FM05pn 10dBm - 5db |
| YU65AEC | 14032.1 | 2026-05-13 - 14:01 | YT3BL | CW 65th Radio in Odzaci |
| KR2AA | 14033.7 | 2026-05-13 - 14:00 | KC3MAL | CWops CWT Contest |
| 5Q5W | 18075.7 | 2026-05-13 - 14:00 | AF4PX | |
| SM6EGJ | 14218.0 | 2026-05-13 - 14:00 | F4GYL | 59 10 |
| HK4/PY8WW | 18079.0 | 2026-05-13 - 13:59 | HK6F | UP 1 |
| AO4RKB | 14215.0 | 2026-05-13 - 13:59 | PD2DO | tnx qso |
| IZ0PAP | 10136.0 | 2026-05-13 - 13:59 | IK0FFU | award giro d\\\'italia ft8 |
| EA3JEL | 14188.0 | 2026-05-13 - 13:59 | EA3GEH | USB |
| K5UV | 14033.0 | 2026-05-13 - 13:59 | KE4EA | CWops CWT Contest |
| W4SPR | 14043.5 | 2026-05-13 - 13:59 | KC3MAL | CWops CWT Contest |
| WJ9B | 14032.7 | 2026-05-13 - 13:59 | KE4EA | CWops CWT Contest |
| DM100CHE | 7134.0 | 2026-05-13 - 13:59 | DL1QH | SES, CQ |
| W4WFC | 21074.0 | 2026-05-13 - 13:58 | IW4BLZ | FT8 JN54sp -> EM75cx |
| IW8CBB | 14188.0 | 2026-05-13 - 13:58 | EA3GEH | USB |
| KR2AA | 14033.7 | 2026-05-13 - 13:58 | NS4X | CW |
| N4AF | 14043.2 | 2026-05-13 - 13:58 | KC3MAL | CWops CWT Contest |
| EX8BV | 10489540.0 | 2026-05-13 - 13:58 | F5OZF | QO-100 |
| AO4RKB | 7094.0 | 2026-05-13 - 13:58 | EA4ITZ | SSB 25th ACRACB |
| M8HPI | 7139.0 | 2026-05-13 - 13:58 | OS8D | |
| TA4YMA | 14195.0 | 2026-05-13 - 13:58 | UR5FCY | |
| A92EE | 10489540.0 | 2026-05-13 - 13:57 | F5OZF | ft8 |
| K5KU | 14040.2 | 2026-05-13 - 13:57 | AC3RA | |
| IT9ECY | 7117.0 | 2026-05-13 - 13:57 | IT9CHC | GIRO D\'ITALIA DTMBA I 276 ME |
| DK4SDR | 21074.0 | 2026-05-13 - 13:57 | YB1HR | FT8 -19dB from JN49 2354Hz |
| AO16DIO | 21074.0 | 2026-05-13 - 13:57 | EA1FMJ | FT8 world heavy metal day |
| AO25RKB | 21200.0 | 2026-05-13 - 13:57 | UT7DP | TNX QSO 73! |
| CR7BRV | 14074.0 | 2026-05-13 - 13:57 | DL1GLO | FT8 +15dB 0Hz |
| SM6M | 21033.1 | 2026-05-13 - 13:56 | KE4EA | CWops CWT Contest |
| N3AD | 14023.3 | 2026-05-13 - 13:56 | AA3B | CW |
| F4CQS | 21074.0 | 2026-05-13 - 13:56 | EA8/DL1EJD | FT8 TNX QSO with 8 Watts |
| IW8DGZ | 14188.0 | 2026-05-13 - 13:56 | EA3GEH | USWB |
| N4AF | 14043.2 | 2026-05-13 - 13:55 | K4IU | CW |
| IT9/DK6XZ | 21028.8 | 2026-05-13 - 13:55 | KE4EA | CWops CWT Contest |
| S53R | 14042.0 | 2026-05-13 - 13:55 | S53R | cwt |
| EI6FR | 14021.2 | 2026-05-13 - 13:55 | K6YK | CWT |
| IQ5VK | 7194.0 | 2026-05-13 - 13:55 | IZ5MJO | |
| W3GO | 21074.0 | 2026-05-13 - 13:55 | IW4BLZ | FT8 JN54sp -> FN20sn |
| W7SW | 14038.0 | 2026-05-13 - 13:55 | AC3RA |
|
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
|---|