DX Cluster - DL1FLW - Friday 5th September 2025 | 22:15 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
PU2TWZ | 28408.0 | 2025-09-5 - 22:15 | KD5UYZ | |
RN1B | 14281.0 | 2025-09-5 - 22:14 | LU2PWY | |
VK3HAG | 28074.4 | 2025-09-5 - 22:14 | KC9LFD | FT8 |
KD4EYF | 7240.0 | 2025-09-5 - 22:14 | KU4GZ | US-7565 |
7X2RF | 10136.0 | 2025-09-5 - 22:13 | JH1OBS | FT8 TNX! |
GB300RAF | 7134.0 | 2025-09-5 - 22:13 | 2E0SPP | ssb 85th P.W.B.B. Award |
PU2TWZ | 28408.0 | 2025-09-5 - 22:13 | PU2TWZ | cq dx pu2twz USB |
EG8SDC | 14015.0 | 2025-09-5 - 22:13 | EA8DJF | SANTINA COVADONGA 2025 |
AC4SH | 7228.0 | 2025-09-5 - 22:13 | KU4GZ | US-3731 |
KF0NUR | 28074.0 | 2025-09-5 - 22:13 | PY4OY | FT8 -20dB 1820Hz |
CE3SOC | 50313.0 | 2025-09-5 - 22:13 | CE4AC | tnx ft8 |
XQ3SK | 14012.8 | 2025-09-5 - 22:13 | G4NBS | CQ Strong |
KC9LFD | 28074.4 | 2025-09-5 - 22:13 | VK3HAG | |
GB303RAF | 7121.0 | 2025-09-5 - 22:12 | EA1JL | 5/9 73 |
S51DX | 14310.0 | 2025-09-5 - 22:12 | S59EIJ | CQn |
K5CBB | 28075.8 | 2025-09-5 - 22:12 | VK3HAG | |
VK2/SP9FIH | 28091.0 | 2025-09-5 - 22:11 | JH7RTQ | FT8 |
LU2PWY | 14320.0 | 2025-09-5 - 22:10 | R6GJ | CQ CQ DX |
ZS3TG | 14105.0 | 2025-09-5 - 22:10 | IU5KZF | |
W2KI | 14105.0 | 2025-09-5 - 22:10 | IU5KZF | |
CO2NX | 28075.1 | 2025-09-5 - 22:10 | VK3HAG | |
VE9CF | 14289.0 | 2025-09-5 - 22:09 | OH0M | WWFF VEFF-0046 |
K3JX | 14105.0 | 2025-09-5 - 22:09 | IU5KZF | |
9J2FI | 24916.6 | 2025-09-5 - 22:09 | K7RAN | FT8 |
KC4TVZ | 28426.0 | 2025-09-5 - 22:08 | KM6TFY | cq contest |
EA8DMZ | 28510.0 | 2025-09-5 - 22:07 | VK5KI | 5/7 long path |
GB303RAF | 7121.0 | 2025-09-5 - 22:06 | M5BIR | 85th P.W.B.B. Award ssb |
A71AT | 14302.0 | 2025-09-5 - 22:06 | VE1FSM | |
XQ3SK | 14012.8 | 2025-09-5 - 22:06 | PA3BUD | CW |
XV9Q | 14205.0 | 2025-09-5 - 22:06 | F4BPO | USB TEST |
RN1B | 14281.0 | 2025-09-5 - 22:05 | RW1F | |
PU2 | 28410.0 | 2025-09-5 - 22:04 | PU2KNM | CQ DX PU2KNM |
VE9CF | 14271.0 | 2025-09-5 - 22:04 | EB3AM | CA0046 POTA |
FM5DN | 18164.0 | 2025-09-5 - 22:03 | F4FBC | 59/20 tnx for new contact Leonce |
EA8ACW | 21074.8 | 2025-09-5 - 22:03 | N6BLU | |
VE3GDN | 14075.8 | 2025-09-5 - 22:03 | K4CAE | |
JA6BZI | 21074.8 | 2025-09-5 - 22:02 | N6BLU | |
KD2VBH | 14238.0 | 2025-09-5 - 22:02 | M7BCN | USB IO94io -> FM29jr |
JR7TKG | 18119.0 | 2025-09-5 - 22:02 | K6BXR | Good signal in SoCAL |
EA4RCK | 7095.0 | 2025-09-5 - 22:02 | EA1BZN | |
AE6CH | 28075.1 | 2025-09-5 - 22:01 | VK3HAG | |
J88BTI | 28420.0 | 2025-09-5 - 22:01 | J88BTI | QRV |
KCTVZ/B | 28426.0 | 2025-09-5 - 22:01 | PU2KNM | S5/7 IN GG55 |
DK1NO | 14223.0 | 2025-09-5 - 22:01 | EI5JDB | |
G5MC | 7133.0 | 2025-09-5 - 22:01 | IU5TUD | cq |
LZ1QI | 7172.0 | 2025-09-5 - 22:01 | EA2DOY | 73s |
LU2PWY | 14320.0 | 2025-09-5 - 22:00 | JG2KJU | |
XE1XR | 28500.1 | 2025-09-5 - 21:59 | N0VMD | |
9M25MY | 7074.7 | 2025-09-5 - 21:59 | EA3EDU | JN01<>OJ03UD FT8 Sent: -20 Rcvd: -13 Distance: |
VK4HJ | 28074.0 | 2025-09-5 - 21:59 | LU6YR | FT8 FF51 db-01 From FF51 1965 Hz |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|