DX Cluster - DL1FLW - Tuesday 15th July 2025 | 12:16 UTC
|
---|
DX-Call | QRG | Date - UTC | Spotter | Comment |
---|---|---|---|---|
YH2BD | 18100.0 | 2025-07-15 - 12:15 | YB1APR | ORARI 2025 ft8 |
KE5EE | 14207.0 | 2025-07-15 - 12:15 | 7L4LKK | 59 over into JA |
TY5AD | 21074.0 | 2025-07-15 - 12:15 | IZ7DJS | FT8 JN81af -> JJ19 |
YH9UE | 7157.0 | 2025-07-15 - 12:15 | YB1APR | ORARI 2025 SSB |
WA7M | 14253.0 | 2025-07-15 - 12:14 | 7L4LKK | 53 into JA |
M0RIF | 18152.0 | 2025-07-15 - 12:14 | G1SJD | CQ |
LZ1AG | 70137.0 | 2025-07-15 - 12:14 | SM4POB | JP70WL<>KN22 Tnx for qso |
UT9FJ | 50313.0 | 2025-07-15 - 12:14 | K1TOL | FT8>Maine -16db |
YH8AA | 21074.0 | 2025-07-15 - 12:13 | YB1APR | ORARI 2025 |
CS7AWL | 21074.0 | 2025-07-15 - 12:13 | CS7AWL | CQ cq |
TY5AD | 21074.0 | 2025-07-15 - 12:13 | G0LZX | FT8 -15dB from JJ16 175Hz |
OK0ET/B | 10368905.0 | 2025-07-15 - 12:12 | DG0VV | 53s jo62rm-jo70db direct rx |
UT9FJ | 50313.0 | 2025-07-15 - 12:12 | WW1L | FT8 -16 dB 311Hz 1st |
BD2PM | 7074.8 | 2025-07-15 - 12:12 | AI6GM | CP5H Vertical,80W |
KB8KB | 50313.9 | 2025-07-15 - 12:11 | K8JH | |
YH0AA | 7012.0 | 2025-07-15 - 12:11 | YB1APR | ORARI 2025 CW |
WO4O | 50313.9 | 2025-07-15 - 12:11 | K8JH | |
WA1RKS | 144195.0 | 2025-07-15 - 12:11 | WZ1V | FN32>FN31 |
YT1Q | 70154.0 | 2025-07-15 - 12:11 | OT4R | FT8 -07 |
K8JH | 50313.0 | 2025-07-15 - 12:11 | KB8KB | fn56 |
YH8RA | 21006.9 | 2025-07-15 - 12:10 | FR8TG | Tu 4 the Qso cw / Chris |
BH2TVR | 7024.0 | 2025-07-15 - 12:10 | BG2TFW | CW |
DB0GHZ/B | 10368810.0 | 2025-07-15 - 12:09 | SM6VTZ | JO58UJ<RS>JO34WE 51s n=0 |
YB8RQQ | 21075.3 | 2025-07-15 - 12:09 | RU9W | tnx QSO |
SP6TGI/9 | 7140.0 | 2025-07-15 - 12:09 | SQ8BWM | Castles On the Air |
YH5NL | 3825.0 | 2025-07-15 - 12:09 | YB1APR | ORARI 2025 ssb |
YH3AA | 3573.0 | 2025-07-15 - 12:09 | YB1APR | ORARI 2025 FT8 |
R1CBA | 14074.0 | 2025-07-15 - 12:08 | RL1B | -8 |
LZ1QI | 50097.9 | 2025-07-15 - 12:08 | SP3WKW | |
YH8AW | 7155.0 | 2025-07-15 - 12:08 | YB1APR | ORARI 2025 |
SP6TGI/9 | 7140.0 | 2025-07-15 - 12:06 | SP6FVP | WCA |
V85NPV | 7010.9 | 2025-07-15 - 12:06 | W3LPL | Heard in OR |
S51WX | 40680.0 | 2025-07-15 - 12:06 | PA3GNZ | JO22NB<ES>JN75OS FT8 RX |
DJ4EL/P | 28400.0 | 2025-07-15 - 12:05 | DL5EN | Marcus 73 |
RI0CR | 14257.0 | 2025-07-15 - 12:05 | 7L4LKK | 59 into JA 5up |
YH8RA | 21074.7 | 2025-07-15 - 12:05 | RU9W | tnx QSO |
SV2JAO/B | 50405.1 | 2025-07-15 - 12:05 | DO1AM | CW 559 in JO51WL |
YO8RSL | 70154.0 | 2025-07-15 - 12:04 | DK2EA | JO50UF<>KN37SD 1419Hz CQ +18dB |
JA3GAK | 14080.0 | 2025-07-15 - 12:04 | RV0APH | tnx QSO |
UW3WF | 50096.0 | 2025-07-15 - 12:04 | F5DE | fb 559, merci ami Petro ! |
K1TEO | 14080.0 | 2025-07-15 - 12:04 | W2DSX | |
YH1AA | 3573.0 | 2025-07-15 - 12:04 | YB1APR | ORARI 2025 FT8 |
K5YT | 50313.9 | 2025-07-15 - 12:04 | K8JH | |
KB0V | 50313.9 | 2025-07-15 - 12:04 | K8JH | |
JA8IER | 7076.9 | 2025-07-15 - 12:03 | AI6GM | CP5H Vertical,80W |
RA7A | 50313.0 | 2025-07-15 - 12:03 | WW1L | FT8 -11 dB 1625Hz 1st |
UT5DL | 144174.0 | 2025-07-15 - 12:03 | OE4WHG | JN87DC<ES>KN18 |
ER1SIX | 50020.5 | 2025-07-15 - 12:03 | OK1SC | JO70OB<ES>KN47IB strong 599 bcn |
TA2DA | 50096.0 | 2025-07-15 - 12:02 | OK1SC | JO70OB<ES>KN51DE strong |
SV3BSF/B | 50449.8 | 2025-07-15 - 12:01 | DO1AM | PI4 559 in JO51WL |
DX Cluster Web Interface from DJ4PK for DXSpider - Skin from DL1FLW
|
---|